BLOCK_TIMESTAMP | DEPLOY_TX_HASH | DEPLOYER_ADDRESS | PARSED_DATA | TOKEN_NAME | SYMBOL | MEME_ID | MIN_NEAR_AMOUNT | MAX_NEAR_AMOUNT | TOTAL_SUPPLY | START_TIME | END_TIME | DEPLOYMENT_TYPE | STATUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-01 05:33:12.301 | 7BYt47iJc3R66GeqYtL54px2jBzUUypTUmg4xksjpa7n | maamamiya.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172784... | cobra | cobra | 148 | 1000000000 | 2024-10-01 05:33:12.301 | 2024-10-02 05:33:12.301 | User | Failed | ||
2 | 2024-09-30 15:11:14.167 | HKLwRWo5m1VEQihU4zf7nNzjFnFM99JyNrKGx5ryUV2u | 46192f96ecc2d66bab3897faadbbb1bfadd2023f37c70343a41478c4ab5a2f82 | {"decimals":8,"deposit_token_id":"wrap.near","end_timestamp_ms":"1727795... | DogeAI | Doge | 64 | 1000000000000 | 2024-09-30 15:11:14.167 | 2024-10-01 15:11:14.167 | User | Failed | ||
3 | 2024-09-30 15:21:14.568 | 8JRa4hgrDP3JAsHbKjyxrdL63sVjUdbqBWXY1YmRR2Je | 054373b74c256eebb38127b9089709f75b01fcd90f6357cc1888573410e5ac6e | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172779... | FlapBird | FlapBird | 80 | 1000000000 | 2024-09-30 15:21:14.568 | 2024-10-01 15:21:14.568 | User | Failed | ||
4 | 2024-09-30 15:02:33.056 | 6MS3fFV4CbMfP4dqPLAzfyLHBwdn8F1QMZCHRTUMBqW9 | 82905372a923ca062fabf33d8830d4bd6952b1efb9310425a42d94b659008571 | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172775... | NEARDOG | Neardog | 25 | 1000000000 | 2024-09-30 15:02:33.056 | 2024-10-01 03:32:33.056 | User | Failed | ||
5 | 2024-09-30 15:08:39.090 | 2X9awc4rHAuWZaMWqzMckEuV7XJre7a42A5vX9ipZyFd | 227mafia.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172771... | Chill | Chill | 55 | 1000000000 | 2024-09-30 15:08:39.090 | 2024-09-30 16:08:39.090 | User | Failed | ||
6 | 2024-09-30 15:02:50.218 | 3f3r2UXZ4fKPKnbjZK3qD9UhFzNf9CVRc732E9gfeDC3 | kyne.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172774... | Cooking | Cooking | 29 | 1000000000 | 2024-09-30 15:02:50.218 | 2024-10-01 01:02:50.218 | User | Failed | ||
7 | 2024-10-01 05:27:53.711 | 4aZ9ZhKYuKajwgwDYqNqbZ9JLAvgGumHFitpLGEFBGkM | maamamiya.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172784... | babywhitedragon | bwd | 146 | 1000000000 | 2024-10-01 05:27:53.711 | 2024-10-02 05:27:53.711 | User | Failed | ||
8 | 2024-09-30 17:02:07.958 | 66B4u2b3ErAJu7WXDb8NtT6NbivMUKwb5UQcCFuac14A | 82edcacb2ed72b3a7e6790cc924d9e05f0fbd24c16594d14fbf3b22634235d7b | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172780... | FOFAR | FAR | 125 | 1000000000 | 2024-09-30 17:02:07.958 | 2024-10-01 17:02:07.958 | User | Failed | ||
9 | 2024-10-03 11:28:43.230 | 4NVuxRxe51qhbZdKrb3HPgqCa7FgHi4xpJnNC2k74aAv | satojandro.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172804... | Zero Chill | noChill | 176 | 1000000000 | 2024-10-03 11:28:43.230 | 2024-10-04 11:28:43.230 | User | Successfully Launched | ||
10 | 2024-10-16 16:44:08.709 | 3V1XKtL1Ym4GSVSzK1MSKyoq4H9HTFGUwChfbm2gRS9H | tigbitties.near | {"decimals":2,"deposit_token_id":"wrap.near","end_timestamp_ms":"1729183... | SHiTCOiN | SHiT | 248 | 100 | 100 | 1000000 | 2024-10-16 16:44:08.709 | 2024-10-17 16:44:08.709 | User | Failed |
11 | 2024-10-17 19:46:20.259 | CFA2wrBzPCoByBUqsQumuDT9unW6zS5Z5NBaQdAHsd8c | bobstan.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172928... | Trump must win | MUST | 258 | 100 | 500 | 1000000000 | 2024-10-17 19:46:20.259 | 2024-10-18 19:46:20.259 | User | Failed |
12 | 2024-10-23 14:00:11.382 | 24UyQaF8Gup33sdXspekC9fhsRi7Yu9crHhRm7L9Bzis | nearsigma.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"172969... | NEAR SIGMA | NERSIG | 282 | 250 | 1000000000 | 2024-10-23 14:00:11.382 | 2024-10-23 14:30:11.382 | User | Successfully Launched | |
13 | 2024-11-01 17:32:11.411 | FMt63S3kBKyYSB6J6uYMaPxeoG77CLifwqpibxY2Vp1N | rinat747.tg | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173048... | Honeypot | HnP | 340 | 100 | 500 | 1000000000 | 2024-11-01 17:32:11.411 | 2024-11-01 18:32:11.411 | User | Failed |
14 | 2024-11-10 05:11:53.094 | AxEY8MhWynUjPNSr8s8E81CRK4Y8iydyqwX5Hg9CKJ4w | memecoinscash.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173130... | SleighCoin | NOEL | 455 | 100 | 1000000 | 2024-11-10 05:11:53.094 | 2024-11-11 05:11:53.094 | Agent | Failed | |
15 | 2024-11-10 12:38:02.964 | Bk6w4HxJbASkgnYXycCBT215bMPiFyitCMic627MJnpd | memecoinscash.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173124... | LunarLaugh | MOON | 504 | 100 | 500 | 1000000000 | 2024-11-10 12:38:02.964 | 2024-11-10 13:38:02.964 | Agent | Failed |
16 | 2024-11-10 12:12:04.357 | EnBKrDVm1bgfxfLFjfaJ71aic2nKUGXjuxu4FgNvDnjB | memecoinscash.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173124... | PoorChain | BROKE | 497 | 100 | 500 | 1000000000 | 2024-11-10 12:12:04.357 | 2024-11-10 13:12:04.357 | Agent | Failed |
17 | 2024-11-10 14:04:17.337 | wwgQwVzae4rD7QZigetqZDhTDsMjzEQj9iJYqMU2QyN | memecoinscash.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173125... | BlackIlliaX | BLX | 518 | 100 | 500 | 1000000000 | 2024-11-10 14:04:17.337 | 2024-11-10 15:04:17.337 | Agent | Failed |
18 | 2024-11-11 18:37:28.560 | A5hZugtiozaUqsuSGSCuQ9p8e7izicF9pE1M8Hvzb7nD | memecoinscash.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173143... | LULZCoin | LULZ | 575 | 100 | 1000000 | 2024-11-11 18:37:28.560 | 2024-11-12 18:37:28.560 | Agent | Failed | |
19 | 2024-11-15 00:24:53.539 | DKKEnyimxusdFNj4YkZx521VWchg7WjCFLpvzZyZ3jsV | gus_ai.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173164... | GusAI | GUS | 688 | 100 | 500 | 1000000000 | 2024-11-15 00:24:53.539 | 2024-11-15 03:49:53.539 | User | Failed |
20 | 2024-11-16 18:36:39.814 | 2VuovgPj7xJNKZVnqBrgBBV6c6xHncqZbqVnFQjNV2Uc | fatpuma2049.near | {"decimals":18,"deposit_token_id":"wrap.near","end_timestamp_ms":"173186... | Turbo Cat | TURBO | 749 | 100 | 500 | 1000000000 | 2024-11-16 18:36:39.814 | 2024-11-17 18:36:39.814 | User | Failed |
SandeshNear AI agent memecoins
Updated 2025-03-03
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
Query analyzes meme token deployments and launches on NEAR blockchain
Tracks token creation, launch status, and agent vs user deployments
Key metrics include:
- Token deployment details (name, symbol, supply)
- Fundraising parameters (soft/hard caps in NEAR)
- Launch status and timing
- Agent vs user-initiated deployments
The query related to meme.cooking coins graduating to ref finance has been borrowed from hessam
https://flipsidecrypto.xyz/Hessish/q/mj4gH03JaA7w/memecook---raised-memes
*/
-- Base CTE capturing all meme token deployments with their initial parameters
WITH all_memes AS (
SELECT
block_timestamp,
tx_hash AS deploy_tx_hash,
signer_id AS deployer_address,
TRY_PARSE_JSON(clean_log):"data" AS parsed_data,
parsed_data:"name" AS token_name,
parsed_data:"symbol" AS symbol,
parsed_data:"meme_id" AS meme_id,
-- Convert NEAR amounts from yoctoNEAR (10^-24) to NEAR
parsed_data:"soft_cap"/1e24 AS min_near_amount,
parsed_data:"hard_cap"/1e24 AS max_near_amount,
-- Calculate actual token supply accounting for decimals
parsed_data:"total_supply"/power(10,parsed_data:"decimals") AS total_supply,
block_timestamp AS start_time,
to_timestamp(parsed_data:"end_timestamp_ms") AS end_time
FROM near.core.fact_logs
WHERE receiver_id = 'meme-cooking.near'
AND meme_id IS NOT NULL
AND token_name IS NOT NULL
Last run: about 2 months ago
...
1620
1MB
42s