BLOCK_DATE | TRANSACTION_TYPE | TXNS | FEES | |
---|---|---|---|---|
1 | 2025-03-17 00:00:00.000 | Legacy | 634701 | 1009.707381558 |
2 | 2025-03-15 00:00:00.000 | Sponsored | 6833 | 14.767242105 |
3 | 2025-03-14 00:00:00.000 | DynamicFee | 25332 | 228.55849343 |
4 | 2025-03-13 00:00:00.000 | DynamicFee | 20438 | 186.562244115 |
5 | 2025-03-05 00:00:00.000 | Sponsored | 8243 | 17.901056859 |
6 | 2025-03-16 00:00:00.000 | Sponsored | 6565 | 14.510506248 |
7 | 2025-03-08 00:00:00.000 | DynamicFee | 20000 | 126.526727433 |
8 | 2025-03-17 00:00:00.000 | AccessList | 1 | 0.000441 |
9 | 2025-03-04 00:00:00.000 | Sponsored | 6774 | 15.108998373 |
10 | 2025-03-08 00:00:00.000 | Typed | 154 | 1.584619165 |
11 | 2025-03-15 00:00:00.000 | DynamicFee | 26936 | 227.250152906 |
12 | 2025-03-18 00:00:00.000 | DynamicFee | 422403 | 1011.57344666 |
13 | 2025-03-14 00:00:00.000 | Sponsored | 6941 | 15.513527484 |
14 | 2025-03-04 00:00:00.000 | Legacy | 651981 | 1810.600094981 |
15 | 2025-03-09 00:00:00.000 | DynamicFee | 26293 | 167.129773322 |
16 | 2025-03-02 00:00:00.000 | DynamicFee | 21606 | 165.787715753 |
17 | 2025-03-06 00:00:00.000 | DynamicFee | 23743 | 136.471459725 |
18 | 2025-03-19 00:00:00.000 | DynamicFee | 479790 | 1179.743914333 |
19 | 2025-03-01 00:00:00.000 | Legacy | 856661 | 1871.93258682 |
20 | 2025-03-16 00:00:00.000 | Legacy | 743000 | 1407.767397298 |
SandeshTx_types Cerastes Upgrade
Updated 2025-03-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
select
date_trunc('day',block_timestamp) as block_date
, case
when tx_type =0 then 'Legacy'
when tx_type = 2 then 'DynamicFee'
when tx_type =100 then 'Sponsored'
when tx_type = 3 then 'AccessList'
when tx_type = 1 then 'Typed'
else 'other'
end as transaction_type
, count(tx_hash) as txns
, sum (tx_fee) as fees
from ronin.core.fact_transactions
where block_timestamp>='2025-03-01'
group by 1,2
Last run: about 1 month ago
80
4KB
2s