Staker | Multisig | StakingInstance | Social ID | Service ID | Staked $OLAS | Staked USD | |
---|---|---|---|---|---|---|---|
1 | 0x5c118887d2d339aa9e6aa37661e426e5f31e3c77 | 0x729a9db7813b5187fdfd7166e1b310e28acef688 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1259899393643143169 | 21 | 500 | 1068.75 |
2 | 0xf6e76bd170097e7f305d9ecd098632ab69b69c07 | 0x47ac6cd1d7303c5358f0c2a0404cb54b619fe69f | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1836022074160107520 | 37 | 500 | 855.625 |
3 | 0x9188bb9a35d3c0048ef5266f68d0c66d4487fcd3 | 0xf54087a6c009391163905e43dac06bd160848e92 | 0x95146adf659f455f300d7521b3b62a3b6c4aba1f | 4353771509 | 93 | 100 | 94.760826667 |
4 | 0xc81124c0b73a727926ff383a896ff5ec9879fe98 | 0x4deb97bf6bcb8362bf1144d53fa97772ffdf25d4 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 265754557 | 65 | 500 | 1201.458333333 |
5 | 0x23a45d03029b847a02bf19f3caa42cbee6ddf94a | 0x30076db9b2eabb65ed6cac329b3d9069d83540e5 | 0x95146adf659f455f300d7521b3b62a3b6c4aba1f | 1856795606985183233 | 50 | 100 | 211.291666667 |
6 | 0x3500ecbdedb4887e45e45a79de5a98581097e736 | 0x07fcc6a71c78ea33ad67b835b4d796db7a393fe2 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 3423851662 | 30 | 500 | 822.083333333 |
7 | 0xa9da9cac1fbeb057fa9c88071b3d74638313d71c | 0x61ddae7515828de9a5b04b4032043cc97920ad03 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1377087692756770825 | 24 | 500 | 854.583333333 |
8 | 0x6427328b8096ae606252aaf5ae8b1dc4cbf4b01d | 0xeb5ec50dc819a6bed61e9a9bdb4f0eb603581ce3 | 0x2c8a5ac7b431ce04a037747519ba475884bce2fb | 1358755185816870917 | 19 | 100 | 213.75 |
9 | 0x6bd9f43a4402a5910c8e1065a45cbb198253b454 | 0x4c169251dac381d1d3f20cfa0c706887e3224a77 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1781344356802371584 | 66 | 500 | 1075.416666667 |
10 | 0x79247a47a038b02177ba29da8436064f4c815527 | 0x1558b65550a0cec450450b0f1f76c149e11db808 | 0x2c8a5ac7b431ce04a037747519ba475884bce2fb | 1769059174196076544 | 72 | 100 | 180.75 |
11 | 0x0ab2814fd454519f395a95e7311391b9199f4bee | 0xd2dd597f0e616b12cd369dcea373b0bd4d688342 | 0x95146adf659f455f300d7521b3b62a3b6c4aba1f | 2929695036 | 79 | 100 | 164.291666667 |
12 | 0xd1de95707094333bdf0599ff2d1f939d8af1e513 | 0xde3cd4a309fd9a7626bfd3e253c62a7f1985f259 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 706481649786028034 | 43 | 500 | 833.333333333 |
13 | 0xb77337bc71122bb62999d9dc5724852f9cbca192 | 0x8ff588876de4dda80fc783dd9e1a8c176eda4629 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1357257199735631877 | 26 | 500 | 854.583333333 |
14 | 0x23268a34d4ca89b02a6e40414c9c4b3c3c99993c | 0x73dff3714544a1a857772a34a6e5e8097c3316eb | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 946459247818059776 | 23 | 500 | 854.583333333 |
15 | 0xe43d22c424a7d3727403f0348c9a8534499cacbb | 0xa564466a144c139eb5f536cb5203d2adcd56bb48 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 151998709 | 88 | 500 | 641.458333333 |
16 | 0xc362756d13e9dcb2c59ddfc8dc260f100bceb9f4 | 0xdfa75824b4fd70cb018c8e94f84b4ddeea558310 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1744873430220951552 | 52 | 500 | 901.458333333 |
17 | 0xfd7f2cfe541b3789059a78f1de1fc87b637c34a3 | 0xb98fedc1fdf84eb73a4b1f8bcac799533fa817dd | 0x2c8a5ac7b431ce04a037747519ba475884bce2fb | 1695232209832267776 | 54 | 100 | 191.083333333 |
18 | 0x1ce8801af828837e726b7d5415d6674b4217e1d6 | 0xe5e314787a3c9c7ededf2b9da07fdc626238b623 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1318094162256777216 | 27 | 500 | 806.875 |
19 | 0xb136da9aa24707fd6a49f0bb29d3f1fae09f13f7 | 0x4d01c742a3a3a4deb55b071b0f22a24520c5da63 | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 1870075495213346820 | 73 | 500 | 903.75 |
20 | 0x63fcf3ed2a17b9b60c8b7c494e74bfda8b13364f | 0x67c7235473c54c21814002ad2dfc69861aff024f | 0x708e511d5fcb3bd5a5d42f42aa9a69ec5b0ee2e8 | 135678427 | 25 | 500 | 854.583333333 |
Sbhn_NPfun-purple
Updated 2025-01-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
WITH price as (
select hour::date as datee,
avg(price) as usdprice
from crosschain.price.ez_prices_hourly
where symbol = 'OLAS'
group by 1)
select
from_address as "Staker",
concat('0x',substr(data,27,40)) as "Multisig",
concat('0x', right(data,40)) as "StakingInstance",
ethereum.public.udf_hex_to_int(substr(topics[2],3,len(topics[2]))) as "Social ID",
ethereum.public.udf_hex_to_int(substr(topics[3],3,len(topics[3]))) as "Service ID",
sum(amount) as "Staked $OLAS",
sum(amount*usdprice) as "Staked USD",
from base.core.fact_event_logs
join base.core.ez_token_transfers b using(tx_hash)
left join price on block_timestamp::date = datee
where topics[0] = '0x2c50df9a1dea57a91edc18dc7b7d135675e66bca942cb9ab6009bc7647f09c64'
and to_address = '0xaea9ef993d8a1a164397642648df43f053d43d85'
group by 1,2,3,4,5
-- select
-- topics
-- from base.core.fact_event_logs
-- join base.core.ez_token_transfers b using(tx_hash)
-- where topics[0] = '0x2c50df9a1dea57a91edc18dc7b7d135675e66bca942cb9ab6009bc7647f09c64'
-- and to_address = '0xaea9ef993d8a1a164397642648df43f053d43d85'
-- and tx_hash = '0xdc219ef6ec9040da865574428b32034fa189a485d7c5c5681048fd6289c79c40'
Last run: 24 days ago
37
6KB
232s