DATE | ACTIVE_USERS | N_NEW_USER | RECURRING_USER | CUM_NEW_USER | |
---|---|---|---|---|---|
1 | 2025-02-28 00:00:00.000 | 3928 | 417 | 3511 | 51704 |
2 | 2025-02-27 00:00:00.000 | 3560 | 432 | 3128 | 51287 |
3 | 2025-02-26 00:00:00.000 | 3560 | 411 | 3149 | 50855 |
4 | 2025-02-25 00:00:00.000 | 3133 | 482 | 2651 | 50444 |
5 | 2025-02-24 00:00:00.000 | 2911 | 387 | 2524 | 49962 |
6 | 2025-02-23 00:00:00.000 | 2417 | 359 | 2058 | 49575 |
7 | 2025-02-22 00:00:00.000 | 3172 | 370 | 2802 | 49216 |
8 | 2025-02-21 00:00:00.000 | 3570 | 462 | 3108 | 48846 |
9 | 2025-02-20 00:00:00.000 | 3433 | 659 | 2774 | 48384 |
10 | 2025-02-19 00:00:00.000 | 3556 | 583 | 2973 | 47725 |
11 | 2025-02-18 00:00:00.000 | 3616 | 520 | 3096 | 47142 |
12 | 2025-02-17 00:00:00.000 | 3290 | 486 | 2804 | 46622 |
13 | 2025-02-16 00:00:00.000 | 4351 | 775 | 3576 | 46136 |
14 | 2025-02-15 00:00:00.000 | 3748 | 790 | 2958 | 45361 |
15 | 2025-02-14 00:00:00.000 | 4421 | 1181 | 3240 | 44571 |
16 | 2025-02-13 00:00:00.000 | 5108 | 980 | 4128 | 43390 |
17 | 2025-02-12 00:00:00.000 | 5191 | 961 | 4230 | 42410 |
18 | 2025-02-11 00:00:00.000 | 3316 | 532 | 2784 | 41449 |
19 | 2025-02-10 00:00:00.000 | 3357 | 399 | 2958 | 40917 |
20 | 2025-02-09 00:00:00.000 | 3348 | 619 | 2729 | 40518 |
SniperNew/ Recurring Swappers[%]
Updated 2025-03-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tbl as (
SELECT
block_timestamp,
origin_from_address as user,
FROM avalanche.defi.ez_dex_swaps
where platform like '%pharaoh%'
)
,DAU_u as (
SELECT
date_trunc('d', BLOCK_TIMESTAMP) as day,
count(DISTINCT user) as Active_users
FROM tbl
GROUP BY 1
)
,new as (
SELECT
date_trunc('d', first_tx) as day,
count(DISTINCT user) as new_user
FROM (
SELECT
user,
min(block_timestamp) as first_tx
FROM tbl
GROUP BY 1
)
GROUP BY 1
)
SELECT
trunc(a.day,'day' ) as date,
Active_users,
coalesce(new_user,0) as n_new_user,
Active_users - n_new_user as recurring_user,
sum(n_new_user) over (ORDER BY date asc) as cum_new_user
FROM DAU_u a
LEFT JOIN new b using(day)
Last run: 27 days ago
59
3KB
3s