DATE | BORROW_USD | TOTAL_BORROW | |
---|---|---|---|
1 | 2025-04-19 00:00:00.000 | 327312.190629628 | 5276490.86938071 |
2 | 2025-04-18 00:00:00.000 | -837474.470943977 | 4949178.67875109 |
3 | 2025-04-17 00:00:00.000 | 585084.974888974 | 5786653.14969506 |
4 | 2025-04-16 00:00:00.000 | -15167.194251323 | 5201568.17480609 |
5 | 2025-04-15 00:00:00.000 | 23638.820546005 | 5216735.36905741 |
6 | 2025-04-14 00:00:00.000 | -11553.925927611 | 5193096.54851141 |
7 | 2025-04-13 00:00:00.000 | 19259.055433598 | 5204650.47443902 |
8 | 2025-04-12 00:00:00.000 | 7172.427511022 | 5185391.41900542 |
9 | 2025-04-11 00:00:00.000 | 2174.379149745 | 5178218.9914944 |
10 | 2025-04-10 00:00:00.000 | 4467.944237634 | 5176044.61234466 |
11 | 2025-04-09 00:00:00.000 | 978747.518843601 | 5171576.66810702 |
12 | 2025-04-08 00:00:00.000 | 1900445.54152384 | 4192829.14926342 |
13 | 2025-04-07 00:00:00.000 | 68356.197337832 | 2292383.60773958 |
14 | 2025-04-06 00:00:00.000 | -71260.65734836 | 2224027.41040175 |
15 | 2025-04-05 00:00:00.000 | -1620.029764636 | 2295288.06775011 |
16 | 2025-04-04 00:00:00.000 | 6531.694147737 | 2296908.09751475 |
17 | 2025-04-03 00:00:00.000 | -97891.806021089 | 2290376.40336701 |
18 | 2025-04-02 00:00:00.000 | -19367.690019987 | 2388268.2093881 |
19 | 2025-04-01 00:00:00.000 | 2106.541 | 2407635.89940808 |
20 | 2025-03-31 00:00:00.000 | 17463.810995927 | 2405529.35840808 |
SniperDaily Borrow
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tbl as(
select
a.BLOCK_TIMESTAMP::date as date_,
'Borrow' as type,
case
when c.contract_address = '0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3' then 'WEETH'
when c.contract_address = '0x49c077b74292aa8f589d39034bf9c1ed1825a608' then 'WETH'--
when c.contract_address = '0x29c85c752e854b0cf2372e6b6c56f260755f5120' then 'PZETH'
when c.contract_address = '0x4a5c95a0e3fca4148f91ceb637fba0e1080be40e' then 'EZETH'
when c.contract_address = '0x3c12aa52b014acf7957308808362909b5757cca8' then 'WSTETH'--
when c.contract_address = '0x1773002742a2bcc7666e38454f761ce8fe613de5' then 'RSWETH'
when c.contract_address = '0xf34253ec3dd0cb39c29cf5eeb62161fb350a9d14' then 'SWETH'
when c.contract_address = '0x46e3c018798d6de4517a3c98358e4bd8d334b79c' then 'RSETH'
when c.contract_address = '0xf18de8d3bcf95da46bb667c8a222956199b94e6c' then 'WETH'
when c.contract_address = '0x522d58aefb7b4f54fc1bd31b5063e55c7984badd' then 'SWELL'
end as symbol,
DECODED_LOG:assets/pow(10,18) as volume
from
swell.core.fact_transactions a
left join
swell.core.fact_event_logs b
on a.tx_hash = b.tx_hash
join
swell.core.ez_decoded_event_logs c
on b.contract_address = c.contract_address and a.tx_hash = c.tx_hash
where
-- a.TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
--and
c.EVENT_NAME = 'Borrow'
and b.topics[0] = '0x80b61abbfc5f73cfe5cf93cec97a69ed20643dc6c6f1833b05a1560aa164e24c'
and c.topics[0] = '0xcbc04eca7e9da35cb1393a6135a199ca52e450d5e9251cbd99f7847d33a36750'
-- and c.contract_address = '0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3'
-- and c.contract_address = '0x49c077b74292aa8f589d39034bf9c1ed1825a608'
and c.TX_SUCCEEDED = 'TRUE'
-- GROUP by 1,2
Last run: 5 days ago
82
5KB
13s