DAY | NEW_USERS | CUMULATIVE_NEW_USER | |
---|---|---|---|
1 | 2024-07-20 00:00:00.000 | 19 | 2251 |
2 | 2024-12-15 00:00:00.000 | 3 | 2930 |
3 | 2024-09-27 00:00:00.000 | 16 | 2646 |
4 | 2024-09-10 00:00:00.000 | 3 | 2571 |
5 | 2024-10-12 00:00:00.000 | 3 | 2691 |
6 | 2024-08-14 00:00:00.000 | 4 | 2441 |
7 | 2024-08-05 00:00:00.000 | 2 | 2409 |
8 | 2024-06-02 00:00:00.000 | 14 | 1489 |
9 | 2024-09-21 00:00:00.000 | 3 | 2608 |
10 | 2024-06-18 00:00:00.000 | 8 | 1653 |
11 | 2024-12-12 00:00:00.000 | 5 | 2924 |
12 | 2024-07-07 00:00:00.000 | 6 | 1827 |
13 | 2024-08-17 00:00:00.000 | 27 | 2491 |
14 | 2024-10-30 00:00:00.000 | 1 | 2719 |
15 | 2024-09-14 00:00:00.000 | 3 | 2585 |
16 | 2024-12-26 00:00:00.000 | 1 | 2970 |
17 | 2024-10-09 00:00:00.000 | 1 | 2680 |
18 | 2025-01-15 00:00:00.000 | 3 | 3043 |
19 | 2024-07-02 00:00:00.000 | 2 | 1796 |
20 | 2024-06-16 00:00:00.000 | 15 | 1638 |
Sniper2024-06-18 06:00 PM
Updated 2025-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
with tb1 as ( select block_timestamp::date as date,
tx_hash,
ORIGIN_FROM_ADDRESS as user
from avalanche.defi.ez_dex_swaps
where
TOKEN_in = '0x18e3605b13f10016901eac609b9e188cf7c18973' OR
TOKEN_out = '0x18e3605b13f10016901eac609b9e188cf7c18973'
and AMOUNT_IN_USD is NOT NULL )
,
tb5 as ( select min(date)as day,
user
from tb1
group by 2)
select day,
count(DISTINCT user) as new_users,
sum(new_users) over (order by day asc) as cumulative_new_user
from tb5
group by 1
Last run: 3 months ago
...
285
10KB
3s