DAILY | Stakes | Stakers | Amount Deposit(USD) | Amount Withdraw(USD) | Net Flow | TVL | Cumulative Stakes | Cumulative Stakers | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-15 00:00:00.000 | 166 | 102 | 841294.540030532 | -1884616.34879551 | -1043321.80876498 | 17934215.8015506 | 27952 | 13123 |
2 | 2024-07-20 00:00:00.000 | 8 | 3 | 11937.984758074 | -5639.810497548 | 6298.174260526 | 558277.417685034 | 1210 | 658 |
3 | 2024-12-24 00:00:00.000 | 124 | 77 | 82068.029009538 | -1195874.35895705 | -1113806.32994752 | 13757889.0142092 | 29090 | 13745 |
4 | 2024-12-29 00:00:00.000 | 75 | 55 | 73522.844644637 | -54928.771365711 | 18594.073278926 | 2668937.23817364 | 30241 | 14389 |
5 | 2025-02-21 00:00:00.000 | 60 | 37 | 549754.98696795 | -456323.077165089 | 93431.909802861 | 2512081.4568626 | 33295 | 16223 |
6 | 2025-02-03 00:00:00.000 | 70 | 33 | 245299.009449601 | -109866.408865502 | 135432.600584099 | 2053018.17192433 | 32294 | 15617 |
7 | 2024-10-26 00:00:00.000 | 152 | 67 | 1174146.2984657 | -297249.53425417 | 876896.764211525 | 14995886.9252953 | 15603 | 7550 |
8 | 2025-01-08 00:00:00.000 | 90 | 48 | 1551687.06927427 | -304470.069333481 | 1247216.99994079 | 3149607.45948458 | 30970 | 14830 |
9 | 2025-01-24 00:00:00.000 | 45 | 24 | 265855.456649197 | -360179.000399609 | -94323.543750412 | 1969122.94711152 | 31894 | 15372 |
10 | 2025-01-15 00:00:00.000 | 60 | 29 | 271963.057471974 | -231883.410176001 | 40079.647295973 | 2397405.82558297 | 31405 | 15082 |
11 | 2024-06-16 00:00:00.000 | 14 | 3 | 165.83909563 | -2000 | -1834.16090437 | 612336.434658382 | 915 | 487 |
12 | 2024-07-02 00:00:00.000 | 5 | 5 | 823.88055396 | -550.718443644 | 273.162110316 | 494892.545606912 | 1107 | 601 |
13 | 2025-01-27 00:00:00.000 | 58 | 27 | 46653.982634219 | -177980.409431482 | -131326.426797263 | 1877086.76503229 | 32040 | 15459 |
14 | 2024-07-27 00:00:00.000 | 8 | 6 | 795.170845261 | -36.699571616 | 758.471273645 | 565550.283070817 | 1268 | 699 |
15 | 2024-06-30 00:00:00.000 | 18 | 7 | 26495.239790045 | -39643.522999718 | -13148.283209673 | 512000.645489008 | 1093 | 588 |
16 | 2025-01-13 00:00:00.000 | 68 | 31 | 501515.703152133 | -334961.36283872 | 166554.340313413 | 2188854.73412412 | 31288 | 15008 |
17 | 2024-11-29 00:00:00.000 | 259 | 174 | 102059.872658133 | -141842.52220545 | -39782.649547317 | 19126009.6620719 | 23784 | 10894 |
18 | 2024-06-10 00:00:00.000 | 24 | 10 | 1876.614931349 | -16106.693793485 | -14230.078862136 | 597635.88205621 | 834 | 441 |
19 | 2024-10-10 00:00:00.000 | 254 | 102 | 825829.803061266 | -194252.602395307 | 631577.200665959 | 9399244.15002228 | 12590 | 6139 |
20 | 2024-09-13 00:00:00.000 | 102 | 62 | 70061.340955327 | -20071.401197744 | 49989.939757582 | 5901932.9510949 | 4369 | 2309 |
SniperDaily Stakes
Updated 2025-02-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_main AS (
SELECT
hour::date as date,
avg(price)::string as price,
'MAIN' :: string AS pool_type,
'WETH' :: string AS token_symbol,
'0x3ce1aa52eeaf57a355939c09ac76f03f01988f13' :: string AS pool
FROM ethereum.price.ez_prices_hourly
WHERE symbol = 'WETH'
AND token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
AND hour::date >= current_date - interval '365 day'
GROUP BY 1
UNION all
SELECT
hour::date as date,
avg(price)::string as price,
'STARGATE' :: string AS pool_type,
'stgWETH' :: string AS token_symbol,
'0xdaf03b6431b422dc00e679d1fbe0d7679788dfe1' :: string AS pool
FROM ethereum.price.ez_prices_hourly
WHERE symbol = 'WETH'
AND token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
AND hour::date >= current_date - interval '365 day'
GROUP BY 1
UNION all
SELECT
hour::date as date,
avg(price)::string as price,
'MAIN' :: string AS pool_type,
'WKLAY' :: string AS token_symbol,
'0x8a5562d2a17488647381c1a0e9cf527a01b6f3bd' :: string AS pool
FROM kaia.price.ez_prices_hourly
Last run: 2 months ago
...
281
30KB
95s