DAILY | TRANSACTIONS | WALLETS | |
---|---|---|---|
1 | 2025-03-22 00:00:00.000 | 14819 | 2586 |
2 | 2025-03-31 00:00:00.000 | 55 | 36 |
3 | 2025-04-08 00:00:00.000 | 249 | 167 |
4 | 2025-03-29 00:00:00.000 | 67 | 52 |
5 | 2025-03-30 00:00:00.000 | 56 | 41 |
6 | 2025-04-11 00:00:00.000 | 14217 | 4572 |
7 | 2025-03-24 00:00:00.000 | 11984 | 1700 |
8 | 2025-04-03 00:00:00.000 | 385 | 170 |
9 | 2025-04-02 00:00:00.000 | 412 | 285 |
10 | 2025-03-21 00:00:00.000 | 40949 | 5426 |
11 | 2025-03-25 00:00:00.000 | 32507 | 5328 |
12 | 2025-04-04 00:00:00.000 | 201 | 125 |
13 | 2025-04-10 00:00:00.000 | 22900 | 4935 |
14 | 2025-04-12 00:00:00.000 | 13170 | 4595 |
15 | 2025-03-27 00:00:00.000 | 1509 | 123 |
16 | 2025-04-13 00:00:00.000 | 12671 | 4567 |
17 | 2025-04-07 00:00:00.000 | 189 | 140 |
18 | 2025-04-01 00:00:00.000 | 202 | 171 |
19 | 2025-04-06 00:00:00.000 | 286 | 88 |
20 | 2025-04-09 00:00:00.000 | 24282 | 5633 |
SniperDaily Number of Active Wallets
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
select
trunc(BLOCK_TIMESTAMP,'day') as daily,
count(DISTINCT tx_hash) as transactions,
count(DISTINCT from_address) as wallets
from ronin.core.fact_transactions
where to_address in (
'0x77ce5148b7ad284e431175ad7258b54a64816da6',
'0x87a699a08d57142d46c909b7f2df49d44d87211f',
'0x9c76fc5bd894e7f51c422f072675c876d5998a9e',
'0xc69f7434d4b336e68acbbde4101b7990e7d6b3b3',
'0xdda950223ead838c21838109a2f550c964a23c5b',
'0xd42364171036dd7dabe2ba5efc368c896d03ce89',
'0x4079da822e8972982b8569e38cdf719a21069934',
'0xca3f4ee13c4def532b16b90ec5246138ef6d92bf'
)
and TX_SUCCEEDED = 'TRUE'
and BLOCK_TIMESTAMP::date>='2025-03-21'
group by 1
Last run: about 3 hours ago
25
926B
3s