DATE | TYPE | SUPPLY_USD | TOTAL_SUPPLY | |
---|---|---|---|---|
1 | 2025-04-19 00:00:00.000 | Deposit | 860128.499459405 | 11088831.3218413 |
2 | 2025-04-19 00:00:00.000 | Withdraw | -17813.488018817 | 11088831.3218413 |
3 | 2025-04-18 00:00:00.000 | Withdraw | -2067754.12869326 | 10246516.3104007 |
4 | 2025-04-18 00:00:00.000 | Deposit | 26040.200993338 | 10246516.3104007 |
5 | 2025-04-17 00:00:00.000 | Withdraw | -469638.649089458 | 12288230.2381006 |
6 | 2025-04-17 00:00:00.000 | Deposit | 1420318.71917105 | 12288230.2381006 |
7 | 2025-04-16 00:00:00.000 | Deposit | 822874.009384939 | 11337550.1680191 |
8 | 2025-04-16 00:00:00.000 | Withdraw | -43344.180027713 | 11337550.1680191 |
9 | 2025-04-15 00:00:00.000 | Withdraw | -6634.905591216 | 10558020.3386618 |
10 | 2025-04-15 00:00:00.000 | Deposit | 33239.133660529 | 10558020.3386618 |
11 | 2025-04-14 00:00:00.000 | Withdraw | -19698.372401611 | 10531416.1105925 |
12 | 2025-04-14 00:00:00.000 | Deposit | 6665.553339524 | 10531416.1105925 |
13 | 2025-04-13 00:00:00.000 | Withdraw | -320.991524961 | 10544448.9296546 |
14 | 2025-04-13 00:00:00.000 | Deposit | 22291.891300092 | 10544448.9296546 |
15 | 2025-04-12 00:00:00.000 | Withdraw | -171684.332718042 | 10522478.0298795 |
16 | 2025-04-12 00:00:00.000 | Deposit | 176739.558700929 | 10522478.0298795 |
17 | 2025-04-11 00:00:00.000 | Withdraw | -221.41337388 | 10517422.8038966 |
18 | 2025-04-11 00:00:00.000 | Deposit | 4160.494076878 | 10517422.8038966 |
19 | 2025-04-10 00:00:00.000 | Withdraw | -34140.547440959 | 10513483.7231936 |
20 | 2025-04-10 00:00:00.000 | Deposit | 37647.282725284 | 10513483.7231936 |
SniperDaily Deposit and Withdraw
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tbl as(
select
a.BLOCK_TIMESTAMP::date as date_,
'Deposit' as type,
case
when c.contract_address = '0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3' then 'WEETH'
when c.contract_address = '0x49c077b74292aa8f589d39034bf9c1ed1825a608' then 'WETH'
when c.contract_address = '0x29c85c752e854b0cf2372e6b6c56f260755f5120' then 'PZETH'
when c.contract_address = '0x4a5c95a0e3fca4148f91ceb637fba0e1080be40e' then 'EZETH'
when c.contract_address = '0x3c12aa52b014acf7957308808362909b5757cca8' then 'WSTETH'
when c.contract_address = '0x1773002742a2bcc7666e38454f761ce8fe613de5' then 'RSWETH'
when c.contract_address = '0xf34253ec3dd0cb39c29cf5eeb62161fb350a9d14' then 'SWETH'
when c.contract_address = '0x46e3c018798d6de4517a3c98358e4bd8d334b79c' then 'RSETH'
when c.contract_address = '0xf18de8d3bcf95da46bb667c8a222956199b94e6c' then 'WETH'
when c.contract_address = '0x522d58aefb7b4f54fc1bd31b5063e55c7984badd' then 'SWELL'
end as symbol,
DECODED_LOG:assets/pow(10,18) as volume
from
swell.core.fact_transactions a
left join
swell.core.fact_event_logs b
on a.tx_hash = b.tx_hash
join
swell.core.ez_decoded_event_logs c
on b.contract_address = c.contract_address and a.tx_hash = c.tx_hash
where
-- a.TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
--and
c.EVENT_NAME = 'Deposit'
and b.topics[0] = '0x80b61abbfc5f73cfe5cf93cec97a69ed20643dc6c6f1833b05a1560aa164e24c'
and c.topics[0] = '0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7'
-- and c.contract_address = '0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3'
--and c.contract_address = '0x49c077b74292aa8f589d39034bf9c1ed1825a608'
and c.TX_SUCCEEDED = 'TRUE'
-- GROUP by 1,2
Last run: 5 days ago
...
164
11KB
18s