SOURCE_CHAIN | DESTINATION_CHAIN | N_TXS | N_USER | VOLUME_USD | AVG_VOLUME_USD | MED_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | ethereum | osmosis | 15359 | 8703 | 187221172.472426 | 12189.672014612 | 999.821 |
2 | ethereum | binance | 32173 | 21566 | 158111699.449275 | 4914.422013778 | 368.165310611 |
3 | ethereum | celo | 1542 | 739 | 89199133.3638234 | 57846.389989509 | 1000.152016237 |
4 | ethereum | arbitrum | 13000 | 8762 | 45268171.9395474 | 3482.167072273 | 333.722200531 |
5 | ethereum | base | 10623 | 6179 | 37628737.7788015 | 3542.195027657 | 468.848873027 |
6 | ethereum | fantom | 10062 | 5379 | 33070470.4015661 | 3286.66968809 | 509.801893124 |
7 | ethereum | polygon | 11041 | 8313 | 25825044.4609125 | 2339.013174614 | 139.504546216 |
8 | ethereum | kava | 635 | 348 | 23553400.5045586 | 37091.969298517 | 1234.703926429 |
9 | ethereum | avalanche | 4803 | 3269 | 14444971.6569174 | 3007.489414307 | 499.9105 |
10 | ethereum | moonbeam | 2832 | 1547 | 10843577.6279646 | 3828.94690253 | 260.704306574 |
11 | ethereum | terra2 | 110 | 49 | 9602330.57775906 | 87293.914343264 | 15070.8018435 |
12 | ethereum | secretsnip | 246 | 196 | 7318176.74227847 | 29748.685944221 | 21575.10088503 |
13 | ethereum | optimism | 2524 | 1864 | 6081280.0971805 | 2409.381971942 | 105.854031736 |
14 | ethereum | filecoin | 308 | 63 | 5162893.79265139 | 16762.642183933 | 14509.791988743 |
15 | ethereum | kujira | 347 | 187 | 5032863.31516106 | 14503.928862136 | 2728.965017807 |
16 | ethereum | blast | 1672 | 1118 | 4583023.40879488 | 2741.042708609 | 137.73796449 |
17 | ethereum | linea | 1313 | 1000 | 3549063.75838802 | 2703.01885635 | 124.123244961 |
18 | ethereum | neutron | 199 | 151 | 3363067.660876 | 16899.837491839 | 520.082245611 |
19 | arbitrum | optimism | 1131 | 395 | 3251970.39009054 | 2875.305384695 | 98.138100327 |
20 | arbitrum | ethereum | 137 | 79 | 3144203.1239151 | 22950.387765804 | 3057.967606123 |
SocioAnalyticaSquid: Heatmap copy
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from SocioCrypto / Squid: Heatmap @ https://flipsidecrypto.xyz/SocioCrypto/q/LZNl4Ax8t_CE/squid-heatmap
with squid as (
SELECT CASE
when token_symbol IN ('WMAI','axlWMAI') then 'MAI'
when token_symbol = 'axlATOM' then 'ATOM'
when token_symbol = 'axlDEUS' then 'DEUS'
when token_symbol = 'axlMATIC' then 'MATIC'
when token_symbol = 'axlwstETH' then 'ETH'
when token_symbol = 'axlKNC' then 'KNC'
when token_symbol = 'axlFIL' then 'FIL'
when token_symbol = 'axlBAL' then 'BAL'
when token_symbol = 'axlPEPE' then 'PEPE'
else token_symbol end as symbols,
tx_hash,
block_timestamp,
sender,
amount,
source_chain,
destination_chain,
receiver
FROM axelar.defi.ez_bridge_squid
)
,
main as (
SELECT
a.* , amount*b.price as amount_usd
FROM squid a
LEFT JOIN (
SELECT symbol,
price
FROM crosschain.price.ez_prices_hourly
qualify row_number()over (partition by symbol order by hour DESC) = 1
) b ON a.symbols = b.symbol
)
Last run: 2 months ago
...
133
9KB
3s