DATE | TYPE | TOTAL | CUM_VOTE | |
---|---|---|---|---|
1 | 2023-11-26 00:00:00.000 | NO WITH VETO | 0 | 669 |
2 | 2023-11-26 00:00:00.000 | NO | 0 | 6820 |
3 | 2023-11-26 00:00:00.000 | YES | 0 | 164394 |
4 | 2023-11-26 00:00:00.000 | ABSTAIN | 0 | 1140 |
5 | 2023-11-25 00:00:00.000 | ABSTAIN | 100 | 1140 |
6 | 2023-11-25 00:00:00.000 | NO | 739 | 6820 |
7 | 2023-11-25 00:00:00.000 | NO WITH VETO | 163 | 669 |
8 | 2023-11-25 00:00:00.000 | YES | 3494 | 164394 |
9 | 2023-11-24 00:00:00.000 | ABSTAIN | 58 | 1040 |
10 | 2023-11-24 00:00:00.000 | YES | 935 | 160900 |
11 | 2023-11-24 00:00:00.000 | NO | 538 | 6081 |
12 | 2023-11-24 00:00:00.000 | NO WITH VETO | 43 | 506 |
13 | 2023-11-23 00:00:00.000 | ABSTAIN | 79 | 982 |
14 | 2023-11-23 00:00:00.000 | NO | 226 | 5543 |
15 | 2023-11-23 00:00:00.000 | NO WITH VETO | 56 | 463 |
16 | 2023-11-23 00:00:00.000 | YES | 1172 | 159965 |
17 | 2023-11-22 00:00:00.000 | NO | 123 | 5317 |
18 | 2023-11-22 00:00:00.000 | ABSTAIN | 58 | 903 |
19 | 2023-11-22 00:00:00.000 | NO WITH VETO | 26 | 407 |
20 | 2023-11-22 00:00:00.000 | YES | 813 | 158793 |
SocioAnalyticadelegator voted trends
Updated 2024-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with json as (
SELECT livequery.live.udf_api ('https://api.flipsidecrypto.com/api/v2/queries/92d28ac2-933b-44e6-98c1-c61bac6eebc3/data/latest') as resp
)
,
account as (
SELECT value:ADDRESS as address,
value:ACCOUNT_ADDRESS as account_address
FROM json,
LATERAL FLATTEN(input => resp:data)
)
,
vote as (
SELECT
block_timestamp,
voter,
CASE when vote_option = 1 then 'YES'
when vote_option = 2 then 'ABSTAIN'
when vote_option = 3 then 'NO'
when vote_option = 4 then 'NO WITH VETO' end as type
FROM cosmos.gov.fact_governance_votes
WHERE proposal_id = 848
AND tx_succeeded = 'true'
AND voter not in (SELECT account_address from account)
qualify row_number() over (partition by voter order by block_timestamp DESC) = 1
)
,
dateS as (
SELECT
date_trunc('d', block_timestamp) as date,
CASE when vote_option = 1 then 'YES'
when vote_option = 2 then 'ABSTAIN'
when vote_option = 3 then 'NO'
when vote_option = 4 then 'NO WITH VETO' end as type
FROM cosmos.gov.fact_governance_votes
WHERE date BETWEEN '2023-11-10' AND '2023-11-26'
GROUP BY 1, 2
Last run: about 1 year agoAuto-refreshes every 24 hours
68
3KB
3s