TX_HASH | BLOCK_TIMESTAMP | CHAIN | BRIDGE_CONTRACT | OFT_EVENT_INDEX | SENDER | AMOUNT_RECEIVED | AMOUNT_SENT | GUID | TOKEN_CONTRACT | TRANSFER_TYPE | TOKEN_DECIMALS | TOKEN_SYMBOL | ADJUSTED_AMOUNT_SENT | ADJUSTED_AMOUNT_RECEIVED | TOKEN_PRICE | USD_AMOUNT_SENT | USD_AMOUNT_RECEIVED | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xb2e00f8c7b59e5d5e3630a1978af363fea2f34a92174d5c56756601c158544c8 | 2025-01-27 02:32:43.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 4 | 0x603c6152df404cb5250ce8e6fe01e4294254f728 | 1098349 | 1098349 | 0x199d738ba400bc5b1e3187f56e940938ed17bca05b09a6c1670456b0da276f80 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 1.098349 | 1.098349 | 0.999959 | 1.098303968 | 1.098303968 |
2 | 0x00ddaa7e7b119abfe7794124cc55dc76371d2b795b9e50250395c3d49cd4f7c7 | 2025-01-28 03:41:21.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 37 | 0x603c6152df404cb5250ce8e6fe01e4294254f728 | 998499 | 998499 | 0x119d1c2ad477b69e7946aed8ff751916cbaf266132196812d5cced653f29a407 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 0.998499 | 0.998499 | 0.999988 | 0.998487018 | 0.998487018 |
3 | 0x14b8579761d19a925c0912b957840f2eb06e902fefc416ec7a95b7feb3051131 | 2025-01-28 05:59:22.000 | Avalanche | 0x0555e30da8f98308edb960aa94c0db47230d2b9c | 14 | 0x603c6152df404cb5250ce8e6fe01e4294254f728 | 3000 | 3000 | 0xd58e9b0ba363e84e411ee0793ec2ccf1f56a1a590cdeea61b394bf38ff7e3868 | 0x0555e30da8f98308edb960aa94c0db47230d2b9c | Token | 18 | 3e-15 | 3e-15 | ||||
4 | 0x53e607ba40458c6330e264ae9cb586421f9c81ebdbd2a1343330e5f5d57aa44d | 2025-02-05 18:19:16.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 5 | 0x603c6152df404cb5250ce8e6fe01e4294254f728 | 100000 | 100000 | 0x1fe959d8bac1b3f18c6edbc9136685e9addd08bd1136ec4540c05a782a3fedec | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 0.1 | 0.1 | 1 | 0.1 | 0.1 |
5 | 0xdce716521ac4da356255bf619ef74c549235191ab4d7b546cd6956bf83422ff8 | 2025-02-06 12:56:08.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 10 | 0xee459c9e50f5e2cb58d4d76f0b68f75c66a86650 | 10000000000 | 10000000000 | 0xea0245a505146efcf0d9a9b5184247ccd29d16c52c733667d6e71c58f85502d4 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 10000 | 10000 | 0.999904 | 9999.04 | 9999.04 |
6 | 0x634678054c13f96f662e3fbcd0ce6186fefe2dc9a9bda863f68fa42f644fffdb | 2025-02-06 12:59:21.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 15 | 0x85ac420773116e916e9671cb4ac1059635606cf2 | 1000000000 | 1000000000 | 0x5162758b08e48d8244b097ca5d23f52ec79b194e256fa6c6e32a084972aa1762 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 1000 | 1000 | 0.999904 | 999.904 | 999.904 |
7 | 0x3ddd907287e3084acc55bd4755ab6e6f896ff0f69991fa7996e1e8eaa706e48e | 2025-02-06 13:01:43.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 23 | 0xf29a32073c35f228144f3d4b787d76f47ed3771f | 10000000000 | 10000000000 | 0xab22d00ce7ddb050a7b5f0c985ea2e7eb4d77c316ab806ac82198a04a0fcf84c | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 10000 | 10000 | 1 | 10000 | 10000 |
8 | 0xc89572b8c2e166876907bdc6f63127690e625c1ebc68100882189988e3a411f7 | 2025-02-06 13:02:49.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 8 | 0xbd01f28226254a94e42a987a81e5aa36d1821116 | 10649085 | 10649085 | 0x39ae88a8a1da4f3c463ca8f6eb30b922d3a96a798b45cc37f13d18be15381fea | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 10.649085 | 10.649085 | 1 | 10.649085 | 10.649085 |
9 | 0xb5a3ea3ff9aee8f7d4b1eb600cbe194565029d395f1457c999f9d056e28083c8 | 2025-02-06 13:03:20.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 13 | 0xc38f858af24ec67ddb72a9c06ac17d31a1186dce | 2044085085 | 2044085085 | 0x98aabc50b2ed622779c01069be79c89ba910e1037719fe6435481c919c147a03 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 2044.085085 | 2044.085085 | 1 | 2044.085085 | 2044.085085 |
10 | 0x7136cacdede3c3eda98df8c88cb2fea46df70ab7826801f4e963bb13c4b4d49b | 2025-02-06 13:12:44.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 32 | 0x85ac420773116e916e9671cb4ac1059635606cf2 | 5000000000 | 5000000000 | 0x50977435203a676f00d29e8171f489920f126c9d56173b0a5b26f6b812d905ea | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 5000 | 5000 | 1 | 5000 | 5000 |
11 | 0x5933f700bd77f42e911f5ff0b557a0153b5069bb764c225da0f484df7ac665d9 | 2025-02-06 13:15:50.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 12 | 0x40ef282f0c0ea1690e59be1314dd65d7a3df0fc2 | 2569620 | 2569620 | 0x9d7b1d5a53cfcbc49f0f6b8a06ad214018fcb1f517361462e773d99615599f47 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 2.56962 | 2.56962 | 1 | 2.56962 | 2.56962 |
12 | 0x655200a3a85ce36ed9a8e19ef3ad27409970f6e00c9fd6b204d03b36be281e4f | 2025-02-06 13:18:08.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 4 | 0x8b6f987d56231a126f89323def7159d3beb6ab94 | 100221452816 | 100221452816 | 0x0afb1adef0826d872fc451e7e815699c257248bbfac06c9c4ee6d926155c542a | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 100221.452816 | 100221.452816 | 1 | 100221.452816 | 100221.452816 |
13 | 0x627d50fd1c3bf2e8bb7cb3c9d61a35afa2cf72edd0d9f53496c7a29c7924f9c7 | 2025-02-06 13:25:41.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 6 | 0x730515ec27ab0750502abb63753621fbec564103 | 10000000000 | 10000000000 | 0x51f83b3ebf4473ad06860f379f6334557f6f03d63818745017aaac0187c1b9d8 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 10000 | 10000 | 1 | 10000 | 10000 |
14 | 0x7ccd629b3c204a7077f27dd8540b339bbc50a40a99c3bb4a765050626696672e | 2025-02-06 13:29:10.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 4 | 0xa2425918f30af40db42b7ed6197be7f7be43895f | 438751996 | 438751996 | 0x8fd7b4c1fa605d198f6a08dffff7bb629b94dbd23d7d6e278c0bac498781f4e8 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 438.751996 | 438.751996 | 1 | 438.751996 | 438.751996 |
15 | 0xd6f2db244e185f523fe0a79b3c86d1fd0a17681745a1daf9010a8433f2ca647b | 2025-02-06 13:39:49.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 50 | 0xdc287907be45cadadedfd534295f82fbb978d1b3 | 59218169 | 59218169 | 0xf7912b3257ae50efa5035ebe6496c96b8d25786a4c645f8c9e0c25771a4e3159 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 59.218169 | 59.218169 | 1 | 59.218169 | 59.218169 |
16 | 0xae71ef5c5544b488ac5860791851f07becc132dfa5550cb593ea002c356b101e | 2025-02-06 13:40:58.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 6 | 0xf29a32073c35f228144f3d4b787d76f47ed3771f | 40000000000 | 40000000000 | 0x1ba4f7d5250b4ac9cf1e1cb026a4b70500482086ba9e99e82b188742e1b0955c | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 40000 | 40000 | 1 | 40000 | 40000 |
17 | 0x11aa069add28fcccfcdb7dff2651d6ad01f3a3eb9c6f8ba0d22d3e1a055d5064 | 2025-02-06 13:47:35.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 27 | 0x85ac420773116e916e9671cb4ac1059635606cf2 | 5000000000 | 5000000000 | 0xa93e7d3fa079b4a1e4a7611c420b98f2f4245bc3febe49ec053f43078f5cf1f0 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 5000 | 5000 | 1 | 5000 | 5000 |
18 | 0xc566ae43b088840a1a335ee119423799cbb24bd8c57fff044ba394c6010f51e6 | 2025-02-06 13:49:01.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 6 | 0xb61ecff680a79aa165f8fabdb62b89bc8d71ef96 | 1999009897 | 1999009897 | 0x3a3291b60a32a1488cd2f87ba3da0929acafeafd4cdbfc8e6a64a700e2997f41 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 1999.009897 | 1999.009897 | 1 | 1999.009897 | 1999.009897 |
19 | 0xfcb6f763fe25bbf65778522a51cac39081711bfa569e9e4f13207785a00faa4b | 2025-02-06 13:53:46.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 21 | 0xa3d9cbc3ce0d909d7be5bd5e248dfede93d69feb | 10072015431 | 10072015431 | 0xc9b9c98279ac1b3aeaea5f57ccb4e85e08731c733e23fcdb810eae960e5877b4 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 10072.015431 | 10072.015431 | 1 | 10072.015431 | 10072.015431 |
20 | 0xd054533f48640cad6fc0f7cfa2cafa84bdac48c78e18cdfb20de76274d272cbf | 2025-02-06 13:58:18.000 | Avalanche | 0x5634c4a5fed09819e3c46d86a965dd9447d86e47 | 12 | 0xa3d9cbc3ce0d909d7be5bd5e248dfede93d69feb | 10160172302 | 10160172302 | 0x603be722260e93a921364b0e3f26fc9538a5383a5446181689f57afe502f3151 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Token | 6 | USDC | 10160.172302 | 10160.172302 | 1 | 10160.172302 | 10160.172302 |
SocioAnalyticaAvalanche txs
Updated 2025-04-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH oft_events AS (
SELECT DISTINCT
tx_hash,
block_timestamp,
chain,
contract_address as bridge_contract,
event_index as oft_event_index,
decoded_log:fromAddress::string as sender,
decoded_log:amountReceivedLD::number as amount_received,
decoded_log:amountSentLD::number as amount_sent,
decoded_log:guid::string as guid
FROM (
SELECT
tx_hash,
block_timestamp,
'Avalanche' as chain,
contract_address,
event_index,
decoded_log
FROM avalanche.core.ez_decoded_event_logs
WHERE event_name = 'OFTSent'
AND contract_address IN ('0x5634c4a5fed09819e3c46d86a965dd9447d86e47','0x0555e30da8f98308edb960aa94c0db47230d2b9c')
AND decoded_log:dstEid::string LIKE '%30362%'
AND block_timestamp >= '2024-02-06'
)
),
first_transfer AS (
SELECT
e.tx_hash,
MIN(e.contract_address) as token_contract
FROM avalanche.core.ez_decoded_event_logs e
INNER JOIN oft_events o ON e.tx_hash = o.tx_hash
WHERE e.event_name = 'Transfer'
AND e.event_index < o.oft_event_index
GROUP BY e.tx_hash
),
Last run: 12 days agoAuto-refreshes every 3 hours
...
3326
1MB
194s