HOUR | CHAIN | PLATFORM | DEBT_TOKEN_SYMBOL | NUMBER_OF_LIQUIDATIONS | UNIQUE_LIQUIDATED_WALLETS | LIQUIDATION_VOLUME_USD | CUMULATIVE_LIQUIDATIONS_ALL | CUMULATIVE_VOLUME_USD_ALL | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-03 23:00:00.000 | ethereum | Aave V2 | USDC | 1 | 1 | 170.03 | 10242 | 267600806.81 |
2 | 2025-02-03 23:00:00.000 | ethereum | Aave V2 | USDT | 1 | 1 | 166.88 | 10230 | 267599944.97 |
3 | 2025-02-03 23:00:00.000 | ethereum | Aave V2 | WBTC | 1 | 1 | 183.82 | 10241 | 267600636.78 |
4 | 2025-02-03 23:00:00.000 | ethereum | Aave V2 | WETH | 1 | 1 | 173.36 | 10233 | 267600121.15 |
5 | 2025-02-03 23:00:00.000 | ethereum | Aave V3 | USDC | 1 | 1 | 211.73 | 10243 | 267601018.54 |
6 | 2025-02-03 23:00:00.000 | ethereum | Aave V3 | WBTC | 2 | 2 | 321.18 | 10240 | 267600452.96 |
7 | 2025-02-03 23:00:00.000 | polygon | Aave V2 | DAI | 2 | 2 | 4.1 | 10245 | 267601022.64 |
8 | 2025-02-03 23:00:00.000 | polygon | Aave V2 | USDC | 3 | 3 | 9.52 | 10237 | 267600131.16 |
9 | 2025-02-03 23:00:00.000 | polygon | Aave V2 | USDT | 1 | 1 | 2.21 | 10231 | 267599947.18 |
10 | 2025-02-03 23:00:00.000 | polygon | Aave V3 | DAI | 1 | 1 | 0.61 | 10232 | 267599947.79 |
11 | 2025-02-03 23:00:00.000 | polygon | Aave V3 | EURS | 1 | 1 | 0.62 | 10238 | 267600131.78 |
12 | 2025-02-03 23:00:00.000 | polygon | Aave V3 | WBTC | 1 | 1 | 0.49 | 10234 | 267600121.64 |
13 | 2025-02-03 22:00:00.000 | arbitrum | Aave V3 | ARB | 1 | 1 | 79.85 | 10228 | 267598980.27 |
14 | 2025-02-03 22:00:00.000 | ethereum | Aave V3 | WETH | 1 | 1 | 3646.29 | 10227 | 267598900.42 |
15 | 2025-02-03 22:00:00.000 | polygon | Aave V2 | USDT | 1 | 1 | 797.82 | 10229 | 267599778.09 |
16 | 2025-02-03 21:00:00.000 | arbitrum | Aave V3 | EURS | 1 | 1 | 148 | 10220 | 267594286.63 |
17 | 2025-02-03 21:00:00.000 | arbitrum | Aave V3 | USDT | 1 | 1 | 10224 | 267594843.4 | |
18 | 2025-02-03 21:00:00.000 | ethereum | Aave V2 | USDC | 1 | 1 | 217.02 | 10225 | 267595060.42 |
19 | 2025-02-03 21:00:00.000 | ethereum | Aave V3 | USDC | 1 | 1 | 193.71 | 10226 | 267595254.13 |
20 | 2025-02-03 21:00:00.000 | ethereum | Aave V3 | USDT | 2 | 2 | 372.75 | 10222 | 267594659.38 |
SocioAnalyticaAll Aave liquidations1
Updated 2025-02-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_liquidations AS (
SELECT
date_trunc('hour', block_timestamp) as hour,
'ethereum' as chain,
platform,
amount_usd,
borrower,
tx_hash,
collateral_token_symbol,
debt_token_symbol
FROM ethereum.defi.ez_lending_liquidations
WHERE block_timestamp >= '2025-02-02'
AND block_timestamp < '2025-02-04'
UNION ALL
SELECT
date_trunc('hour', block_timestamp) as hour,
'polygon' as chain,
platform,
amount_usd,
borrower,
tx_hash,
collateral_token_symbol,
debt_token_symbol
FROM polygon.defi.ez_lending_liquidations
WHERE block_timestamp >= '2025-02-02'
AND block_timestamp < '2025-02-04'
UNION ALL
SELECT
date_trunc('hour', block_timestamp) as hour,
'optimism' as chain,
platform,
amount_usd,
Last run: 3 months ago
...
822
67KB
4s