DATE | BRIDGE | INTEGRATOR | SRC_CHAIN | TX_COUNT | CUM_N_TRANSFERS | USER_COUNT | VOLUME_USD | CUM_VOLUME | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-02 00:00:00.000 | stargateV2Bus | jumper.exchange | Avalanche | 1 | 86 | 1 | 73.428288 | 112383.973875638 |
2 | 2025-02-02 00:00:00.000 | relay | jumper.exchange | OP | 3 | 37 | 2 | 202.351688 | 61083.807625176 |
3 | 2025-02-02 00:00:00.000 | relay | jumper.exchange | BASE | 1 | 59 | 1 | 201 | 86484.270437321 |
4 | 2025-02-02 00:00:00.000 | stargateV2Bus | jumper.exchange | Arbitrum | 1 | 4097 | 1 | 98.401287 | 4558861.37454749 |
5 | 2025-02-02 00:00:00.000 | relay | jumper.exchange | Arbitrum | 1 | 67 | 1 | 0 | 86208.825483895 |
6 | 2025-02-02 00:00:00.000 | stargateV2Bus | Reservoir | Ethereum | 1 | 32 | 1 | 7391.437738749 | 208143.450842637 |
7 | 2025-02-02 00:00:00.000 | symbiosis | jumper.exchange | OP | 1 | 89 | 1 | 2.83365 | 59087.713881349 |
8 | 2025-02-01 00:00:00.000 | stargateV2 | jumper.exchange | BASE | 3 | 1698 | 3 | 772.5934041 | 1755523.10545779 |
9 | 2025-02-01 00:00:00.000 | relay | jumper.exchange | OP | 1 | 34 | 1 | 99.988131173 | 60881.455937176 |
10 | 2025-02-01 00:00:00.000 | stargateV2Bus | jumper.exchange | OP | 2 | 1296 | 2 | 15547.039883891 | 1475747.10942436 |
11 | 2025-02-01 00:00:00.000 | stargateV2 | jumper.exchange | Ethereum | 1 | 43 | 1 | 1655.615 | 799099.272376328 |
12 | 2025-02-01 00:00:00.000 | relay | jumper.exchange | Arbitrum | 6 | 66 | 5 | 7302.87446795 | 86208.825483895 |
13 | 2025-02-01 00:00:00.000 | relay | jumper.exchange | BASE | 4 | 58 | 4 | 7107.6719833 | 86283.270437321 |
14 | 2025-02-01 00:00:00.000 | relay | jumper.exchange | BSC | 1 | 1 | 1 | 6.996659058 | 6.996659058 |
15 | 2025-02-01 00:00:00.000 | stargateV2Bus | Reservoir | Ethereum | 2 | 31 | 1 | 13141.470669 | 200752.013103888 |
16 | 2025-02-01 00:00:00.000 | stargateV2 | jumper.exchange | OP | 1 | 805 | 1 | 112.41086 | 2135633.87560317 |
17 | 2025-02-01 00:00:00.000 | stargateV2Bus | jumper.exchange | Ethereum | 2 | 273 | 2 | 26668.741 | 2314599.99590424 |
18 | 2025-02-01 00:00:00.000 | stargateV2Bus | jumper.exchange | Polygon | 7 | 904 | 4 | 412.855686724 | 122987.977882486 |
19 | 2025-02-01 00:00:00.000 | stargateV2 | jumper.exchange | Arbitrum | 1 | 1763 | 1 | 562.54896 | 4150815.41214976 |
20 | 2025-02-01 00:00:00.000 | stargateV2Bus | ExtraFinance | BASE | 1 | 7 | 1 | 51998.50944 | 216484.884496829 |
SocioAnalyticaEVM > SEI start
Updated 2025-02-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH chains AS (
SELECT
*
FROM
(
VALUES
('Ethereum', '1'),
('OP', '10'),
('Cronos', '25'),
('Rootstock', '30'),
('BSC', '56'),
('Gnosis', '100'),
('Polygon', '137'),
('Fantom', '250'),
('Boba', '288'),
('zkSync', '324'),
('METIS', '1088'),
('Polygon zkEVM', '1101'),
('Lisk', '1135'),
('Gravity Alpha', '1625'),
('Mantle', '5000'),
('BASE', '8453'),
('Mode', '34443'),
('Arbitrum', '42161'),
('Avalanche', '43114'),
('Linea', '59144'),
('Blast', '81457'),
('Taiko', '167000'),
('Scroll', '534352'),
('Aurora', '1313161554'),
('Solana', '1151111081099710')
) AS a (chain, dest_chain_id)
),
all_bridge_txns as (
SELECT *, 'Arbitrum' as src_chain FROM arbitrum.core.ez_decoded_event_logs
WHERE block_timestamp >= '2024-09-09'
Last run: 11 days ago
...
2220
227KB
199s