DATE | PROJECT_NAME | SECTOR | Active Users | New Users | QUARTER | |
---|---|---|---|---|---|---|
1 | 2023-12-31 00:00:00.000 | planet ix - assets | nft | 3878 | 0 | Q4 2023 |
2 | 2023-12-31 00:00:00.000 | binance | cex | 4182 | 663 | Q4 2023 |
3 | 2023-12-31 00:00:00.000 | socket | dapp | 4446 | 889 | Q4 2023 |
4 | 2023-12-31 00:00:00.000 | portal | bridge | 6312 | 881 | Q4 2023 |
5 | 2023-12-31 00:00:00.000 | uniswap | dex | 8773 | 443 | Q4 2023 |
6 | 2023-12-31 00:00:00.000 | stargate finance | bridge | 10994 | 175 | Q4 2023 |
7 | 2023-12-31 00:00:00.000 | sunflower land | games | 13796 | 79 | Q4 2023 |
8 | 2023-12-31 00:00:00.000 | connext | bridge | 14960 | 541 | Q4 2023 |
9 | 2023-12-31 00:00:00.000 | qorpo | games | 16162 | 72 | Q4 2023 |
10 | 2023-12-31 00:00:00.000 | hop | bridge | 29811 | 7972 | Q4 2023 |
11 | 2023-12-30 00:00:00.000 | okx | cex | 4174 | 1031 | Q4 2023 |
12 | 2023-12-30 00:00:00.000 | hop | bridge | 31369 | 8674 | Q4 2023 |
13 | 2023-12-30 00:00:00.000 | qorpo | games | 15781 | 75 | Q4 2023 |
14 | 2023-12-30 00:00:00.000 | sunflower land | games | 13794 | 68 | Q4 2023 |
15 | 2023-12-30 00:00:00.000 | stargate finance | bridge | 9218 | 204 | Q4 2023 |
16 | 2023-12-30 00:00:00.000 | uniswap | dex | 8795 | 492 | Q4 2023 |
17 | 2023-12-30 00:00:00.000 | carv | nft | 5076 | 4159 | Q4 2023 |
18 | 2023-12-30 00:00:00.000 | portal | bridge | 5048 | 769 | Q4 2023 |
19 | 2023-12-30 00:00:00.000 | socket | dapp | 4912 | 883 | Q4 2023 |
20 | 2023-12-30 00:00:00.000 | binance | cex | 4156 | 773 | Q4 2023 |
SocioAnalytica user activity over time
Updated 2024-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_user as (
SELECT
block_timestamp,
tx_hash,
to_address,
from_address,
row_number() over (partition by from_address order by block_timestamp) as rank
FROM polygon.core.fact_transactions
WHERE STATUS = 'SUCCESS'
)
SELECT
date_trunc('d', block_timestamp) as date,
project_name,
label_type as sector,
count(DISTINCT from_address) as "Active Users",
count(DISTINCT case when rank = 1 then from_address end) as "New Users",
CASE when date BETWEEN '2023-01-01' and '2023-04-01' then 'Q1 2023'
when date BETWEEN '2023-04-01' and '2023-07-01' then 'Q2 2023'
when date BETWEEN '2023-07-01' and '2023-10-01' then 'Q3 2023'
when date BETWEEN '2023-10-01' and '2024-01-01' then 'Q4 2023'
end as quarter
FROM all_user a
LEFT JOIN polygon.core.dim_labels b
on a.to_address = b.address
WHERE date BETWEEN '2023-01-01' AND '2023-12-31'
AND project_name is not null
AND sector not in ('token', 'chadmin')
GROUP by 1 , 2 , 3
qualify row_number()over (partition by date order by "Active Users" DESC) <= 10
ORDER BY 1 DESC
Last run: about 1 year ago
...
3650
236KB
480s