ROUTES | N_TXS | N_USER | VOLUME_USD | AVG_VOLUME_USD | MED_VOLUME_USD | |
---|---|---|---|---|---|---|
1 | ethereum --> osmosis | 15380 | 8717 | 202366768.195612 | 13175.777602423 | 1001 |
2 | ethereum --> binance | 32178 | 21569 | 158307682.370276 | 4920.513547704 | 368.599455224 |
3 | ethereum --> celo | 1542 | 739 | 94389390.6073153 | 61212.315568946 | 1001.331406575 |
4 | ethereum --> arbitrum | 13057 | 8788 | 45370471.5916166 | 3490.036276278 | 334.115729447 |
5 | ethereum --> base | 10687 | 6224 | 38154729.6649453 | 3591.709466718 | 469.46290391 |
6 | ethereum --> fantom | 10063 | 5379 | 33718313.958351 | 3351.05485573 | 512.03131029 |
7 | ethereum --> kava | 635 | 348 | 30875084.6127941 | 48622.180492589 | 1408.341100166 |
8 | ethereum --> polygon | 11087 | 8334 | 26031942.8796204 | 2357.752276028 | 139.896364608 |
9 | ethereum --> terra2 | 110 | 49 | 19578218.2207408 | 177983.802006734 | 15231.08371785 |
10 | ethereum --> avalanche | 4803 | 3269 | 14464540.6390277 | 3011.563739127 | 500.5 |
11 | ethereum --> moonbeam | 2832 | 1547 | 10857569.8964838 | 3833.887675312 | 261.785207184 |
12 | ethereum --> secretsnip | 251 | 200 | 7335705.40407506 | 29819.940666972 | 21600.542483019 |
13 | ethereum --> kujira | 373 | 199 | 6300921.06032514 | 18158.273949064 | 2824.963513372 |
14 | ethereum --> optimism | 2595 | 1894 | 6154345.26375409 | 2438.330136194 | 105.978855983 |
15 | ethereum --> filecoin | 308 | 63 | 5168985.21653563 | 16782.419534207 | 14526.902096206 |
16 | ethereum --> blast | 1672 | 1118 | 4588427.76077286 | 2744.274976539 | 137.900386624 |
17 | arbitrum --> optimism | 26809 | 15342 | 3773910.89184012 | 3336.79123947 | 95.865129541 |
18 | ethereum --> linea | 1362 | 1029 | 3565164.80047573 | 2715.28164545 | 124.32087668 |
19 | ethereum --> neutron | 250 | 179 | 3367306.9625135 | 16921.140515143 | 520.695532357 |
20 | binance --> optimism | 7013 | 3904 | 3316034.78705576 | 3717.527788179 | 61.114942443 |
SocioAnalyticaSquid: Most popular routes by volume
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with squid as (
SELECT CASE
when token_symbol IN ('WMAI','axlWMAI') then 'MAI'
when token_symbol = 'axlATOM' then 'ATOM'
when token_symbol = 'axlDEUS' then 'DEUS'
when token_symbol = 'axlMATIC' then 'MATIC'
when token_symbol = 'axlwstETH' then 'ETH'
when token_symbol = 'axlKNC' then 'KNC'
when token_symbol = 'axlFIL' then 'FIL'
when token_symbol = 'axlBAL' then 'BAL'
when token_symbol = 'axlPEPE' then 'PEPE'
else token_symbol end as symbols,
tx_hash,
block_timestamp,
sender,
amount,
source_chain,
destination_chain,
receiver
FROM axelar.defi.ez_bridge_squid
)
,
main as (
SELECT
a.* , amount*b.price as amount_usd
FROM squid a
LEFT JOIN (
SELECT symbol,
price
FROM crosschain.price.ez_prices_hourly
qualify row_number()over (partition by symbol order by hour DESC) = 1
) b ON a.symbols = b.symbol
)
SELECT
concat(source_chain,' --> ',destination_chain) as routes,
Last run: 2 months ago
...
133
10KB
11s