DATE | TYPE | TOTAL | CUM_TOKENS | |
---|---|---|---|---|
1 | 2023-11-26 00:00:00.000 | YES | 0 | 68883248.71 |
2 | 2023-11-26 00:00:00.000 | NO | 0 | 64819169.4 |
3 | 2023-11-26 00:00:00.000 | ABSTAIN | 0 | 42186985.61 |
4 | 2023-11-26 00:00:00.000 | NO WITH VETO | 0 | 222137.21 |
5 | 2023-11-25 00:00:00.000 | YES | 5705323.98 | 68883248.71 |
6 | 2023-11-25 00:00:00.000 | NO | 1125542.8 | 64819169.4 |
7 | 2023-11-25 00:00:00.000 | NO WITH VETO | 0 | 222137.21 |
8 | 2023-11-25 00:00:00.000 | ABSTAIN | 616309.92 | 42186985.61 |
9 | 2023-11-24 00:00:00.000 | ABSTAIN | 1252457.56 | 41570675.69 |
10 | 2023-11-24 00:00:00.000 | NO | 7987546.47 | 63693626.6 |
11 | 2023-11-24 00:00:00.000 | YES | 5834493.44 | 63177924.73 |
12 | 2023-11-24 00:00:00.000 | NO WITH VETO | 0 | 222137.21 |
13 | 2023-11-23 00:00:00.000 | ABSTAIN | 1100544.61 | 40318218.13 |
14 | 2023-11-23 00:00:00.000 | YES | 0 | 57343431.29 |
15 | 2023-11-23 00:00:00.000 | NO WITH VETO | 0 | 222137.21 |
16 | 2023-11-23 00:00:00.000 | NO | 5584278.54 | 55706080.13 |
17 | 2023-11-22 00:00:00.000 | ABSTAIN | 113979.59 | 39217673.52 |
18 | 2023-11-22 00:00:00.000 | NO WITH VETO | 0 | 222137.21 |
19 | 2023-11-22 00:00:00.000 | NO | 7894689.03 | 50121801.59 |
20 | 2023-11-22 00:00:00.000 | YES | 2033895.69 | 57343431.29 |
SocioAnalyticavoting trends [validator]
Updated 2024-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with json as (
SELECT livequery.live.udf_api ('https://api.flipsidecrypto.com/api/v2/queries/92d28ac2-933b-44e6-98c1-c61bac6eebc3/data/latest') as resp
)
,
account as (
SELECT value:ADDRESS as address,
value:ACCOUNT_ADDRESS as account_address
FROM json,
LATERAL FLATTEN(input => resp:data)
)
, main as (
SELECT
rank,
label as validator_name,
round(delegator_shares/1e6,2) as voting_power,
round(100 * voting_power / total_staked.total_value_staked,2) as "Rate of Share %",
round(sum("Rate of Share %") over (ORDER BY rank),2) as "Cumulative Share %",
a.address as validator_address,
b.account_address
FROM cosmos.gov.fact_validators a
JOIN account b using(address)
CROSS JOIN (
SELECT
sum(delegator_shares/1e6) as total_value_staked
FROM
cosmos.gov.fact_validators a
JOIN account b using(address)
) AS total_staked
ORDER BY rank
),
vote as (
SELECT
block_timestamp,
voter,
CASE when vote_option = 1 then 'YES'
when vote_option = 2 then 'ABSTAIN'
Last run: about 1 year agoAuto-refreshes every 3 hours
68
4KB
6s