TX_HASH | BLOCK_TIMESTAMP | CHAIN | BRIDGE_CONTRACT | OFT_EVENT_INDEX | SENDER | AMOUNT_RECEIVED | AMOUNT_SENT | GUID | TOKEN_CONTRACT | TRANSFER_TYPE | TOKEN_DECIMALS | TOKEN_SYMBOL | ADJUSTED_AMOUNT_SENT | ADJUSTED_AMOUNT_RECEIVED | TOKEN_PRICE | USD_AMOUNT_SENT | USD_AMOUNT_RECEIVED | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x0f5d951e74ff4062f8dadd5b40157af5ba81b1f0fbb741ce733ccc5b18f0c86a | 2025-01-27 03:09:21.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 248 | 0x603c6152df404cb5250ce8e6fe01e4294254f728 | 1098349 | 1098349 | 0xa066f040a741045b76c8e876f597bff166dce90e04e85179f48fb7bfeb538864 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 1.098349 | 1.098349 | 1 | 1.098349 | 1.098349 |
2 | 0xa88742095438876343cf458bc6e2e221ac8102e85e8276b077ce7a51cfd92e62 | 2025-01-28 03:42:00.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 247 | 0x603c6152df404cb5250ce8e6fe01e4294254f728 | 999797 | 999797 | 0x3d30bb30e1a0194c67eef1fdeed35dfcef62487b25f297d63911acd64e44a6b7 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 0.999797 | 0.999797 | 0.999988 | 0.9997850024 | 0.9997850024 |
3 | 0x136a27b59488ac1d35a81bdfa101963a2a44327b5a3df497d4b87631279264ff | 2025-02-05 17:58:11.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 347 | 0x07978fdd8149f2303f6853ffea41289542c7703f | 100000000 | 100000000 | 0x699623447e5fb0638759f653bc53721598b1c20a1c3d0716d75287422006e5e9 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 100 | 100 | 1 | 100 | 100 |
4 | 0xd1e19cabc117eec5ee4ee472fa5cff8e45ab2bdab0711833b5b6d61e99ccf385 | 2025-02-05 22:15:32.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 138 | 0x07978fdd8149f2303f6853ffea41289542c7703f | 327414957247 | 327414957247 | 0x05771a46c4b908b4e4f4e5fac8d54afba221398b3420745e5ca47f1621a9c5ee | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 327414.957247 | 327414.957247 | 0.999981 | 327408.736362812 | 327408.736362812 |
5 | 0xa314af3d18e091237efa4f434e6d7b3186a8fea7c6e0d9440988a3f68adb8b2d | 2025-02-06 07:02:56.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 346 | 0x07978fdd8149f2303f6853ffea41289542c7703f | 170000282982 | 170000282982 | 0x8381a7699535595feea694f70bec13120c6c6b5e74fa71b0a12a707c23943219 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 170000.282982 | 170000.282982 | 0.999889 | 169981.412950589 | 169981.412950589 |
6 | 0x19de4faebd42c08cf324f65d0bec2fac1f12f62892cde4823e237a1b548e3f69 | 2025-02-06 12:55:25.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 610 | 0x49af4a2de4c1c76c0a5a645f3a343e72cd89d814 | 98000000 | 98000000 | 0x4886d70e55f255679c1ece802b15a4c7f944b385e1ce7b73a2fd424947e4d389 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 98 | 98 | 0.999904 | 97.990592 | 97.990592 |
7 | 0xba41156acd89e239f23fecfb76382a37eda882307a008d8e2cf94124c12ad369 | 2025-02-06 12:56:19.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 296 | 0xbc68cd01b20310f1e03ded7b99036626ae76067d | 1000000000 | 1000000000 | 0x60efa74d8f6345f8066d567d151bfca76d328a511f8de5c5454628cf221bc03e | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 1000 | 1000 | 0.999904 | 999.904 | 999.904 |
8 | 0xcc9c63cbbd9480b97cb3dc0bc4369a8cfab41ae9a1604ce38e83c40552b045fe | 2025-02-06 13:07:19.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 544 | 0xf6a5928b739736d9293ba3b31399671d68875dba | 62472102 | 62472102 | 0xf6a39a5ecd6c4bc8237acea99ad35f2255c4e6a0704fb2e437ed48510552cde0 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 62.472102 | 62.472102 | 1 | 62.472102 | 62.472102 |
9 | 0xb530c37a1d403f99ff553df5212908ae45dcb625b6db348554fcc7fa324eb522 | 2025-02-06 13:09:37.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 252 | 0xf1a57f54b255dbc6e3ed4d3a3e539cc383f65a9c | 100000000 | 100000000 | 0x7599afca4f53ce959d7880b0d297b4232b49e1fa21d505a925ddff728d4b3531 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 100 | 100 | 1 | 100 | 100 |
10 | 0xa91a4b94bef1dc34c1678a335159aa4ffa03774207f4827644acd6be29cae38d | 2025-02-06 13:10:53.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 183 | 0x603c6152df404cb5250ce8e6fe01e4294254f728 | 100000 | 100000 | 0xa68ff06724cddeddf263c729361d56e0188dcba3638a97bcd110a9c21e99e07b | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 0.1 | 0.1 | 1 | 0.1 | 0.1 |
11 | 0x27ecea802367de1a1af0c797484a86ae9b6e2a6c89aa2bd277ff364b8be42c23 | 2025-02-06 13:12:05.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 374 | 0xf72c0967574025091ff001d41536a1adc2eb9a69 | 3268386188 | 3268386188 | 0x3ef9dfdcb105c68fb190e92e314749a6baaaf94384a2caf7a6cb971271c71f65 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 3268.386188 | 3268.386188 | 1 | 3268.386188 | 3268.386188 |
12 | 0xe3db0d108d296050bec2fe17d3d03469bfb022f63ec8c15b295f14fe51e23b7c | 2025-02-06 13:20:07.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 183 | 0xef0f63d3a65bf9da628417e41f282dbcd5e9e277 | 376421903 | 376421903 | 0x59d8aade5dd0c779d113ff2588fd4b3e4ae03f4c10227c971b03447ccb817b41 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 376.421903 | 376.421903 | 1 | 376.421903 | 376.421903 |
13 | 0x9f1d3e0444d82bb056b13cabb6ca2a6e16fb9c4611f160422a439c64ca9be96d | 2025-02-06 13:20:35.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 366 | 0xb07505975369dc90c718ce673dabd7380e5f94b0 | 10000000 | 10000000 | 0x801e77c9245962d97186ea6e07287bf15027d37c3bc15c562e8dee5727f31c7e | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 10 | 10 | 1 | 10 | 10 |
14 | 0x3f9bf0988c1b120dab3fb47fb2f8f4a928bbc913229215a69f46f41668fe6063 | 2025-02-06 13:28:29.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 324 | 0x42d0d4ee9fa8a4c27a17b42c1bd1e8d345b719d4 | 4000000 | 4000000 | 0xf1f21a9fc220bde08a6f6f7e446798bbdb9426de929e128bed0b30b332540268 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 4 | 4 | 1 | 4 | 4 |
15 | 0x8e792b73de518c106037d597d3ef8f1b44dcee9cc99ec2db3085626c18dbbc9e | 2025-02-06 13:33:05.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 381 | 0xc7d9b76a18dc0e2207b1a6bbc215e0cc74ce9af9 | 49014260 | 49014260 | 0x29e1123926d391356006810a28dbe8385bfe11acaa2c15d6ae245c998e5bd0cb | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 49.01426 | 49.01426 | 1 | 49.01426 | 49.01426 |
16 | 0x0d1053ed22d821df622cb194bc8e894446b431a66a3f220f44bd9d730b7b93e7 | 2025-02-06 13:34:25.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 282 | 0xb87a114e76d6074a8660c3bbf9f908e433eb4e02 | 9336788 | 9336788 | 0x1655d68209cf656f1c90f2bca85a9e3f954a92bca32dae795978162272d9a559 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 9.336788 | 9.336788 | 1 | 9.336788 | 9.336788 |
17 | 0x58b9b30329bba139b4192d0cb9a51692e7848ad3a3e6700b59cf93a4a17b613d | 2025-02-06 13:48:53.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 220 | 0xb07505975369dc90c718ce673dabd7380e5f94b0 | 5000000000 | 5000000000 | 0x34216146461dd75997f053c68a10b4ce9c24241ee3283e10daefb7b09fd870f3 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 5000 | 5000 | 1 | 5000 | 5000 |
18 | 0xb64a2ffcfa5fc35539720b92bb473e835f01e6e10be59160179e971a61c9233e | 2025-02-06 13:49:17.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 258 | 0x42d0d4ee9fa8a4c27a17b42c1bd1e8d345b719d4 | 100000 | 100000 | 0xff361402a1c4d8987da909758f9c742d8d7231df82d756ada6069d6098be3f43 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 0.1 | 0.1 | 1 | 0.1 | 0.1 |
19 | 0xeaa8a2f88ce4ae29db51d791110167e236a691f3002c736e28bb7a1f8683328b | 2025-02-06 13:50:53.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 481 | 0xee4a9ab62c66c7a96e5e30717a8a91fcc2e52d42 | 2514322428 | 2514322428 | 0xfedd4409a54dce7a5253bbc1caf7867eaeba19151b9e771e83e6953dfb562ac1 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 2514.322428 | 2514.322428 | 1 | 2514.322428 | 2514.322428 |
20 | 0x0940d58708641789acf5f0e34c25a435400f8ceb6f95ba450719f74a6d44065c | 2025-02-06 13:54:19.000 | Polygon | 0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4 | 8 | 0xa5fa57608c5698120a7c3c9d50ec346bb3980223 | 10002804 | 10002804 | 0x32edd3318ad43909b6d611c2f1210af626b558eace958cc6aa1f8c78821b15d6 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Token | 6 | USDC | 10.002804 | 10.002804 | 1 | 10.002804 | 10.002804 |
SocioAnalyticaPolygon txs
Updated 2025-02-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH oft_events AS (
SELECT DISTINCT
tx_hash,
block_timestamp,
chain,
contract_address as bridge_contract,
event_index as oft_event_index,
decoded_log:fromAddress::string as sender,
COALESCE(decoded_log:amountReceivedLD::number, decoded_log:amountLD::number) as amount_received,
COALESCE(decoded_log:amountSentLD::number, decoded_log:amountLD::number) as amount_sent,
decoded_log:guid::string as guid
FROM (
SELECT
tx_hash,
block_timestamp,
'Polygon' as chain,
contract_address,
event_index,
decoded_log
FROM polygon.core.ez_decoded_event_logs
WHERE event_name = 'OFTSent'
AND contract_address = '0x9aa02d4fae7f58b8e8f34c66e756cc734dac7fe4'
AND decoded_log:dstEid::string LIKE '%30362%'
AND block_timestamp >= '2024-02-06'
)
),
-- Count OFT events per transaction
oft_counts AS (
SELECT
tx_hash,
COUNT(*) as oft_count
FROM oft_events
GROUP BY tx_hash
HAVING COUNT(*) = 1 -- Only keep transactions with exactly one OFT event
),
-- Count Transfer events per transaction
Last run: 2 months ago
...
269
104KB
557s