DATE | CHAIN | TOKEN_SYMBOL | TX_COUNT | VOLUME_USD | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | Arbitrum | ARB | 1 | 2.87126045e-9 | 1 |
2 | 2025-02-14 00:00:00.000 | Arbitrum | ARB | 1 | 7.433947915e-13 | 1 |
3 | 2025-02-14 00:00:00.000 | Arbitrum | MAI | 1 | 3.743336656e-13 | 1 |
4 | 2025-02-09 00:00:00.000 | Arbitrum | USDC | 268 | 4950784.20933829 | 167 |
5 | 2025-02-16 00:00:00.000 | Arbitrum | USDC | 151 | 2151889.24066045 | 123 |
6 | 2025-02-11 00:00:00.000 | Arbitrum | USDC | 194 | 3441654.8401538 | 143 |
7 | 2025-02-14 00:00:00.000 | Arbitrum | USDC | 209 | 2801016.86052441 | 152 |
8 | 2025-02-12 00:00:00.000 | Arbitrum | USDC | 195 | 12767852.7047453 | 147 |
9 | 2025-02-10 00:00:00.000 | Arbitrum | USDC | 226 | 5018080.12159176 | 147 |
10 | 2025-02-15 00:00:00.000 | Arbitrum | USDC | 187 | 5998910.01844646 | 158 |
11 | 2025-02-13 00:00:00.000 | Arbitrum | USDC | 164 | 3175567.62373189 | 135 |
12 | 2025-02-05 00:00:00.000 | Arbitrum | USDC | 2 | 0.10999993 | 2 |
13 | 2025-02-18 00:00:00.000 | Arbitrum | USDC | 342 | 6535025.11087616 | 235 |
14 | 2025-02-17 00:00:00.000 | Arbitrum | USDC | 384 | 4945900.09766076 | 221 |
15 | 2025-02-19 00:00:00.000 | Arbitrum | USDC | 176 | 6503014.47898884 | 106 |
16 | 2025-02-06 00:00:00.000 | Arbitrum | USDC | 1427 | 11623803.4647313 | 999 |
17 | 2025-02-07 00:00:00.000 | Arbitrum | USDC | 558 | 5996469.07558728 | 404 |
18 | 2025-02-08 00:00:00.000 | Arbitrum | USDC | 299 | 5910853.90631149 | 144 |
19 | 2025-02-18 00:00:00.000 | Arbitrum | USDE | 1 | 1.495061647e-9 | 1 |
20 | 2025-02-11 00:00:00.000 | Arbitrum | USDT | 20 | 49328.535782613 | 14 |
SocioAnalyticaSummary Daily Post Launch
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from elvis / Summary hourly data @ https://flipsidecrypto.xyz/elvis/q/ufU0B8K8ckWR/summary-hourly-data
WITH
ethereum_bridge_txs AS (SELECT * FROM $query('378caf92-42fd-4fa9-aa11-19f2d6d731c8')),
arbitrum_bridge_txs AS (SELECT * FROM $query('7aa67484-f639-4a58-9e35-18460971423e')),
avalanche_bridge_txs AS (SELECT * FROM $query('4424046c-1851-448a-9cd5-739828b10826')),
base_bridge_txs AS (SELECT * FROM $query('47d7e8cc-173e-417b-8816-7443365b0352')),
optimism_bridge_txs AS (SELECT * FROM $query('8e829a16-a353-4508-bdda-ac3184295d1d')),
polygon_bridge_txs AS (SELECT * FROM $query('2a4afae7-5a43-48e9-a073-0443eaedc240')),
all_bridge_txs AS (
SELECT * FROM (
SELECT * FROM ethereum_bridge_txs
UNION ALL
SELECT * FROM arbitrum_bridge_txs
UNION ALL
SELECT * FROM avalanche_bridge_txs
UNION ALL
SELECT * FROM base_bridge_txs
UNION ALL
SELECT * FROM optimism_bridge_txs
UNION ALL
SELECT * FROM polygon_bridge_txs
)
WHERE
token_symbol is not NULL
AND usd_amount_received is not NULL
AND block_timestamp > '2025-02-05'
),
daily_bridging as (
SELECT
date_trunc('d', block_timestamp) as date,
chain,
token_symbol,
count(DISTINCT tx_hash) as tx_count,
Last run: 2 months ago
...
251
16KB
3s