DATE | POOLS | N_SWAPS | NSWAPPERS | VOLUME_USD | AVG_SIZE_USD | |
---|---|---|---|---|---|---|
1 | 2024-02-05 00:00:00.000 | stSOMM/SOMM | 457 | 28 | 13107.793628356 | 28.682261769 |
2 | 2024-02-05 00:00:00.000 | STRD/USDC | 3284 | 1302 | 92836.734276216 | 27.547992367 |
3 | 2024-02-05 00:00:00.000 | STRD/OSMO | 14486 | 3790 | 7171939.51270078 | 373.928024646 |
4 | 2024-02-05 00:00:00.000 | stOSMO/OSMO | 401 | 136 | 1629179.60619893 | 4022.665694318 |
5 | 2024-02-05 00:00:00.000 | stATOM/ATOM | 561 | 346 | 775808.314852431 | 1373.112061686 |
6 | 2024-02-05 00:00:00.000 | JUNO/stJUNO | 900 | 65 | 25831.336265179 | 28.669629595 |
7 | 2024-02-05 00:00:00.000 | STARS/stSTARS | 116 | 5 | 643.79819565 | 5.549984445 |
8 | 2024-02-05 00:00:00.000 | ATOM/stATOM | 561 | 146 | 1255407.60490319 | 2131.422079632 |
9 | 2024-02-05 00:00:00.000 | stUMEEE/UMEE | 946 | 44 | 11088.512943553 | 11.684418276 |
10 | 2024-01-29 00:00:00.000 | stATOM/ATOM | 785 | 361 | 632591.613866881 | 798.726785185 |
11 | 2024-01-29 00:00:00.000 | ATOM/stATOM | 487 | 79 | 319048.703378281 | 651.119802813 |
12 | 2024-01-29 00:00:00.000 | STRD/USDC | 2874 | 1278 | 85392.107185495 | 29.394873386 |
13 | 2024-01-29 00:00:00.000 | stOSMO/OSMO | 397 | 120 | 668959.790511297 | 1676.590953662 |
14 | 2024-01-29 00:00:00.000 | stUMEEE/UMEE | 1117 | 33 | 4208.032502181 | 3.767262759 |
15 | 2024-01-29 00:00:00.000 | stSOMM/SOMM | 572 | 19 | 7298.025003838 | 12.758784972 |
16 | 2024-01-29 00:00:00.000 | STARS/stSTARS | 359 | 23 | 20192.371472423 | 56.24616009 |
17 | 2024-01-29 00:00:00.000 | JUNO/stJUNO | 1189 | 75 | 32565.606358918 | 27.366055764 |
18 | 2024-01-29 00:00:00.000 | STRD/OSMO | 9885 | 3047 | 2427511.80371188 | 171.228878022 |
19 | 2024-01-22 00:00:00.000 | stOSMO/OSMO | 439 | 119 | 866938.121632339 | 1939.458885084 |
20 | 2024-01-22 00:00:00.000 | stUMEEE/UMEE | 498 | 29 | 3537.573643306 | 7.103561533 |
SocioAnalyticaSwaps on osmosis Over Time
Updated 2024-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- https://docs.stride.zone/docs/providing-liquidity
--statom/atom -- #1136
-- atom / statom --pool : #803
--stosmo/osmo #833
--
-- provide liquidity on osmosis (stosmo-- statom ...)
with tb1 as (
SELECT
a.* , b.project_name as from_symbol, c.project_name as to_symbol
FROM osmosis.defi.fact_swaps a
LEFT JOIN osmosis.core.dim_tokens b ON a.from_currency = b.address
LEFT JOIN osmosis.core.dim_tokens c ON a.to_currency = c.address
),
price as (
SELECT
date_trunc('d', RECORDED_AT) as date,
symbol,
median(price) as usd_price
FROM osmosis.price.dim_prices
group by 1 , 2
)
,
tb2 as (
SELECT
a.*, from_amount/pow(10,from_decimal) * b.usd_price as from_amount_usd,
to_amount/pow(10, to_decimal) * c.usd_price as to_amount_usd
FROM tb1 a
LEFT OUTER JOIN price b ON date_trunc('d',block_timestamp) = b.date AND a.from_symbol = b.symbol
LEFT OUTER JOIN price c ON date_trunc('d', block_timestamp) = c.date AND a.to_symbol = c.symbol
)
SELECT
date_trunc('week', block_timestamp) as date,
case when ARRAY_CONTAINS('833'::variant,pool_ids) then 'stOSMO/OSMO'
Last run: about 1 year agoAuto-refreshes every 24 hours
...
462
36KB
6s