RANK | LABEL | VOTING_POWER | Rate of Share % | Cumulative Share % | 50% | Nakamoto Coefficient Line | |
---|---|---|---|---|---|---|---|
1 | 1 | Coinbase Custody | 22923488.47 | 9.21 | 9.21 | 50 | 33 |
2 | 2 | SG-1 | 17381696.96 | 6.98 | 16.19 | 50 | 33 |
3 | 3 | Everstake | 10143613.62 | 4.07 | 20.26 | 50 | 33 |
4 | 4 | Zero Knowledge Validator (ZKV) | 9561917.1 | 3.84 | 24.1 | 50 | 33 |
5 | 5 | Binance Node | 8997859.36 | 3.61 | 27.71 | 50 | 33 |
6 | 6 | Cosmostation | 8923954.63 | 3.58 | 31.29 | 50 | 33 |
7 | 7 | Allnodes ⚡️ 0% fee | 8730043.59 | 3.51 | 34.8 | 50 | 33 |
8 | 8 | DokiaCapital | 8483841.73 | 3.41 | 38.21 | 50 | 33 |
9 | 9 | GAME | 6364805.82 | 2.56 | 40.77 | 50 | 33 |
10 | 10 | 🐠stake.fish | 6155793.26 | 2.47 | 43.24 | 50 | 33 |
11 | 11 | Sikka | 5780718.95 | 2.32 | 45.56 | 50 | 33 |
12 | 12 | NO! Fee to 2025 💸 | melea.xyz | 5510655.55 | 2.21 | 47.77 | 50 | 33 |
13 | 13 | P2P.ORG - P2P Validator | 4957247.01 | 1.99 | 49.76 | 50 | 33 |
14 | 14 | Ledger | 4784362.73 | 1.92 | 51.68 | 50 | 33 |
15 | 15 | Kraken | 4704397.45 | 1.89 | 53.57 | 50 | 33 |
16 | 16 | Provalidator | 4537579.67 | 1.82 | 55.39 | 50 | 33 |
17 | 17 | Chorus One | 4508703.1 | 1.81 | 57.2 | 50 | 33 |
18 | 18 | Informal Systems | 4492855.6 | 1.8 | 59 | 50 | 33 |
19 | 19 | Upbit Staking | 3765612.3 | 1.51 | 60.51 | 50 | 33 |
20 | 20 | PRYZM | StakeDrop | 3598097.99 | 1.45 | 61.96 | 50 | 33 |
SocioAnalyticaNakamoto Coefficient
Updated 2024-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
-- forked from BlockTracker / Cosmos Active Validators' Stats @ https://flipsidecrypto.xyz/BlockTracker/q/_wQ5bFoJtUiL/cosmos-active-validators-stats
with json as (
SELECT livequery.live.udf_api ('https://api.flipsidecrypto.com/api/v2/queries/92d28ac2-933b-44e6-98c1-c61bac6eebc3/data/latest') as resp
)
,
account as (
SELECT value:ADDRESS as address,
value:ACCOUNT_ADDRESS as account_address
FROM json,
LATERAL FLATTEN(input => resp:data)
)
SELECT
rank,
label,
round(delegator_shares/1e6,2) as voting_power,
round(100 * voting_power / total_staked.total_value_staked,2) as "Rate of Share %",
round(sum("Rate of Share %") over (ORDER BY rank),2) as "Cumulative Share %",
to_number('50') as "50%",
to_number('33.33') as "Nakamoto Coefficient Line"
FROM cosmos.gov.fact_validators a
JOIN account b using(address)
CROSS JOIN (
SELECT
sum(delegator_shares/1e6) as total_value_staked
FROM
cosmos.gov.fact_validators a
JOIN account b using(address)
) AS total_staked
ORDER BY rank
Last run: about 1 year agoAuto-refreshes every 3 hours
...
180
8KB
4s