TOKEN_SYMBOL | BOOST_STATUS | TOTAL_ASSETS_USD | HELD_COLLATERAL_USD | TOTAL_BORROWED_USD | TOTAL_USER_WITHDRAWN_VALUE_USD | TOTAL_USER_INTEREST_PAID_USD | NUMBER_OF_USERS | |
---|---|---|---|---|---|---|---|---|
1 | $META | boost_active | 0 | 0 | 9 | |||
2 | $META | boost_off | 0 | 0 | 323 | |||
3 | $META | never_boosted | 0 | 0 | 162 | |||
4 | AURORA | boost_active | 15232.456334404 | 89.488770465 | 15260.205315028 | 4842.653109711 | 23 | |
5 | AURORA | boost_off | 115753.445918249 | 18509.407060331 | 113298.280377237 | 3602.326588215 | 473 | |
6 | AURORA | never_boosted | 57238.391090121 | 1055.954495538 | 52514.93754833 | 763.945588443 | 354 | |
7 | BRRR | boost_active | 123796.19226666 | 108450.743082623 | 187 | |||
8 | BRRR | boost_off | 360755.787589119 | 1370440.80236405 | 1489 | |||
9 | BRRR | never_boosted | 59188.899361852 | 366426.950727822 | 4910 | |||
10 | DAI | boost_active | 1228881.4969634 | 1.002 | 178771.779877068 | 1408976.70640028 | 42316.750826739 | 36 |
11 | DAI | boost_off | 18236432.5656897 | 41831.610174651 | 536616.480429176 | 17647668.3166965 | 461311.778456998 | 506 |
12 | DAI | never_boosted | 13841984.2970395 | 151566.286369065 | 806817.965145741 | 15096346.2373167 | 426317.220830415 | 931 |
13 | ETH | boost_active | 854906.505172145 | 266426.35865812 | 9300.212881284 | 607214.013482815 | 16433.490241567 | 39 |
14 | ETH | boost_off | 17049224.064014 | 482232.02426382 | 63700.513811426 | 16785686.0141988 | 163723.829393542 | 364 |
15 | ETH | never_boosted | 5998745.84478257 | 815211.33228277 | 81105.386564727 | 5601744.91386179 | 134654.826094997 | 1595 |
16 | FRAX | boost_active | 1981430.05883675 | 342979.680402921 | 777267.990909138 | 2408034.07799489 | 39107.999927332 | 54 |
17 | FRAX | boost_off | 6495265.26823431 | 493675.834214201 | 1287326.72392445 | 5017064.30078209 | 35773.556857393 | 132 |
18 | FRAX | never_boosted | 8366411.98448956 | 539692.485207531 | 2969743.17328689 | 7056943.00641487 | 7521.957476976 | 640 |
19 | LINEAR | boost_active | 0 | 0 | 0 | 0 | 0 | 45 |
20 | LINEAR | boost_off | 0 | 0 | 0 | 0 | 0 | 351 |
SocioAnalyticaCurrent state breakdown by assets copy
Updated 2025-02-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Current state breakdown by assets @ https://flipsidecrypto.xyz/studio/queries/d3a408a1-2f7f-43dd-a591-7f34ebf97f74
-- forked from All_burrow_txs step3 usd prices @ https://flipsidecrypto.xyz/studio/queries/a3235480-8138-4610-987d-234923aed2d5
-- forked from All_burrow_txs step2 @ https://flipsidecrypto.xyz/studio/queries/eb9190d7-7456-4d01-94c9-f386b1e8c6a0
-- forked from All_burrow_txs @ https://flipsidecrypto.xyz/studio/queries/af48d69a-042c-42bd-a5de-b1e1ec3e4e27
--What types of user_ids are taking advantage of the existing APY?
-- Are they doing anything else within Burrow? Or is there another Near protocol that is grabbing user_ids attention?
-- Are there comparable protocols on other ecosystems that are performing better? Worse? The same?
-- Translation: which user_ids are supplying on burrow but not staking to take advantage of the APY boosts? Why? What else are they doing (in burrow or otherwise)?
-- Get some sample txs from the burrow contract: contract.main.burrow.near
-- Problems: We have no staked Frax prize > we'll just pretend it's FRAX
-- token_id: shadow_ref_v1-4179 (unknown name, symbol or price) > ¯\_(ツ)_/¯
-- token_id: NearX (unknown deciamls and price) > ¯\_(ツ)_/¯
-- LINEAR prices are not reliable in the prices table, often empty.
WITH lending_and_borrowing_txs AS (
SELECT
L.*,
CASE WHEN token_id = 'v2-nearx.stader-labs.near' THEN 'v2-nearx' ELSE C.name END as token_name,
CASE WHEN token_id = 'v2-nearx.stader-labs.near' THEN 'NearX' ELSE C.symbol END as token_symbol,
C.decimals,
amount_unadj/POW(10,CASE WHEN C.decimals > 18 THEN C.decimals ELSE 18 END) as amount_adj,
amount_adj*P.price as amount_usd
FROM(
SELECT
block_timestamp,
PARSE_JSON(clean_log)['data'][0]['amount'] as amount_unadj,
PARSE_JSON(clean_log)['data'][0]['position'] as position,
PARSE_JSON(clean_log)['data'][0]['token_id'] as token_id,
PARSE_JSON(clean_log)['event'] as action,
signer_id as user_id,
tx_hash
Last run: 3 months ago
51
5KB
202s