PLATFORM | CHAIN_TYPE | DESTINATION_CHAIN | WEEK | N_BRIDGE | VOLUME | |
---|---|---|---|---|---|---|
1 | squid | evn | arbitrum | 2023-12-23 00:00:00.000 | 252 | 451081.765961732 |
2 | squid | else | kujira | 2024-01-14 00:00:00.000 | 46 | 49566.209166 |
3 | squid | else | celo | 2023-12-13 00:00:00.000 | 248 | 2488.427776 |
4 | satellite | evn | polygon | 2024-01-16 00:00:00.000 | 19 | 30032.740416 |
5 | satellite | else | cosmoshub | 2024-02-06 00:00:00.000 | 2 | 61.121729 |
6 | squid | else | neutron | 2024-02-06 00:00:00.000 | 4 | 15326.942074 |
7 | squid | else | kava | 2024-02-12 00:00:00.000 | 20 | 48064.98196099 |
8 | squid | else | kava | 2024-01-07 00:00:00.000 | 11 | 3735.724979 |
9 | satellite | else | umee | 2024-01-15 00:00:00.000 | 10 | 45674.5704624 |
10 | squid | else | celo | 2024-02-08 00:00:00.000 | 243 | 23408.22963 |
11 | squid | evn | linea | 2024-01-12 00:00:00.000 | 19 | 22247.462071 |
12 | satellite | evn | polygon | 2024-01-28 00:00:00.000 | 33 | 44341.889768395 |
13 | squid | evn | binance | 2023-12-20 00:00:00.000 | 303 | 1073710.02889368 |
14 | satellite | evn | avalanche | 2024-01-17 00:00:00.000 | 7 | 6107.375936684 |
15 | satellite | else | juno | 2023-11-27 00:00:00.000 | 3 | 1201.747569 |
16 | satellite | evn | optimism | 2023-12-05 00:00:00.000 | 3 | 573.502767 |
17 | satellite | evn | avalanche | 2024-02-02 00:00:00.000 | 7 | 13939.79186291 |
18 | satellite | evn | fantom | 2023-12-11 00:00:00.000 | 3 | 14906.493419924 |
19 | satellite | evn | optimism | 2024-01-02 00:00:00.000 | 2 | 5.1 |
20 | squid | evn | arbitrum | 2024-02-15 00:00:00.000 | 202 | 156668.204125162 |
SocioAnalytica2024-02-18 07:22 PM
Updated 2024-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
SELECT 'satellite' as platform,
CASE when destination_chain in ('optimism','arbitrum','linea','ethereum','polygon','scroll','filecoin', 'avalanche',
'fantom','binance','base') then 'evn'
else 'else' end as chain_type,
destination_chain,
date_trunc('d',block_timestamp) as date,
count (DISTINCT tx_hash) as n_bridge,
sum(amount) as volume
FROM axelar.defi.ez_bridge_satellite
WHERE block_timestamp >= current_date - 90
GROUP BY 1,2,3,4
UNION
SELECT 'squid' as platform,
CASE when destination_chain in ('optimism','arbitrum','linea','ethereum','polygon','scroll','filecoin', 'avalanche',
'fantom','binance','base') then 'evm'
else 'else' end as chain_type,
destination_chain,
date_trunc('d',block_timestamp) as date,
count (DISTINCT tx_hash) as n_bridge,
sum(amount) as volume
FROM axelar.defi.ez_bridge_squid
WHERE block_timestamp >= current_date - 90
GROUP BY 1,2,3,4
SELECT *
from axelar.defi.ez_bridge_satellite
where destination_chain = 'osmosis'
and block_timestamp::date = '2024-02-13'
order by amount desc
Last run: about 1 year ago
...
3973
272KB
678s