848 | PROPOSAL_ID | N_PARTICIPANTS | N_VOTES | |
---|---|---|---|---|
1 | 0 | 38 | 1146 | 1416 |
2 | 0 | 41 | 1492 | 1942 |
3 | 0 | 42 | 757 | 885 |
4 | 0 | 44 | 933 | 1035 |
5 | 0 | 45 | 989 | 1106 |
6 | 0 | 46 | 939 | 1079 |
7 | 0 | 47 | 907 | 1015 |
8 | 0 | 48 | 915 | 1023 |
9 | 0 | 49 | 2255 | 2788 |
10 | 0 | 50 | 2154 | 2495 |
11 | 0 | 51 | 2895 | 3487 |
12 | 0 | 52 | 2086 | 2491 |
13 | 0 | 54 | 3995 | 4750 |
14 | 0 | 56 | 5225 | 6233 |
15 | 0 | 57 | 3868 | 4729 |
16 | 0 | 58 | 5547 | 6710 |
17 | 0 | 59 | 6716 | 8902 |
18 | 0 | 60 | 15419 | 17798 |
19 | 0 | 62 | 60333 | 64826 |
20 | 0 | 63 | 56034 | 60425 |
SocioAnalyticaProposals overview
Updated 2024-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with json as (
SELECT livequery.live.udf_api ('https://api.flipsidecrypto.com/api/v2/queries/92d28ac2-933b-44e6-98c1-c61bac6eebc3/data/latest') as resp
)
,
account as (
SELECT value:ADDRESS as address,
value:ACCOUNT_ADDRESS as account_address
FROM json,
LATERAL FLATTEN(input => resp:data)
)
SELECT proposal_id,
count(DISTINCT voter) as n_participants,
count(DISTINCT tx_id) as n_votes,
case when proposal_id = '848' then '1' else '0' end as "848"
FROM cosmos.gov.fact_governance_votes
WHERE voter not in (SELECT account_address FROM account)
GROUP BY 1
ORDER BY proposal_id
Last run: about 1 year agoAuto-refreshes every 3 hours
...
138
3KB
4s