BRIDGE | SIZE_BUCKET | SIZE_BUCKET_ORDER | TX_COUNT | TOTAL_VOLUME | |
---|---|---|---|---|---|
1 | relay | in_0-1K | 1 | 142 | 28193.799016035 |
2 | symbiosis | in_0-1K | 1 | 862 | 65452.326484821 |
3 | lifuel | in_0-1K | 1 | 4 | 7.651114005 |
4 | stargateV2Bus | in_0-1K | 1 | 9355 | 976799.162702345 |
5 | stargateV2 | in_0-1K | 1 | 4229 | 558808.888725047 |
6 | stargateV2Bus | in_1K-10K | 2 | 603 | 1986603.34534994 |
7 | stargateV2 | in_1K-10K | 2 | 428 | 1107013.75890517 |
8 | symbiosis | in_1K-10K | 2 | 72 | 259808.97203968 |
9 | relay | in_1K-10K | 2 | 52 | 181594.448262675 |
10 | relay | in_10K+ | 3 | 3 | 55446.911339027 |
11 | symbiosis | in_10K+ | 3 | 14 | 404277.051703457 |
12 | stargateV2Bus | in_10K+ | 3 | 196 | 10474921.2879475 |
13 | stargateV2 | in_10K+ | 3 | 102 | 7509164.22707236 |
14 | lifuel | out0-1K | 4 | 5 | 5.051372471 |
15 | stargateV2 | out0-1K | 4 | 3352 | 488274.189041358 |
16 | stargateV2Bus | out0-1K | 4 | 6674 | 781229.673495721 |
17 | relay | out0-1K | 4 | 90 | 4927.114475926 |
18 | symbiosis | out0-1K | 4 | 351 | 30378.802418516 |
19 | symbiosis | out1K-10K | 5 | 41 | 136877.718999468 |
20 | stargateV2 | out1K-10K | 5 | 444 | 1169665.51144645 |
SocioAnalyticajoint histograms by bridge - buckets renamed
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from SocioCrypto / joint histograms by bridge @ https://flipsidecrypto.xyz/SocioCrypto/q/NRtlXi1QljZ4/joint-histograms-by-bridge
-- forked from elvis / joint histograms by chain @ https://flipsidecrypto.xyz/elvis/q/jrLlPuay_HDx/joint-histograms-by-chain
WITH outgoing_histograms AS (
SELECT
bridge,
'out' || CASE size_bucket
WHEN '0-100' THEN '0-1K'
WHEN '100-500' THEN '0-1K'
WHEN '500-1K' THEN '0-1K'
WHEN '1K-5K' THEN '1K-10K'
WHEN '5K-10K' THEN '1K-10K'
WHEN '10K+' THEN '10K+' END as size_bucket,
CASE size_bucket
WHEN '0-100' THEN 4
WHEN '100-500' THEN 4
WHEN '500-1K' THEN 4
WHEN '1K-5K' THEN 5
WHEN '5K-10K' THEN 5
WHEN '10K+' THEN 6 END as size_bucket_order,
sum(tx_count) as tx_count,
sum(total_volume) as total_volume
FROM $query('57999564-76aa-4577-a112-e6ca35a4a580')
GROUP BY 1,2,3
),
incoming_histograms AS (
SELECT
bridge,
'in_' || CASE size_bucket
WHEN '0-100' THEN '0-1K'
WHEN '100-500' THEN '0-1K'
WHEN '500-1K' THEN '0-1K'
WHEN '1K-5K' THEN '1K-10K'
WHEN '5K-10K' THEN '1K-10K'
WHEN '10K+' THEN '10K+' END as size_bucket,
Last run: 2 months ago
25
1KB
2s