HOUR | CHAIN | PLATFORM | COLLATERAL_TOKEN_SYMBOL | NUMBER_OF_LIQUIDATIONS | UNIQUE_LIQUIDATED_WALLETS | LIQUIDATION_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-02-03 23:00:00.000 | ethereum | Aave V2 | WETH | 4 | 4 | 694.09 |
2 | 2025-02-03 23:00:00.000 | ethereum | Aave V3 | WETH | 3 | 3 | 532.91 |
3 | 2025-02-03 23:00:00.000 | polygon | Aave V2 | DAI | 2 | 2 | 4.1 |
4 | 2025-02-03 23:00:00.000 | polygon | Aave V2 | USDC | 4 | 4 | 11.73 |
5 | 2025-02-03 23:00:00.000 | polygon | Aave V3 | WETH | 1 | 1 | 0.49 |
6 | 2025-02-03 23:00:00.000 | polygon | Aave V3 | WMATIC | 2 | 1 | 1.23 |
7 | 2025-02-03 22:00:00.000 | arbitrum | Aave V3 | DAI | 1 | 1 | 79.85 |
8 | 2025-02-03 22:00:00.000 | ethereum | Aave V3 | USDC | 1 | 1 | 3646.29 |
9 | 2025-02-03 22:00:00.000 | polygon | Aave V2 | WETH | 1 | 1 | 797.82 |
10 | 2025-02-03 21:00:00.000 | arbitrum | Aave V3 | DAI | 1 | 1 | 148 |
11 | 2025-02-03 21:00:00.000 | arbitrum | Aave V3 | EURS | 1 | 1 | |
12 | 2025-02-03 21:00:00.000 | ethereum | Aave V2 | WETH | 1 | 1 | 217.02 |
13 | 2025-02-03 21:00:00.000 | ethereum | Aave V3 | 1 | 1 | 144.88 | |
14 | 2025-02-03 21:00:00.000 | ethereum | Aave V3 | WETH | 2 | 2 | 421.58 |
15 | 2025-02-03 21:00:00.000 | optimism | Aave V3 | wstETH | 1 | 1 | 184.02 |
16 | 2025-02-03 20:00:00.000 | arbitrum | Aave V3 | DAI | 1 | 1 | 209.6 |
17 | 2025-02-03 20:00:00.000 | arbitrum | Aave V3 | EURS | 1 | 1 | |
18 | 2025-02-03 20:00:00.000 | avalanche | Aave V3 | WAVAX | 3 | 3 | 23.56 |
19 | 2025-02-03 20:00:00.000 | polygon | Aave V2 | WETH | 1 | 1 | 15.62 |
20 | 2025-02-03 20:00:00.000 | polygon | Aave V3 | USDC | 6 | 6 | 35.84 |
SocioAnalyticaAll Aave liquidations2
Updated 2025-02-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from All Aave liquidations1 @ https://flipsidecrypto.xyz/studio/queries/88ab6968-d1b9-4180-b046-a17a682eca0f
WITH all_liquidations AS (
SELECT
date_trunc('hour', block_timestamp) as hour,
'ethereum' as chain,
platform,
amount_usd,
borrower,
tx_hash,
collateral_token_symbol,
debt_token_symbol
FROM ethereum.defi.ez_lending_liquidations
WHERE block_timestamp >= '2025-02-02'
AND block_timestamp < '2025-02-04'
UNION ALL
SELECT
date_trunc('hour', block_timestamp) as hour,
'polygon' as chain,
platform,
amount_usd,
borrower,
tx_hash,
collateral_token_symbol,
debt_token_symbol
FROM polygon.defi.ez_lending_liquidations
WHERE block_timestamp >= '2025-02-02'
AND block_timestamp < '2025-02-04'
UNION ALL
SELECT
date_trunc('hour', block_timestamp) as hour,
'optimism' as chain,
Last run: 3 months ago
...
787
52KB
1s