date | TPS | |
---|---|---|
1 | 2025-02-19 17:00:00.000 | 3.56 |
2 | 2025-02-19 16:00:00.000 | 3.87 |
3 | 2025-02-19 15:00:00.000 | 4.35 |
4 | 2025-02-19 14:00:00.000 | 3.97 |
5 | 2025-02-19 13:00:00.000 | 3.48 |
6 | 2025-02-19 12:00:00.000 | 3.77 |
7 | 2025-02-19 11:00:00.000 | 3.44 |
8 | 2025-02-19 10:00:00.000 | 3.45 |
9 | 2025-02-19 09:00:00.000 | 3.44 |
10 | 2025-02-19 08:00:00.000 | 3.83 |
11 | 2025-02-19 07:00:00.000 | 4.1 |
12 | 2025-02-19 06:00:00.000 | 3.77 |
13 | 2025-02-19 05:00:00.000 | 3.79 |
14 | 2025-02-19 04:00:00.000 | 3.86 |
15 | 2025-02-19 03:00:00.000 | 3.75 |
16 | 2025-02-19 02:00:00.000 | 4.19 |
17 | 2025-02-19 01:00:00.000 | 3.99 |
18 | 2025-02-19 00:00:00.000 | 3.87 |
19 | 2025-02-18 23:00:00.000 | 3.29 |
20 | 2025-02-18 22:00:00.000 | 3.45 |
SocioAnalyticaBlast TPS
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
SELECT date_trunc('hour', date) as "date",
round(avg(T_P_S),2) as "TPS"
FROM (
SELECT
date,
num_of_txns,
num_of_txns /DATEDIFF(second,min_block_timestamp,max_block_timestamp)as T_P_S
FROM (
SELECT
date_trunc('hour', block_timestamp) as date,
count(DISTINCT tx_hash) as num_of_txns,
min(block_timestamp) as min_block_timestamp,
max(block_timestamp) as max_block_timestamp
FROM blast.core.fact_transactions
GROUP BY 1
)
)
GROUP BY 1
ORDER by 1 desc
Last run: about 2 months ago
...
8661
279KB
20s