SOURCE_CHAIN | SIZE_BUCKET | TX_COUNT | TOTAL_VOLUME | AVG_TX_SIZE | PCT_OF_CHAIN_TXS | PCT_OF_CHAIN_VOLUME | |
---|---|---|---|---|---|---|---|
1 | Arbitrum | 0-100 | 4263 | 170670.094263125 | 40.0352086 | 66.09 | 1.83 |
2 | Arbitrum | 100-500 | 1208 | 250753.864333059 | 207.577702262 | 18.73 | 2.69 |
3 | Arbitrum | 500-1K | 389 | 247980.432507652 | 637.481831639 | 6.03 | 2.66 |
4 | Arbitrum | 1K-5K | 395 | 833851.829160427 | 2111.017289014 | 6.12 | 8.94 |
5 | Arbitrum | 5K-10K | 85 | 582735.422559079 | 6855.710853636 | 1.32 | 6.25 |
6 | Arbitrum | 10K+ | 110 | 7239568.18494241 | 65814.256226749 | 1.71 | 77.63 |
7 | Avalanche | 0-100 | 74 | 3005.470916079 | 40.614471839 | 45.4 | 1.15 |
8 | Avalanche | 100-500 | 49 | 12972.31867647 | 264.741197479 | 30.06 | 4.98 |
9 | Avalanche | 500-1K | 11 | 7561.434665722 | 687.403151429 | 6.75 | 2.91 |
10 | Avalanche | 1K-5K | 16 | 27157.026362451 | 1697.314147653 | 9.82 | 10.44 |
11 | Avalanche | 5K-10K | 5 | 38324.593709924 | 7664.918741985 | 3.07 | 14.73 |
12 | Avalanche | 10K+ | 8 | 171215.597816461 | 21401.949727058 | 4.91 | 65.79 |
13 | BASE | 0-100 | 3425 | 131186.495258054 | 38.302626353 | 70.1 | 2.5 |
14 | BASE | 100-500 | 909 | 200512.255165286 | 220.585539236 | 18.6 | 3.83 |
15 | BASE | 500-1K | 216 | 134446.780460675 | 622.438798429 | 4.42 | 2.57 |
16 | BASE | 1K-5K | 220 | 472996.941577309 | 2149.986098079 | 4.5 | 9.02 |
17 | BASE | 5K-10K | 31 | 233047.746388957 | 7517.669238353 | 0.63 | 4.45 |
18 | BASE | 10K+ | 85 | 4069104.38242572 | 47871.816263832 | 1.74 | 77.64 |
19 | BSC | 0-100 | 420 | 15859.503450553 | 37.760722501 | 56.15 | 3.28 |
20 | BSC | 100-500 | 157 | 39840.025332353 | 253.758123136 | 20.99 | 8.24 |
SocioAnalyticaEVM > SEI tx_size histograms by chain
Updated 2025-02-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from EVM > SEI top_txs @ https://flipsidecrypto.xyz/studio/queries/c654698c-7fe4-4cb5-94ba-42a7a84f63af
-- forked from EVM > SEI @ https://flipsidecrypto.xyz/studio/queries/1c94facc-1e23-4665-8f75-d5ddbb4c3c27
-- forked from SocioCrypto / EVM > SEI @ https://flipsidecrypto.xyz/SocioCrypto/q/HETWQwuIsJoK/evm-sei
WITH chains AS (
SELECT
*
FROM
(
VALUES
('Ethereum', '1'),
('OP', '10'),
('Cronos', '25'),
('Rootstock', '30'),
('BSC', '56'),
('Gnosis', '100'),
('Polygon', '137'),
('Fantom', '250'),
('Boba', '288'),
('zkSync', '324'),
('METIS', '1088'),
('Polygon zkEVM', '1101'),
('Lisk', '1135'),
('Gravity Alpha', '1625'),
('Mantle', '5000'),
('BASE', '8453'),
('Mode', '34443'),
('Arbitrum', '42161'),
('Avalanche', '43114'),
('Linea', '59144'),
('Blast', '81457'),
('Taiko', '167000'),
('Scroll', '534352'),
('Aurora', '1313161554'),
Last run: 2 months ago
45
3KB
413s