BRIDGE | SIZE_BUCKET | TX_COUNT | TOTAL_VOLUME | AVG_TX_SIZE | PCT_OF_CHAIN_TXS | PCT_OF_CHAIN_VOLUME | |
---|---|---|---|---|---|---|---|
1 | lifuel | 0-100 | 4 | 7.651114005 | 1.912778501 | 100 | 100 |
2 | relay | 0-100 | 73 | 2302.772074016 | 31.544822932 | 37.06 | 0.87 |
3 | relay | 100-500 | 50 | 10454.106408588 | 209.082128172 | 25.38 | 3.94 |
4 | relay | 500-1K | 19 | 15436.920533431 | 812.46950176 | 9.64 | 5.82 |
5 | relay | 1K-5K | 41 | 103386.820933842 | 2521.629778874 | 20.81 | 38.98 |
6 | relay | 5K-10K | 11 | 78207.627328833 | 7109.784302621 | 5.58 | 29.49 |
7 | relay | 10K+ | 3 | 55446.911339027 | 18482.303779676 | 1.52 | 20.9 |
8 | stargateV2 | 0-100 | 2784 | 118448.592463257 | 42.546189822 | 58.5 | 1.29 |
9 | stargateV2 | 100-500 | 1163 | 249342.365493163 | 214.395843072 | 24.44 | 2.72 |
10 | stargateV2 | 500-1K | 282 | 191017.930768627 | 677.368548825 | 5.93 | 2.08 |
11 | stargateV2 | 1K-5K | 373 | 715627.532705649 | 1918.572473742 | 7.84 | 7.8 |
12 | stargateV2 | 5K-10K | 55 | 391386.226199517 | 7116.113203628 | 1.16 | 4.27 |
13 | stargateV2 | 10K+ | 102 | 7509164.22707236 | 73619.25712816 | 2.14 | 81.84 |
14 | stargateV2Bus | 0-100 | 7134 | 260247.971151661 | 36.479951101 | 70.26 | 1.94 |
15 | stargateV2Bus | 100-500 | 1680 | 373903.325054361 | 222.561503009 | 16.55 | 2.78 |
16 | stargateV2Bus | 500-1K | 541 | 342647.866496323 | 633.360196851 | 5.33 | 2.55 |
17 | stargateV2Bus | 1K-5K | 465 | 1012370.39096962 | 2177.140625741 | 4.58 | 7.53 |
18 | stargateV2Bus | 5K-10K | 138 | 974232.954380319 | 7059.659089712 | 1.36 | 7.25 |
19 | stargateV2Bus | 10K+ | 196 | 10474921.2879475 | 53443.475958916 | 1.93 | 77.95 |
20 | symbiosis | 0-100 | 694 | 14801.199675899 | 21.327377055 | 73.21 | 2.03 |
SocioAnalyticaEVM > SEI tx_size histograms by bridge
Updated 2025-02-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from elvis / EVM > SEI tx_size histograms by chain @ https://flipsidecrypto.xyz/elvis/q/rglZvncVTZlv/evm-sei-tx_size-histograms-by-chain
-- forked from EVM > SEI top_txs @ https://flipsidecrypto.xyz/studio/queries/c654698c-7fe4-4cb5-94ba-42a7a84f63af
-- forked from EVM > SEI @ https://flipsidecrypto.xyz/studio/queries/1c94facc-1e23-4665-8f75-d5ddbb4c3c27
-- forked from SocioCrypto / EVM > SEI @ https://flipsidecrypto.xyz/SocioCrypto/q/HETWQwuIsJoK/evm-sei
WITH chains AS (
SELECT
*
FROM
(
VALUES
('Ethereum', '1'),
('OP', '10'),
('Cronos', '25'),
('Rootstock', '30'),
('BSC', '56'),
('Gnosis', '100'),
('Polygon', '137'),
('Fantom', '250'),
('Boba', '288'),
('zkSync', '324'),
('METIS', '1088'),
('Polygon zkEVM', '1101'),
('Lisk', '1135'),
('Gravity Alpha', '1625'),
('Mantle', '5000'),
('BASE', '8453'),
('Mode', '34443'),
('Arbitrum', '42161'),
('Avalanche', '43114'),
('Linea', '59144'),
('Blast', '81457'),
('Taiko', '167000'),
Last run: 3 months ago
25
2KB
202s