PLATFORM | Dex volume Q1 2023 | Dex volume Q2 2023 | Dex volume Q3 2023 | Dex volume Q4 2023 | Dex volume | % Q4 2023 | |
---|---|---|---|---|---|---|---|
1 | uniswap | 8827187071.915 | 4916418920.695 | 3482924018.83 | 6969534990.83 | 24196065002.27 | 29 |
2 | quickswap | 3443955640.3 | 2639160593.025 | 1766016441.32 | 4242345892.355 | 12091478567 | 35 |
3 | dodo | 822900096.965 | 306012940.2 | 172487163.655 | 223107963.675 | 1524508164.495 | 15 |
4 | kyberswap | 860795664.705 | 110384672.615 | 4386845.51 | 12395480.725 | 987962663.555 | 1 |
5 | woofi | 133328301.075 | 203842602.655 | 172503943.265 | 456999472.315 | 966674319.31 | 47 |
6 | curve | 420021106.69 | 203854369.415 | 117955122.3 | 125886355.93 | 867716954.335 | 15 |
7 | balancer | 182783677.435 | 185905802.53 | 115938566.495 | 108994743.775 | 593622790.235 | 18 |
8 | sushiswap | 154623906.835 | 70148428.79 | 52766477.415 | 59800595.5 | 337339408.54 | 18 |
9 | hashflow | 65403524.94 | 29855830.82 | 13628840.245 | 11685508.315 | 120573704.32 | 10 |
10 | fraxswap | 10053390.995 | 5232033.74 | 3392719.975 | 5911771.395 | 24589916.105 | 24 |
SocioAnalyticadex volume
Updated 2024-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
q1 as (
SELECT
CASE when platform ilike 'uniswap%' then 'uniswap'
when platform ilike 'quickswap%' then 'quickswap'
when platform ilike 'dodo%' then 'dodo'
when platform ilike 'kyberswap%' then 'kyberswap'
when platform ilike 'hashflow%' then 'hashflow'
else platform end as platform,
sum((amount_in_usd + amount_out_usd)/2) as "Q1 2023"
FROM polygon.defi.ez_dex_swaps
WHERE block_timestamp::date BETWEEN '2023-01-01' AND '2023-04-01'
GROUP by 1
)
,
q2 as (
SELECT
CASE when platform ilike 'uniswap%' then 'uniswap'
when platform ilike 'quickswap%' then 'quickswap'
when platform ilike 'dodo%' then 'dodo'
when platform ilike 'kyberswap%' then 'kyberswap'
when platform ilike 'hashflow%' then 'hashflow'
else platform end as platform,
sum((amount_in_usd + amount_out_usd)/2) as "Q2 2023"
FROM polygon.defi.ez_dex_swaps
WHERE block_timestamp::date BETWEEN '2023-04-01' AND '2023-07-01'
GROUP by 1
)
,
q3 as (
SELECT
CASE when platform ilike 'uniswap%' then 'uniswap'
when platform ilike 'quickswap%' then 'quickswap'
when platform ilike 'dodo%' then 'dodo'
when platform ilike 'kyberswap%' then 'kyberswap'
when platform ilike 'hashflow%' then 'hashflow'
Last run: about 1 year ago
10
820B
7s