DATE | CHAIN | BUY_VOLUME | SELL_VOLUME | TOTAL_VOLUME | |
---|---|---|---|---|---|
1 | 2025-02-22 00:00:00.000 | Base | 35739430.52 | -34350061.67 | 70089492.19 |
2 | 2025-02-22 00:00:00.000 | Ethereum | 6154121.04 | -2999237.5 | 9153358.54 |
3 | 2025-02-21 00:00:00.000 | Ethereum | 19098865.52 | -12702119.29 | 31800984.81 |
4 | 2025-02-21 00:00:00.000 | Base | 168436855.97 | -164078606.11 | 332515462.08 |
5 | 2025-02-20 00:00:00.000 | Ethereum | 7620594.43 | -11487733.96 | 19108328.39 |
6 | 2025-02-20 00:00:00.000 | Base | 77368522.98 | -98093260.67 | 175461783.65 |
7 | 2025-02-19 00:00:00.000 | Base | 75497652.19 | -83485380.77 | 158983032.96 |
8 | 2025-02-19 00:00:00.000 | Ethereum | 12764981.31 | -11944534.19 | 24709515.5 |
9 | 2025-02-18 00:00:00.000 | Ethereum | 21754832.56 | -29192627.92 | 50947460.48 |
10 | 2025-02-18 00:00:00.000 | Base | 118239982.21 | -114797026.73 | 233037008.94 |
11 | 2025-02-17 00:00:00.000 | Ethereum | 24958963.17 | -25777495.46 | 50736458.63 |
12 | 2025-02-17 00:00:00.000 | Base | 118401439.26 | -107234026.13 | 225635465.39 |
13 | 2025-02-16 00:00:00.000 | Base | 55585711.01 | -55876822.91 | 111462533.92 |
14 | 2025-02-16 00:00:00.000 | Ethereum | 17604592.67 | -10361851.77 | 27966444.44 |
15 | 2025-02-15 00:00:00.000 | Base | 42416901.49 | -45990414.33 | 88407315.82 |
16 | 2025-02-15 00:00:00.000 | Ethereum | 1991963.81 | -5640943.02 | 7632906.83 |
17 | 2025-02-14 00:00:00.000 | Ethereum | 33973164.42 | -41938082.67 | 75911247.09 |
18 | 2025-02-14 00:00:00.000 | Base | 94356039.91 | -100996332.3 | 195352372.21 |
19 | 2025-02-13 00:00:00.000 | Base | 104675142.89 | -108645390.52 | 213320533.41 |
20 | 2025-02-13 00:00:00.000 | Ethereum | 57619911.34 | -42842591.53 | 100462502.87 |
Specterdex trend
Updated 2025-02-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with dexbtc AS (
SELECT block_timestamp, tx_hash, 'Ethereum' AS Chain,
pool_name,
token_in, token_out,
event_name,
amount_in_usd,
sender, platform
FROM ethereum.defi.ez_dex_swaps
WHERE (token_in = '0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf'
OR token_out = '0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf')
UNION ALL
SELECT block_timestamp, tx_hash, 'Base' AS Chain,
pool_name,
token_in, token_out,
event_name,
amount_in_usd,
sender, platform
FROM base.defi.ez_dex_swaps
WHERE (token_in = '0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf'
OR token_out = '0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf')
)
SELECT DATE_TRUNC('day', block_timestamp) AS date,
Chain,
SUM(CASE WHEN token_in = '0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf' THEN amount_in_usd ELSE 0 END) as buy_volume,
SUM(CASE WHEN token_out = '0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf' THEN -amount_in_usd ELSE 0 END) as sell_volume,
SUM(amount_in_usd) as total_volume,
FROM dexbtc
GROUP BY Chain, date
ORDER BY date DESC
Last run: 2 months ago
...
328
24KB
9s