DATE | SWAP_BUCKET | SWAP_COUNT | STREAMING_SWAP_COUNT | NON_STREAMING_SWAP_COUNT | TOTAL_STREAMING_SWAP_COUNT | |
---|---|---|---|---|---|---|
1 | 2023-07-26 00:00:00.000 | (1) <$50 | 526 | 1 | 525 | 7 |
2 | 2023-07-26 00:00:00.000 | (2) $50-$99 | 449 | 0 | 449 | |
3 | 2023-07-26 00:00:00.000 | (3) $100-$499 | 3181 | 3 | 3178 | |
4 | 2023-07-26 00:00:00.000 | (4) $500-$999 | 1526 | 2 | 1524 | |
5 | 2023-07-26 00:00:00.000 | (5) $1,000-$4,999 | 784 | 1 | 783 | |
6 | 2023-07-26 00:00:00.000 | (6) $5,000-$9,999 | 96 | 0 | 96 | |
7 | 2023-07-26 00:00:00.000 | (7) $10,000-$49,000 | 52 | 0 | 52 | |
8 | 2023-07-26 00:00:00.000 | (8) $50,000-$99,999 | 3 | 0 | 3 | |
9 | 2023-07-27 00:00:00.000 | (1) <$50 | 450 | 0 | 450 | 35 |
10 | 2023-07-27 00:00:00.000 | (2) $50-$99 | 495 | 0 | 495 | |
11 | 2023-07-27 00:00:00.000 | (3) $100-$499 | 3644 | 2 | 3642 | |
12 | 2023-07-27 00:00:00.000 | (4) $500-$999 | 1269 | 1 | 1268 | |
13 | 2023-07-27 00:00:00.000 | (5) $1,000-$4,999 | 887 | 15 | 872 | |
14 | 2023-07-27 00:00:00.000 | (6) $5,000-$9,999 | 116 | 5 | 111 | |
15 | 2023-07-27 00:00:00.000 | (7) $10,000-$49,000 | 61 | 8 | 53 | |
16 | 2023-07-27 00:00:00.000 | (8) $50,000-$99,999 | 6 | 1 | 5 | |
17 | 2023-07-27 00:00:00.000 | (9) $100,000+ | 7 | 3 | 4 | |
18 | 2023-07-28 00:00:00.000 | (1) <$50 | 445 | 0 | 445 | 35 |
19 | 2023-07-28 00:00:00.000 | (2) $50-$99 | 339 | 0 | 339 | |
20 | 2023-07-28 00:00:00.000 | (3) $100-$499 | 3429 | 0 | 3429 |
Spot-WiggumDaily number of SS transactions
Updated 2025-02-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Daily number of SS transactions @ https://flipsidecrypto.xyz/edit/queries/c048e76a-2052-4588-813b-4007ec2b14c2
-- forked from SWAP SIZES working @ https://flipsidecrypto.xyz/edit/queries/e30d055e-f823-4fbc-bb95-213a941a91be
-- forked from Polaris_9R / (Ecosystem) User Swap Sizes @ https://flipsidecrypto.xyz/Polaris_9R/q/KpPNG32I4063/ecosystem-user-swap-sizes
WITH attempted_txs AS (
SELECT
TX_ID,
SPLIT_PART(MEMO, ':', 4) LIKE '%/%/%' AS IS_STREAMING,
CASE
WHEN split_part(MEMO, ':', 5) != '' THEN split_part(MEMO, ':', 5)
WHEN (MEMO LIKE '%::0' AND MEMO NOT LIKE '+%') THEN 'te-ios'
ELSE NULL
END AS AFFILIATE_ADDRESS,
CASE UPPER(SPLIT_PART(REPLACE(SPLIT_PART(MEMO, ':', 2), '/', '.'), '-', 1))
WHEN 'A' THEN 'AVAX.AVAX'
WHEN 'B' THEN 'BTC.BTC'
WHEN 'C' THEN 'BCH.BCH'
WHEN 'N' THEN 'BNB.BNB'
WHEN 'S' THEN 'BSC.BNB'
WHEN 'D' THEN 'DOGE.DOGE'
WHEN 'E' THEN 'ETH.ETH'
WHEN 'G' THEN 'GAIA.ATOM'
WHEN 'L' THEN 'LTC.LTC'
WHEN 'R' THEN 'THOR.RUNE'
ELSE UPPER(SPLIT_PART(REPLACE(SPLIT_PART(MEMO, ':', 2), '/', '.'), '-', 1))
END AS OUTBOUND_ASSET,
COUNT(1) AS SUB_SWAP_COUNT,
COUNT(DISTINCT POOL_NAME) AS POOL_COUNT,
MIN(UPPER(SPLIT_PART(POOL_NAME, '-',1))) AS _ASSET_1,
MAX(UPPER(SPLIT_PART(POOL_NAME, '-',1))) AS _ASSET_2,
CASE
WHEN POOL_COUNT = 2 AND OUTBOUND_ASSET = _ASSET_1 THEN _ASSET_2
WHEN POOL_COUNT = 2 AND OUTBOUND_ASSET <> _ASSET_1 THEN _ASSET_1
WHEN POOL_COUNT = 1 AND OUTBOUND_ASSET = 'THOR.RUNE' THEN _ASSET_1
Last run: 2 months agoAuto-refreshes every 3 hours
...
5135
314KB
413s