WEEK | Affiliate | AFFILIATE_FEE_USD | Cumulative Affiliate Fees | |
---|---|---|---|---|
1 | 2025-03-03 00:00:00.000 | Thorswap | 12 | 4507136 |
2 | 2025-02-17 00:00:00.000 | Thorswap | 967 | 4507124 |
3 | 2025-02-03 00:00:00.000 | Thorswap | 10546 | 4506157 |
4 | 2025-01-27 00:00:00.000 | Thorswap | 127132 | 4495611 |
5 | 2025-01-20 00:00:00.000 | Thorswap | 138979 | 4368479 |
6 | 2025-01-13 00:00:00.000 | Thorswap | 126594 | 4229500 |
7 | 2025-01-06 00:00:00.000 | Thorswap | 64006 | 4102906 |
8 | 2024-12-30 00:00:00.000 | Thorswap | 65571 | 4038900 |
9 | 2024-12-23 00:00:00.000 | Thorswap | 88571 | 3973329 |
10 | 2024-12-16 00:00:00.000 | Thorswap | 76241 | 3884758 |
11 | 2024-12-09 00:00:00.000 | Thorswap | 101789 | 3808517 |
12 | 2024-12-02 00:00:00.000 | Thorswap | 109891 | 3706728 |
13 | 2024-11-25 00:00:00.000 | Thorswap | 177426 | 3596837 |
14 | 2024-11-18 00:00:00.000 | Thorswap | 165711 | 3419411 |
15 | 2024-11-11 00:00:00.000 | Thorswap | 142061 | 3253700 |
16 | 2024-11-04 00:00:00.000 | Thorswap | 91735 | 3111639 |
17 | 2024-10-28 00:00:00.000 | Thorswap | 70566 | 3019904 |
18 | 2024-10-21 00:00:00.000 | Thorswap | 70450 | 2949338 |
19 | 2024-10-14 00:00:00.000 | Thorswap | 84969 | 2878888 |
20 | 2024-10-07 00:00:00.000 | Thorswap | 51696 | 2793919 |
Spot-WiggumThorswap Weekly Affiliate Fees
Updated 23 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Weekly Affiliate Fees @ https://flipsidecrypto.xyz/studio/queries/7b114a42-14ef-46d5-837f-cc2dbd3ca0a3
-- forked from Daily Affiliate Fees @ https://flipsidecrypto.xyz/studio/queries/41959f50-148d-4d11-a7d6-d1c90fe176ef
-- forked from banbannard / Affiliate Fee - RUNE @ https://flipsidecrypto.xyz/banbannard/q/Zqikq5qhAE20/affiliate-fee---rune
WITH base AS (
SELECT
tx_id,
DATE_TRUNC('week',block_timestamp) AS Week,
affiliate_address,
affiliate_fee_basis_points,
split(from_asset, '-')[0] AS from_assets,
CASE
WHEN from_assets ILIKE '%/%' THEN split(from_assets, '/')[1]
ELSE split(from_assets, '.')[1]
END AS from_asset_names,
split(to_asset, '-')[0] AS to_assets,
CASE
WHEN to_assets ILIKE '%/%' THEN split(to_assets, '/')[1]
ELSE split(to_assets, '.')[1]
END AS to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) AS assets,
CASE
WHEN assets ILIKE '%RUNE' THEN 2
ELSE 1
END AS numbering,
sum(from_amount_usd) AS swap_volume
FROM
thorchain.defi.fact_swaps
WHERE
week >= '2024-01-01'
GROUP BY
tx_id, week, affiliate_address, affiliate_fee_basis_points,
from_asset, to_asset
),
Last run: about 23 hours agoAuto-refreshes every 12 hours
60
3KB
14s