DAY | Min Fee | LIQUIDITY_FEES_USD | BLOCK_REWARDS_USD | EARNINGS_TO_NODES_USD | EARNINGS_TO_POOLS_USD | DAILY_AFFILIATE_FEES | Protocol Earnings | Ecosystem Revenue | Earnings from Fees | Earnings from Block Rewards | FIFTY_PERCENT_LINE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-25 00:00:00.000 | 8bps Min | 698763 | 3 | 374150 | 324615 | 18190 | 698766 | 716956 | 100 | 0 | 50 |
2 | 2025-02-24 00:00:00.000 | 8bps Min | 661179 | 3 | 369939 | 291243 | 116522 | 661182 | 777704 | 100 | 0 | 50 |
3 | 2025-02-23 00:00:00.000 | 8bps Min | 373911 | 3 | 219205 | 154708 | 92709 | 373914 | 466623 | 100 | 0 | 50 |
4 | 2025-02-22 00:00:00.000 | 8bps Min | 238582 | 3 | 137432 | 101152 | 35220 | 238585 | 273805 | 100 | 0 | 50 |
5 | 2025-02-21 00:00:00.000 | 8bps Min | 61806 | 2 | 36155 | 25653 | 39593 | 61808 | 101401 | 100 | 0 | 50 |
6 | 2025-02-20 00:00:00.000 | 8bps Min | 53006 | 2 | 28424 | 24584 | 35079 | 53009 | 88088 | 100 | 0 | 50 |
7 | 2025-02-19 00:00:00.000 | 8bps Min | 49806 | 2 | 26786 | 23022 | 47933 | 49808 | 97741 | 100 | 0 | 50 |
8 | 2025-02-18 00:00:00.000 | 8bps Min | 64091 | 3 | 34449 | 29644 | 56280 | 64094 | 120374 | 100 | 0 | 50 |
9 | 2025-02-17 00:00:00.000 | 8bps Min | 51241 | 3 | 27311 | 23933 | 29401 | 51244 | 80645 | 100 | 0 | 50 |
10 | 2025-02-16 00:00:00.000 | 8bps Min | 47506 | 3 | 24581 | 22927 | 26504 | 47509 | 74013 | 100 | 0 | 50 |
11 | 2025-02-15 00:00:00.000 | 8bps Min | 39821 | 3 | 20427 | 19396 | 28526 | 39823 | 68349 | 100 | 0 | 50 |
12 | 2025-02-14 00:00:00.000 | 8bps Min | 53533 | 3 | 27188 | 26347 | 23529 | 53536 | 77065 | 100 | 0 | 50 |
13 | 2025-02-13 00:00:00.000 | 8bps Min | 83438 | 3 | 41369 | 42071 | 55789 | 83441 | 139230 | 100 | 0 | 50 |
14 | 2025-02-12 00:00:00.000 | 8bps Min | 50835 | 3 | 26314 | 24524 | 23653 | 50838 | 74491 | 100 | 0 | 50 |
15 | 2025-02-11 00:00:00.000 | 8bps Min | 68552 | 12791 | 42642 | 38701 | 34959 | 81343 | 116302 | 84.3 | 15.7 | 50 |
16 | 2025-02-10 00:00:00.000 | 8bps Min | 71251 | 32916 | 55717 | 48449 | 19712 | 104167 | 123879 | 68.4 | 31.6 | 50 |
17 | 2025-02-09 00:00:00.000 | 8bps Min | 54448 | 33239 | 48844 | 38843 | 22626 | 87686 | 110312 | 62.1 | 37.9 | 50 |
18 | 2025-02-08 00:00:00.000 | 8bps Min | 43378 | 33045 | 42809 | 33613 | 9749 | 76422 | 86171 | 56.8 | 43.2 | 50 |
19 | 2025-02-07 00:00:00.000 | 8bps Min | 56229 | 31713 | 49706 | 38236 | 6627 | 87942 | 94569 | 63.9 | 36.1 | 50 |
20 | 2025-02-06 00:00:00.000 | 8bps Min | 76107 | 33264 | 61680 | 47691 | 10006 | 109371 | 119377 | 69.6 | 30.4 | 50 |
Spot-WiggumDaily
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH get_query AS (
SELECT
value[0]::date AS day,
value[3]::real AS daily_affiliate_fees
FROM (
SELECT
livequery.live.udf_api('https://flipsidecrypto.xyz/api/queries/41959f50-148d-4d11-a7d6-d1c90fe176ef/latest-run') as response -- from "Daily aff fees"
), lateral FLATTEN (input => response:data:result:rows)
),
fees AS (
SELECT
day,
CASE
WHEN day < '2024-07-26' THEN 'Pre-5bps Min'
WHEN day >= '2024-07-26' AND day <= '2024-08-15' THEN '5bps min'
WHEN day > '2024-08-15' AND day <= '2024-10-15' THEN '15bps min'
ELSE '8bps Min'
END AS "Min Fee",
liquidity_fees_usd,
block_rewards_usd,
earnings_to_nodes_usd,
earnings_to_pools_usd
FROM thorchain.defi.fact_daily_earnings
WHERE day >= '2024-01-01'
)
SELECT
DISTINCT f.day,
f."Min Fee",
ROUND(f.liquidity_fees_usd) AS liquidity_fees_usd,
ROUND(f.block_rewards_usd) AS block_rewards_usd,
ROUND(f.earnings_to_nodes_usd) AS earnings_to_nodes_usd,
ROUND(f.earnings_to_pools_usd) AS earnings_to_pools_usd,
g.daily_affiliate_fees,
ROUND(f.liquidity_fees_usd + f.block_rewards_usd) AS "Protocol Earnings",
ROUND(f.liquidity_fees_usd + f.block_rewards_usd + g.daily_affiliate_fees) AS "Ecosystem Revenue",
Last run: about 2 months agoAuto-refreshes every 12 hours
...
422
41KB
3s