DAY | RUNE_PRICE | DETERMINISTIC_RUNE_PRICE | Speculative Multiplier | |
---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 0.4604214622 | ||
2 | 2025-02-28 00:00:00.000 | 0.4680530442 | ||
3 | 2025-02-27 00:00:00.000 | 0.4579047751 | ||
4 | 2025-02-26 00:00:00.000 | 0.5419679008 | ||
5 | 2025-02-25 00:00:00.000 | 0.517128384 | ||
6 | 2025-02-24 00:00:00.000 | 0.4939836603 | ||
7 | 2025-02-23 00:00:00.000 | 0.5124292949 | ||
8 | 2025-02-22 00:00:00.000 | 0.4985128977 | ||
9 | 2025-02-21 00:00:00.000 | 0.4543782951 | ||
10 | 2025-02-20 00:00:00.000 | 0.4679288993 | ||
11 | 2025-02-19 00:00:00.000 | 0.4464834328 | ||
12 | 2025-02-18 00:00:00.000 | 0.4510122119 | ||
13 | 2025-02-17 00:00:00.000 | 0.4576416279 | ||
14 | 2025-02-16 00:00:00.000 | 0.4696609004 | ||
15 | 2025-02-15 00:00:00.000 | 0.4921347571 | ||
16 | 2025-02-14 00:00:00.000 | 0.4984896317 | ||
17 | 2025-02-13 00:00:00.000 | 0.5175890293 | ||
18 | 2025-02-12 00:00:00.000 | 0.5176084828 | ||
19 | 2025-02-11 00:00:00.000 | 0.487577562 | ||
20 | 2025-02-10 00:00:00.000 | 0.4946779007 |
Spot-WiggumDeterministic Rune Price
Updated 2025-03-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Deterministic Rune Price now @ https://flipsidecrypto.xyz/edit/queries/528230c3-cec1-43b2-97fa-486cc1a3f49a
WITH
rdp AS (
SELECT
day,
(((total_value_pooled_usd + total_value_bonded_usd)) / 486100000) AS deterministic_rune_price
FROM
thorchain.defi.fact_daily_tvl
-- Calculate the date 12 months before the current date and filter accordingly
WHERE
day >= CURRENT_DATE - INTERVAL '12 months'
ORDER BY
day
),
rp AS (
SELECT
to_date(block_timestamp) AS day,
avg(price_asset_rune) AS rune_price
FROM
thorchain.price.fact_prices
WHERE
pool_name = 'BNB.BUSD-BD1'
-- Ensure the same time frame is considered for the price data
AND
to_date(block_timestamp) >= CURRENT_DATE - INTERVAL '6 months'
GROUP BY
day
ORDER BY
day
)
SELECT
c.day,
e.rune_price,
c.deterministic_rune_price,
(e.rune_price / c.deterministic_rune_price) AS "Speculative Multiplier"
Last run: about 2 months agoAuto-refreshes every 12 hours
...
366
18KB
2s