date | users | lags1 | change1 | growth1 | transactions | lags2 | change2 | growth2 | usd volume | lags3 | change3 | growth3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 572 | 1052 | -480 | -45.6274 | 2831 | 2927 | -96 | -3.2798 | 239779.86654753 | 475582.93303294 | -235803.066485411 | -49.581902568 |
2 | 2023-12-01 00:00:00.000 | 1052 | 276 | 776 | 281.1594 | 2927 | 3096 | -169 | -5.4587 | 475582.93303294 | 102174.966707035 | 373407.966325905 | 365.459347197 |
3 | 2023-11-01 00:00:00.000 | 276 | 135 | 141 | 104.4444 | 3096 | 3025 | 71 | 2.3471 | 102174.966707035 | 35560.269521036 | 66614.697186 | 187.328999705 |
4 | 2023-10-01 00:00:00.000 | 135 | 110 | 25 | 22.7273 | 3025 | 2869 | 156 | 5.4374 | 35560.269521036 | 39728.274491548 | -4168.004970512 | -10.491281144 |
5 | 2023-09-01 00:00:00.000 | 110 | 150 | -40 | -26.6667 | 2869 | 2956 | -87 | -2.9432 | 39728.274491548 | 43315.531277047 | -3587.256785498 | -8.281687145 |
6 | 2023-08-01 00:00:00.000 | 150 | 162 | -12 | -7.4074 | 2956 | 2983 | -27 | -0.9051 | 43315.531277047 | 44028.214031954 | -712.682754907 | -1.618695581 |
7 | 2023-07-01 00:00:00.000 | 162 | 172 | -10 | -5.814 | 2983 | 2514 | 469 | 18.6555 | 44028.214031954 | 36030.570664127 | 7997.643367827 | 22.196826807 |
8 | 2023-06-01 00:00:00.000 | 172 | 255 | -83 | -32.549 | 2514 | 1669 | 845 | 50.6291 | 36030.570664127 | 80181.520035263 | -44150.949371136 | -55.063747048 |
9 | 2023-05-01 00:00:00.000 | 255 | 439 | -184 | -41.9134 | 1669 | 1769 | -100 | -5.6529 | 80181.520035263 | 140527.723901887 | -60346.203866624 | -42.942561219 |
10 | 2023-04-01 00:00:00.000 | 439 | 231 | 208 | 90.0433 | 1769 | 2987 | -1218 | -40.7767 | 140527.723901887 | 239533.226624778 | -99005.502722892 | -41.332680279 |
11 | 2023-03-01 00:00:00.000 | 231 | 329 | -98 | -29.7872 | 2987 | 2987 | 0 | 0 | 239533.226624778 | 236138.141973494 | 3395.084651285 | 1.437753606 |
12 | 2023-02-01 00:00:00.000 | 329 | 238 | 91 | 38.2353 | 2987 | 3279 | -292 | -8.9052 | 236138.141973494 | 212788.192378402 | 23349.949595091 | 10.973329551 |
13 | 2023-01-01 00:00:00.000 | 238 | 159 | 79 | 49.6855 | 3279 | 2649 | 630 | 23.7826 | 212788.192378402 | 115947.232430528 | 96840.959947874 | 83.52157953 |
14 | 2022-12-01 00:00:00.000 | 159 | 262 | -103 | -39.313 | 2649 | 2600 | 49 | 1.8846 | 115947.232430528 | 231781.544098255 | -115834.311667727 | -49.975640691 |
15 | 2022-11-01 00:00:00.000 | 262 | 308 | -46 | -14.9351 | 2600 | 3405 | -805 | -23.6417 | 231781.544098255 | 304468.912834936 | -72687.368736681 | -23.873494361 |
16 | 2022-10-01 00:00:00.000 | 308 | 285 | 23 | 8.0702 | 3405 | 2013 | 1392 | 69.1505 | 304468.912834936 | 156676.005689598 | 147792.907145338 | 94.330275076 |
17 | 2022-09-01 00:00:00.000 | 285 | 431 | -146 | -33.8747 | 2013 | 3376 | -1363 | -40.3732 | 156676.005689598 | 317919.331611256 | -161243.325921658 | -50.71831433 |
18 | 2022-08-01 00:00:00.000 | 431 | 489 | -58 | -11.8609 | 3376 | 4731 | -1355 | -28.6409 | 317919.331611256 | 228270.949798958 | 89648.381812298 | 39.272794848 |
19 | 2022-07-01 00:00:00.000 | 489 | 688 | -199 | -28.9244 | 4731 | 7177 | -2446 | -34.0811 | 228270.949798958 | 271625.867056197 | -43354.917257239 | -15.961262352 |
20 | 2022-06-01 00:00:00.000 | 688 | 2328 | -1640 | -70.4467 | 7177 | 8074 | -897 | -11.1097 | 271625.867056197 | 568579.819102549 | -296953.952046352 | -52.227311289 |
StangFASTx - 003 - last 30 days
Updated 2024-02-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from x - 002 - last 7 days @ https://flipsidecrypto.xyz/edit/queries/272b73a1-0da3-46ba-b45f-7323f250667e
-- forked from x - 001 - last 24 hours @ https://flipsidecrypto.xyz/edit/queries/76900a4e-61f2-4a26-8340-fbda2505eaeb
-- forked from 004 - swap overview - big number @ https://flipsidecrypto.xyz/edit/queries/7ca7d471-ebd8-46cf-92db-ef6db6fb9936
-- forked from 01 - swap overview - chart @ https://flipsidecrypto.xyz/edit/queries/c5c10e93-9ac5-474d-b3fe-ea1e4dcded04
-- forked from 01 - total supply og HON @ https://flipsidecrypto.xyz/edit/queries/e267be9f-72a0-4d1d-b6de-27eb0efbe375
-- forked from 01 - hon @ https://flipsidecrypto.xyz/edit/queries/73d19a4b-154a-4b69-ac6d-1c0e7d31c172
with
hon AS
(
SELECT
a.address AS address
, a.symbol AS symbol
, a.name AS name
, a.decimals AS decimals
FROM
avalanche.core.dim_contracts a
WHERE
a.address = lower( '0xEd2b42D3C9c6E97e11755BB37df29B6375ede3EB' )
)
,
hon_price AS
(
SELECT
date_trunc( 'day' , a.hour ) AS day
, avg( a.price ) AS price_usd
, a.symbol AS token
FROM
avalanche.price.ez_hourly_token_prices a
INNER JOIN
Last run: about 1 year ago
24
3KB
12s