date | users | transactions | usd volume | total users | total transactions | total usd volume | |
---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 572 | 2831 | 239779.86654753 | 26309 | 119885 | 14841519.9391524 |
2 | 2023-12-01 00:00:00.000 | 1052 | 2927 | 475582.93303294 | 25737 | 117054 | 14601740.0726049 |
3 | 2023-11-01 00:00:00.000 | 276 | 3096 | 102174.966707035 | 24685 | 114127 | 14126157.1395719 |
4 | 2023-10-01 00:00:00.000 | 135 | 3025 | 35560.269521036 | 24409 | 111031 | 14023982.1728649 |
5 | 2023-09-01 00:00:00.000 | 110 | 2869 | 39728.274491548 | 24274 | 108006 | 13988421.9033439 |
6 | 2023-08-01 00:00:00.000 | 150 | 2956 | 43315.531277047 | 24164 | 105137 | 13948693.6288523 |
7 | 2023-07-01 00:00:00.000 | 162 | 2983 | 44028.214031954 | 24014 | 102181 | 13905378.0975753 |
8 | 2023-06-01 00:00:00.000 | 172 | 2514 | 36030.570664127 | 23852 | 99198 | 13861349.8835433 |
9 | 2023-05-01 00:00:00.000 | 255 | 1669 | 80181.520035263 | 23680 | 96684 | 13825319.3128792 |
10 | 2023-04-01 00:00:00.000 | 439 | 1769 | 140527.723901887 | 23425 | 95015 | 13745137.7928439 |
11 | 2023-03-01 00:00:00.000 | 231 | 2987 | 239533.226624778 | 22986 | 93246 | 13604610.068942 |
12 | 2023-02-01 00:00:00.000 | 329 | 2987 | 236138.141973494 | 22755 | 90259 | 13365076.8423172 |
13 | 2023-01-01 00:00:00.000 | 238 | 3279 | 212788.192378402 | 22426 | 87272 | 13128938.7003438 |
14 | 2022-12-01 00:00:00.000 | 159 | 2649 | 115947.232430528 | 22188 | 83993 | 12916150.5079654 |
15 | 2022-11-01 00:00:00.000 | 262 | 2600 | 231781.544098255 | 22029 | 81344 | 12800203.2755348 |
16 | 2022-10-01 00:00:00.000 | 308 | 3405 | 304468.912834936 | 21767 | 78744 | 12568421.7314366 |
17 | 2022-09-01 00:00:00.000 | 285 | 2013 | 156676.005689598 | 21459 | 75339 | 12263952.8186016 |
18 | 2022-08-01 00:00:00.000 | 431 | 3376 | 317919.331611256 | 21174 | 73326 | 12107276.812912 |
19 | 2022-07-01 00:00:00.000 | 489 | 4731 | 228270.949798958 | 20743 | 69950 | 11789357.4813008 |
20 | 2022-06-01 00:00:00.000 | 688 | 7177 | 271625.867056197 | 20254 | 65219 | 11561086.5315018 |
StangFAST003 - swap overview
Updated 2024-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from 01 - swap overview - chart @ https://flipsidecrypto.xyz/edit/queries/c5c10e93-9ac5-474d-b3fe-ea1e4dcded04
-- forked from 01 - total supply og HON @ https://flipsidecrypto.xyz/edit/queries/e267be9f-72a0-4d1d-b6de-27eb0efbe375
-- forked from 01 - hon @ https://flipsidecrypto.xyz/edit/queries/73d19a4b-154a-4b69-ac6d-1c0e7d31c172
with
hon AS
(
SELECT
a.address AS address
, a.symbol AS symbol
, a.name AS name
, a.decimals AS decimals
FROM
avalanche.core.dim_contracts a
WHERE
a.address = lower( '0xEd2b42D3C9c6E97e11755BB37df29B6375ede3EB' )
)
,
hon_price AS
(
SELECT
date_trunc( 'day' , a.hour ) AS day
, avg( a.price ) AS price_usd
, a.symbol AS token
FROM
avalanche.price.ez_hourly_token_prices a
INNER JOIN
hon b
ON a.token_address = b.address
GROUP BY 1 , 3
ORDER BY 1 DESC
)
,
Last run: about 1 year ago
24
2KB
23s