HOUR | SYMBOL | FUNDING_RATE | RATE_ANNUALIZED | |
---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | BTC-PERP | 0.0005928373583 | 5.193255259 |
2 | 2025-01-01 06:00:00.000 | BTC-PERP | 0.0006031382939 | 5.283491455 |
3 | 2025-01-01 12:00:00.000 | BTC-PERP | 0.0004141831638 | 3.628244515 |
4 | 2025-01-01 18:00:00.000 | BTC-PERP | 0.0006175671405 | 5.409888151 |
5 | 2025-01-02 00:00:00.000 | BTC-PERP | 0.0006564306573 | 5.750332558 |
6 | 2025-01-02 06:00:00.000 | BTC-PERP | 0.0007154575184 | 6.267407861 |
7 | 2025-01-02 12:00:00.000 | BTC-PERP | 0.0004359639984 | 3.819044626 |
8 | 2025-01-02 18:00:00.000 | BTC-PERP | 0.0003713091814 | 3.252668429 |
9 | 2025-01-03 00:00:00.000 | BTC-PERP | 0.0003919391745 | 3.433387168 |
10 | 2025-01-03 06:00:00.000 | BTC-PERP | 0.0003820707678 | 3.346939926 |
11 | 2025-01-03 12:00:00.000 | BTC-PERP | 0.0002933574661 | 2.569811403 |
12 | 2025-01-03 18:00:00.000 | BTC-PERP | 0.0003312979685 | 2.902170204 |
13 | 2025-01-04 00:00:00.000 | BTC-PERP | -0.00004982222043 | -0.436442651 |
14 | 2025-01-04 06:00:00.000 | BTC-PERP | -0.00003185844645 | -0.2790799909 |
15 | 2025-01-04 12:00:00.000 | BTC-PERP | 0.00002378278244 | 0.2083371741 |
16 | 2025-01-04 18:00:00.000 | BTC-PERP | -0.00006188483207 | -0.5421111289 |
17 | 2025-01-05 00:00:00.000 | BTC-PERP | -0.00005601179334 | -0.4906633096 |
18 | 2025-01-05 06:00:00.000 | BTC-PERP | -0.00001162267902 | -0.1018146682 |
19 | 2025-01-05 12:00:00.000 | BTC-PERP | -0.00006798674484 | -0.5955638848 |
20 | 2025-01-05 18:00:00.000 | BTC-PERP | 0.00003701507075 | 0.3242520198 |
TheLaughingManFRates Picker
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
HOUR
, symbol
, coalesce(funding_rate, 0 ) as funding_rate
, funding_rate*24*365 as rate_annualized
from arbitrum.vertex.ez_market_stats
WHERE 1=1
AND HOUR::date BETWEEN '{{start_date}}' AND '{{end_date}}'
AND symbol ilike '{{ticker}}%'
ORDER BY HOUR ASC, SYMBOL ASC
Last run: 17 days ago
...
362
24KB
2s