DDATE | CHAIN | TOKEN_ADDRESS | SYMBOL | AMOUNT | AMOUNT_USD | LATEST_TVL_AMOUNT | LATEST_TVL_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-23 00:00:00.000 | arbitrum | 0x912ce59144191c1204e64559fe8253a0e49e6548 | ARB | 0 | 0 | 519226.730059433 | 171204.629702497 |
2 | 2025-04-23 00:00:00.000 | arbitrum | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | USDC | 0 | 0 | 3596332.09167301 | 3594282.18238075 |
3 | 2025-04-23 00:00:00.000 | arbitrum | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | USDT | 0 | 0 | 503322.347123001 | 503270.001598902 |
4 | 2025-04-23 00:00:00.000 | arbitrum | 0x95146881b86b3ee99e63705ec87afe29fcc044d9 | VRTX | 0 | 0 | 16675241.831773 | 751020.208629067 |
5 | 2025-04-23 00:00:00.000 | arbitrum | 0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f | WBTC | 0 | 0 | 355.62349477 | 33056270.7093558 |
6 | 2025-04-23 00:00:00.000 | arbitrum | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 0 | 0 | 2080.349931527 | 3724221.64391946 |
7 | 2025-04-23 00:00:00.000 | arbitrum | 0x5979d7b546e38e414f7e9822514be443a4800529 | wstETH | 0 | 0 | 209.742079817 | 450075.041974732 |
8 | 2025-04-23 00:00:00.000 | base | 0xbc45647ea894030a4e9801ec03479739fa2485f0 | BENJI | 0 | 0 | 3353995.29343775 | 69806.737582273 |
9 | 2025-04-23 00:00:00.000 | base | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | USDC | 0 | 0 | 359138.904208 | 359130.284874299 |
10 | 2025-04-23 00:00:00.000 | base | 0x4300000000000000000000000000000000000006 | WETH | 0 | 0 | 99.754975116 | 178587.341751332 |
11 | 2025-04-23 00:00:00.000 | blitz | 0xb1a5700fa2358173fe465e6ea4ff52e36e88e2ad | BLAST | 0 | 0 | 22597446.3870497 | |
12 | 2025-04-23 00:00:00.000 | blitz | 0x4300000000000000000000000000000000000004 | ETH | 0 | 0 | 5292.904840808 | |
13 | 2025-04-23 00:00:00.000 | blitz | 0x4300000000000000000000000000000000000003 | USDB | 0 | 0 | 2528647.85218549 | |
14 | 2025-04-23 00:00:00.000 | mantle | 0xcda86a272531e8640cd7f1a92c01839911b90bb0 | METH | 0 | 0 | 269.13723874 | 513303.924468971 |
15 | 2025-04-23 00:00:00.000 | mantle | 0x09bc4e0d864854c6afb6eb9a9cdf58ac190d0df9 | USDC | 0 | 0 | 806985.902327 | 807792.888229327 |
16 | 2025-04-23 00:00:00.000 | mantle | 0xdeaddeaddeaddeaddeaddeaddeaddeaddead1111 | WETH | 0 | 0 | 76.723405289 | 137723.115898703 |
17 | 2025-04-23 00:00:00.000 | mantle | 0x78c1b0c915c4faa5fffa6cabf0219da63d7f4cb8 | wMNT | 0 | 0 | 16086.32770199 | 11282.837645882 |
18 | 2025-04-23 00:00:00.000 | sei | 0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1 | USDC | 0 | 0 | 1620518.712878 | 1618271.05342324 |
19 | 2025-04-23 00:00:00.000 | sei | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | WSEI | 0 | 0 | 218294.468767797 | 42011.861986708 |
20 | 2025-04-22 00:00:00.000 | arbitrum | 0x912ce59144191c1204e64559fe8253a0e49e6548 | ARB | 3.99999415 | 1.318918071 | 519226.730059433 | 171204.629702497 |
TheLaughingMan[BASE] VERTEX - TVL Query (ALL INSTANCES)
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with arb_data as (
SELECT
'arbitrum' as chain
, block_timestamp::date as ddate
, token_address
, symbol
, SUM(amount) as amount
, SUM(amount * price) as amount_usd --override to latest prices
from arbitrum.vertex.ez_clearing_house_events t --token_address
LEFT JOIN (
SELECT
token_address
, price
from arbitrum.price.ez_prices_hourly
WHERE 1=1
AND hour> CURRENT_DATE - 1
qualify row_number() OVER (partition by token_address ORDER BY HOUR DESC) = 1
) p using (token_address)
where 1=1
AND modification_type IN ('deposit', 'withdraw')
GROUP by 1, 2, 3, 4
)
, base_data as (
SELECT
'base' as chain
, block_timestamp::date as ddate
, t.token_address
, symbol
, SUM(amount) as amount
, SUM(amount * price) as amount_usd --override to latest prices
from base.vertex.ez_clearing_house_events t --token_address
LEFT JOIN (
SELECT
token_address
, price
Last run: 4 days agoAuto-refreshes every 24 hours
...
14801
2MB
147s