HOUR | SYMBOL | PRICE_ASK | PRICE_BID | SPREAD | VOL_ASK | VOL_BID | |
---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | BCH-PERP | 437.21 | 436.76 | 0.103 | 1201.3 | 9270.35 |
2 | 2025-01-01 00:00:00.000 | BTC-PERP | 93738 | 93746 | 0.009 | 71.741 | 49.286 |
3 | 2025-01-01 00:00:00.000 | DOGE-PERP | 0.31877 | 0.31842 | 0.11 | 1370400 | 35308000 |
4 | 2025-01-01 00:00:00.000 | ETH-PERP | 3352.1 | 3352 | 0.003 | 1508.25 | 1320 |
5 | 2025-01-01 00:00:00.000 | LTC-PERP | 104.3 | 104.18 | 0.115 | 2142.7 | 43775.8 |
6 | 2025-01-01 00:00:00.000 | MKR-PERP | 1496.8 | 1495.1 | 0.114 | 289.54 | 2170.24 |
7 | 2025-01-01 00:00:00.000 | SOL-PERP | 191.027 | 190.956 | 0.037 | 5730 | 34078.5 |
8 | 2025-01-01 00:00:00.000 | WIF-PERP | 1.8929 | 1.8906 | 0.122 | 129450 | 1219150 |
9 | 2025-01-01 00:00:00.000 | XRP-PERP | 2.0994 | 2.097 | 0.114 | 230780 | 7954400 |
10 | 2025-01-01 06:00:00.000 | BCH-PERP | 435.08 | 434.76 | 0.074 | 1191.9 | 9267.6 |
11 | 2025-01-01 06:00:00.000 | BTC-PERP | 93499 | 93498 | 0.001 | 77.843 | 48.638 |
12 | 2025-01-01 06:00:00.000 | DOGE-PERP | 0.31697 | 0.31667 | 0.095 | 1405200 | 35304800 |
13 | 2025-01-01 06:00:00.000 | ETH-PERP | 3335.8 | 3335.4 | 0.012 | 1551.2 | 1340.64 |
14 | 2025-01-01 06:00:00.000 | LTC-PERP | 104.72 | 104.62 | 0.095 | 2170.9 | 43812.7 |
15 | 2025-01-01 06:00:00.000 | MKR-PERP | 1489.9 | 1488.2 | 0.114 | 288.06 | 2169.7 |
16 | 2025-01-01 06:00:00.000 | SOL-PERP | 189.352 | 189.249 | 0.054 | 5730.5 | 34394 |
17 | 2025-01-01 06:00:00.000 | WIF-PERP | 1.822 | 1.8191 | 0.159 | 125930 | 1220820 |
18 | 2025-01-01 06:00:00.000 | XRP-PERP | 2.1367 | 2.1347 | 0.094 | 231420 | 7952040 |
19 | 2025-01-01 12:00:00.000 | BCH-PERP | 437.35 | 436.96 | 0.089 | 1194.25 | 9264 |
20 | 2025-01-01 12:00:00.000 | BTC-PERP | 93682 | 93681 | 0.001 | 77.505 | 49.366 |
TheLaughingManTop Pairs - Spreads
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with merge as (
---arbitrum
SELECT * EXCLUDE version, 'arbitrum' as label from arbitrum.vertex.ez_perp_trades
WHERE 1=1
AND block_timestamp::date BETWEEN '{{start_date}}' AND '{{end_date}}'
AND trader != '0x0000000000000000000000000000000000000000'
AND subaccount!='0x0000000000000000000000000000000000000000000000000000000000000001'
UNION ALL
---base
SELECT *, 'base' as label from base.vertex.ez_perp_trades
WHERE 1=1
AND block_timestamp::date BETWEEN '{{start_date}}' AND '{{end_date}}'
AND trader != '0x0000000000000000000000000000000000000000'
AND subaccount!='0x0000000000000000000000000000000000000000000000000000000000000001'
UNION ALL
---blitz
SELECT * , 'blitz' as label from blast.blitz.ez_perp_trades
WHERE 1=1
AND block_timestamp::date BETWEEN '{{start_date}}' AND '{{end_date}}'
AND trader != '0x0000000000000000000000000000000000000000'
AND subaccount!='0x0000000000000000000000000000000000000000000000000000000000000001'
UNION ALL
---mantle
SELECT * , 'mantle' as label from mantle.vertex.ez_perp_trades
WHERE 1=1
AND block_timestamp::date BETWEEN '{{start_date}}' AND '{{end_date}}'
AND trader != '0x0000000000000000000000000000000000000000'
AND subaccount!='0x0000000000000000000000000000000000000000000000000000000000000001'
Last run: 17 days ago
...
3274
236KB
7s