CHAIN | VOLUME | AVG_VOLUME | MAX_VOLUME | MIN_VOLUME | MEDIAN_VOLUME | TRADERS | PREP_TRADES | |
---|---|---|---|---|---|---|---|---|
1 | Base | 26941080.5148638 | 1944.502382884 | 154236.171595 | 4.854069614 | 959.606921384 | 67 | 13855 |
2 | Sei | 10282181411.5385 | 2045.702074383 | 580470 | 3.6822634 | 1054.296859372 | 143 | 5026236 |
3 | Blitz | 2008441797.13004 | 1860.012777487 | 350072.469493899 | 3.683 | 1074.585708492 | 507 | 1079800 |
4 | Arbitrum | 6570697276.42685 | 1719.425609612 | 755081.016203241 | 3.6443368 | 803.35 | 1981 | 3821449 |
5 | Mantle | 1217838572.72951 | 1636.681816352 | 313374.274854971 | 4.3273 | 977.3062 | 29 | 744090 |
TheLaughingMan16. Total Per Chain copy
Updated 2024-12-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from hess / 16. Total Per Chain @ https://flipsidecrypto.xyz/hess/q/VuVmObAHHBBz/16.-total-per-chain
with trade as ( select block_timestamp,
'Sei' as chain,
tx_hash,
trader,
symbol,
amount_usd
from sei.vertex.ez_perp_trades
where is_taker = 'true'
UNION ALL
select block_timestamp,
'Arbitrum' as chain,
tx_hash,
trader,
symbol,
amount_usd
from arbitrum.vertex.ez_perp_trades
where is_taker = 'true'
UNION ALL
select block_timestamp,
'Mantle' as chain,
tx_hash,
trader,
symbol,
amount_usd
from mantle.vertex.ez_perp_trades
where is_taker = 'true'
UNION ALL
select block_timestamp,
'Blitz' as chain,
tx_hash,
trader,
symbol,
amount_usd
from blast.blitz.ez_perp_trades
Last run: 20 days ago
5
445B
7s