HOUR | SYMBOL | PRICE_ASK | PRICE_BID | SPREAD | VOL_ASK | VOL_BID | |
---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | BTC-PERP | 93738 | 93746 | 0.009 | 71.741 | 49.286 |
2 | 2025-01-01 06:00:00.000 | BTC-PERP | 93499 | 93498 | 0.001 | 77.843 | 48.638 |
3 | 2025-01-01 12:00:00.000 | BTC-PERP | 93682 | 93681 | 0.001 | 77.505 | 49.366 |
4 | 2025-01-01 18:00:00.000 | BTC-PERP | 94096 | 94094 | 0.002 | 76.987 | 49.241 |
5 | 2025-01-02 00:00:00.000 | BTC-PERP | 94946 | 94942 | 0.004 | 78.325 | 52.526 |
6 | 2025-01-02 06:00:00.000 | BTC-PERP | 95418 | 95416 | 0.002 | 73.511 | 53.742 |
7 | 2025-01-02 12:00:00.000 | BTC-PERP | 96625 | 96624 | 0.001 | 75.826 | 58.686 |
8 | 2025-01-02 18:00:00.000 | BTC-PERP | 96850 | 96849 | 0.001 | 76.557 | 59.197 |
9 | 2025-01-03 00:00:00.000 | BTC-PERP | 96940 | 96939 | 0.001 | 56.69 | 108.358 |
10 | 2025-01-03 06:00:00.000 | BTC-PERP | 96628 | 96625 | 0.003 | 75.031 | 58.913 |
11 | 2025-01-03 12:00:00.000 | BTC-PERP | 96783 | 96782 | 0.001 | 76.368 | 59.856 |
12 | 2025-01-03 18:00:00.000 | BTC-PERP | 98400 | 98399 | 0.001 | 74.69 | 54.587 |
13 | 2025-01-04 00:00:00.000 | BTC-PERP | 97899 | 97898 | 0.001 | 73.263 | 56.614 |
14 | 2025-01-04 06:00:00.000 | BTC-PERP | 98042 | 98040 | 0.002 | 81.856 | 53.542 |
15 | 2025-01-04 12:00:00.000 | BTC-PERP | 97942 | 97938 | 0.004 | 81.223 | 50.224 |
16 | 2025-01-04 18:00:00.000 | BTC-PERP | 98067 | 98062 | 0.005 | 81.752 | 54.393 |
17 | 2025-01-05 00:00:00.000 | BTC-PERP | 98309 | 98308 | 0.001 | 81.576 | 51.94 |
18 | 2025-01-05 06:00:00.000 | BTC-PERP | 98322 | 98321 | 0.001 | 81.324 | 53.208 |
19 | 2025-01-05 12:00:00.000 | BTC-PERP | 97663 | 97660 | 0.003 | 76.16 | 53.663 |
20 | 2025-01-05 18:00:00.000 | BTC-PERP | 97787 | 97786 | 0.001 | 81.291 | 51.098 |
TheLaughingManSpreads Picker
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
-- forked from FRates Picker @ https://flipsidecrypto.xyz/studio/queries/527d825c-eb74-435b-9d83-e1432d7a9e0f
SELECT
HOUR
, split(ticker_id,'_')[0] as symbol
, MIN(CASE WHEN orderbook_side='asks' THEN price ELSE NULL END) as price_ask
, MAX(CASE WHEN orderbook_side='bids' THEN price ELSE NULL END) as price_bid
, ROUND(abs(((price_ask-price_bid)/price_ask)*100), 3) as spread
, SUM(CASE WHEN orderbook_side='asks' THEN volume ELSE NULL END) as vol_ask
, SUM(CASE WHEN orderbook_side='bids' THEN volume ELSE NULL END) as vol_bid
from arbitrum.vertex.ez_market_depth_stats
WHERE 1=1
AND HOUR::date BETWEEN '{{start_date}}' AND '{{end_date}}'
AND split(ticker_id,'_')[0] ilike '{{ticker}}%'
--AND ticker_id = 'BTC-PERP_USDC'
--AND orderbook_side = 'asks'
GROUP BY HOUR, symbol
ORDER BY HOUR ASC, symbol ASC
Last run: 17 days ago
...
364
25KB
2s