TRANSACTION_DATE | TOTAL_TRANSACTIONS | |
---|---|---|
1 | 2025-02-16 00:00:00.000 | 138227 |
2 | 2025-02-17 00:00:00.000 | 129375 |
3 | 2025-02-18 00:00:00.000 | 138082 |
4 | 2025-02-19 00:00:00.000 | 178342 |
5 | 2025-02-20 00:00:00.000 | 173908 |
6 | 2025-02-21 00:00:00.000 | 259209 |
7 | 2025-02-22 00:00:00.000 | 174658 |
8 | 2025-02-23 00:00:00.000 | 158187 |
9 | 2025-02-24 00:00:00.000 | 171838 |
10 | 2025-02-25 00:00:00.000 | 181143 |
11 | 2025-02-26 00:00:00.000 | 196962 |
12 | 2025-02-27 00:00:00.000 | 171989 |
13 | 2025-02-28 00:00:00.000 | 186969 |
14 | 2025-03-01 00:00:00.000 | 261590 |
15 | 2025-03-02 00:00:00.000 | 274411 |
16 | 2025-03-03 00:00:00.000 | 415497 |
17 | 2025-03-04 00:00:00.000 | 464142 |
18 | 2025-03-05 00:00:00.000 | 471136 |
19 | 2025-03-06 00:00:00.000 | 477442 |
20 | 2025-03-07 00:00:00.000 | 470075 |
Tobi_1technological-sapphire
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
⌄
SELECT
TO_DATE(BLOCK_TIMESTAMP) AS transaction_date, -- Group by date
COUNT(TX_ID) AS total_transactions
FROM
flow.core.fact_transactions;
WHERE
BLOCK_TIMESTAMP >= DATEADD(day, -30, CURRENT_DATE()) -- Last 30 days
GROUP BY
TO_DATE(BLOCK_TIMESTAMP) -- Group by each day
ORDER BY
transaction_date ASC; -- Sort by date to see the trend over time
Last run: about 1 month ago
31
1KB
1s