USER | TOTAL_TRADES | TOTAL_TRADING_VOLUME | NUM_UNIQUE_NFTS | NUM_UNIQUE_BUYERS | ENGAGEMENT_SCORE | |
---|---|---|---|---|---|---|
1 | 0x3e5a67d55209780a | 309 | 1517.87 | 309 | 58 | 676 |
2 | 0x2791d40008e69359 | 132 | 1465.409 | 132 | 10 | 274 |
3 | 0xedd387fe5cffebf8 | 91 | 1612.17 | 91 | 10 | 192 |
4 | 0x3f0221daaa94e436 | 70 | 804.35 | 70 | 22 | 162 |
5 | 0xc05b5cbef183bc9e | 50 | 625.11 | 50 | 12 | 112 |
6 | 0x0ab08e94d3896285 | 50 | 509.6 | 50 | 9 | 109 |
7 | 0xcee4776bdb47902d | 51 | 556.21 | 51 | 3 | 105 |
8 | 0x0b699b74cca2a538 | 44 | 402.76 | 44 | 12 | 100 |
9 | 0x58d632b9ed5a87db | 40 | 149.02 | 40 | 13 | 93 |
10 | 0x201362ac764cf16f | 37 | 101.5 | 37 | 15 | 89 |
11 | 0xb1aae54fbbbb342a | 36 | 210.79 | 36 | 12 | 84 |
12 | 0x070b15f667c1c794 | 36 | 167.792 | 36 | 7 | 79 |
13 | 0xa1c2f55b099b704a | 28 | 221.26 | 28 | 12 | 68 |
14 | 0x41a8a7bca2bea771 | 26 | 54.8 | 26 | 13 | 65 |
15 | 0x2d523559a14ca44e | 26 | 346.51899788 | 26 | 10 | 62 |
16 | 0x2974d4a92608c20a | 25 | 776 | 25 | 10 | 60 |
17 | 0x38cd86a700506cdb | 27 | 916.5 | 27 | 5 | 59 |
18 | 0xba6a595ec27262e0 | 23 | 106 | 23 | 11 | 57 |
19 | 0xc6637491ff5dc11c | 26 | 280 | 26 | 3 | 55 |
20 | 0x0bc32c46bbcc6261 | 20 | 76 | 20 | 12 | 52 |
adriaparcerisasbarbie 2.0 5
Updated 2024-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
WITH user_engagement AS (
SELECT
seller as user,
COUNT(*) as total_trades,
SUM(price) as total_trading_volume,
COUNT(DISTINCT nft_id) as num_unique_nfts,
COUNT(DISTINCT buyer) as num_unique_buyers
FROM flow.nft.ez_nft_sales
WHERE TX_SUCCEEDED='TRUE'
AND tx_id IS NOT NULL
AND NFT_COLLECTION ILIKE 'A.e5bf4d436ca23932.BBxBarbieCard'
GROUP BY 1
)
SELECT
user,
total_trades,
total_trading_volume,
num_unique_nfts,
num_unique_buyers,
(total_trades + num_unique_nfts + num_unique_buyers) as engagement_score
FROM user_engagement order by 6 desc
Last run: about 1 year ago
...
150
5KB
3s