DATE | TRANSACTIONS | ACTIVE_USERS | VOLUME_USD | |
---|---|---|---|---|
1 | 2024-11-01 00:00:00.000 | 7727 | 4496 | 44065140.3247949 |
2 | 2022-04-01 00:00:00.000 | 2998 | 1537 | 35432342.3470778 |
3 | 2023-12-01 00:00:00.000 | 15827 | 7714 | 106378739.114089 |
4 | 2025-01-01 00:00:00.000 | 9467 | 5469 | 41970024.4592621 |
5 | 2024-04-01 00:00:00.000 | 10074 | 4861 | 52648037.6876577 |
6 | 2023-04-01 00:00:00.000 | 4111 | 1097 | 34192482.8252761 |
7 | 2022-07-01 00:00:00.000 | 1472 | 582 | 26544284.3504008 |
8 | 2024-08-01 00:00:00.000 | 6328 | 3211 | 24521349.4777323 |
9 | 2023-11-01 00:00:00.000 | 10769 | 4814 | 68627682.2758908 |
10 | 2022-06-01 00:00:00.000 | 1951 | 623 | 39785287.9610394 |
11 | 2024-12-01 00:00:00.000 | 9867 | 6090 | 49539904.3948898 |
12 | 2022-12-01 00:00:00.000 | 5429 | 2577 | 58250710.0948609 |
13 | 2023-03-01 00:00:00.000 | 5184 | 1626 | 41867026.8525357 |
14 | 2024-06-01 00:00:00.000 | 6273 | 2989 | 36935009.6548485 |
15 | 2025-02-01 00:00:00.000 | 12105 | 7797 | 33889469.9282321 |
16 | 2024-10-01 00:00:00.000 | 6453 | 3028 | 30796339.1214544 |
17 | 2024-07-01 00:00:00.000 | 6009 | 3209 | 34353369.3787944 |
18 | 2024-02-01 00:00:00.000 | 10192 | 5107 | 64052788.1912744 |
19 | 2023-08-01 00:00:00.000 | 6863 | 2633 | 56591063.199363 |
20 | 2023-07-01 00:00:00.000 | 5290 | 1589 | 44049714.5766109 |
adriaparcerisasaxelar crosschains 2
Updated 2024-09-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
satellite as (
SELECT
block_timestamp,tx_hash,
source_chain,sender,destination_chain,
token_symbol,amount
from axelar.defi.ez_bridge_satellite
),
squid as (
SELECT
block_timestamp,tx_hash,
source_chain,sender,destination_chain,
token_symbol,amount
from axelar.defi.ez_bridge_squid
),
total as (
select * from satellite union select * from squid
),
prices as (
select
trunc(hour,'day') as day,
symbol,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
group by 1,2
),
final as (
SELECT
trunc(block_timestamp,'{{granularity}}') as date,
count(distinct tx_hash) as transactions,
count(distinct sender) as active_users,
sum(amount*price_usd) as volume_usd
from total x
join prices y on trunc(x.block_timestamp,'day')=y.day
and token_symbol=symbol
where amount*price_usd<1e6
Last run: about 2 months ago
39
2KB
13s