DAY | PERIOD | PRICE_USD | PREV_DAY_PRICE | PRICE_CHANGE | PRICE_CHANGE_PERCENT | |
---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | Non Burn Event | 0.004250968235 | 0.003995357798 | 0.0002556104377 | 6.39768578 |
2 | 2025-04-14 00:00:00.000 | Non Burn Event | 0.003995357798 | 0.003942643393 | 0.00005271440476 | 1.337032024 |
3 | 2025-04-07 00:00:00.000 | Non Burn Event | 0.003942643393 | 0.00449407744 | -0.0005514340476 | -12.270239107 |
4 | 2025-03-31 00:00:00.000 | Burn Event | 0.00449407744 | 0.005151644405 | -0.0006575669643 | -12.764214931 |
5 | 2025-03-24 00:00:00.000 | Non Burn Event | 0.005151644405 | 0.005077109286 | 0.00007453511905 | 1.468062136 |
6 | 2025-03-17 00:00:00.000 | Non Burn Event | 0.005077109286 | 0.0051088215 | -0.00003171221429 | -0.6207344352 |
7 | 2025-03-10 00:00:00.000 | Non Burn Event | 0.0051088215 | 0.006039369345 | -0.0009305478452 | -15.408030078 |
8 | 2025-03-03 00:00:00.000 | Non Burn Event | 0.006039369345 | 0.006355511786 | -0.0003161424405 | -4.974303426 |
9 | 2025-02-24 00:00:00.000 | Burn Event | 0.006355511786 | 0.006776921332 | -0.0004214095458 | -6.21830364 |
10 | 2025-02-17 00:00:00.000 | Non Burn Event | 0.006776921332 | 0.007292813333 | -0.0005158920018 | -7.073977877 |
11 | 2025-02-10 00:00:00.000 | Non Burn Event | 0.007292813333 | 0.009055476131 | -0.001762662798 | -19.465158674 |
12 | 2025-02-03 00:00:00.000 | Non Burn Event | 0.009055476131 | 0.008139300952 | 0.0009161751786 | 11.256189984 |
13 | 2025-01-27 00:00:00.000 | Burn Event | 0.008139300952 | 0.007520038988 | 0.0006192619643 | 8.234823852 |
14 | 2025-01-20 00:00:00.000 | Non Burn Event | 0.007520038988 | 0.007985671488 | -0.0004656325 | -5.830849675 |
15 | 2025-01-13 00:00:00.000 | Non Burn Event | 0.007985671488 | 0.00759703244 | 0.0003886390476 | 5.115669186 |
16 | 2025-01-06 00:00:00.000 | Non Burn Event | 0.00759703244 | 0.007456587083 | 0.0001404453571 | 1.883507234 |
17 | 2024-12-30 00:00:00.000 | Burn Event | 0.007456587083 | 0.007068523988 | 0.0003880630952 | 5.490015962 |
18 | 2024-12-23 00:00:00.000 | Non Burn Event | 0.007068523988 | 0.006533730238 | 0.00053479375 | 8.18512137 |
19 | 2024-12-16 00:00:00.000 | Non Burn Event | 0.006533730238 | 0.007451418274 | -0.0009176880357 | -12.315615659 |
20 | 2024-12-09 00:00:00.000 | Non Burn Event | 0.007451418274 | 0.008774003214 | -0.00132258494 | -15.073905356 |
adriaparcerisassweat economy token burns 4
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH info AS (
SELECT
*,
TRY_PARSE_JSON(clean_log):"data" AS data,
data[0]:"amount" / POW(10, 18) AS tokens_burnt
FROM near.core.fact_logs
WHERE
predecessor_id = 'vote1.sweat'
AND receiver_id = 'token.sweat'
AND signer_id = 'treasury.sweat'
AND TRY_PARSE_JSON(clean_log):"data" IS NOT NULL
AND data[0]:"amount" IS NOT NULL
),
prices AS (
SELECT
TRUNC(hour, 'week') AS day,
AVG(price) AS price_usd
FROM near.price.ez_prices_hourly
WHERE symbol = 'SWEAT'
GROUP BY 1
),
burn_events AS (
SELECT DISTINCT
TRUNC(block_timestamp, 'week') AS burn_date
FROM info
),
price_impact AS (
SELECT
p.day,
CASE
WHEN p.day IN (SELECT burn_date FROM burn_events) THEN 'Burn Event'
ELSE 'Non Burn Event'
END AS period,
p.price_usd,
LAG(p.price_usd) OVER (ORDER BY p.day) AS prev_day_price,
(p.price_usd - LAG(p.price_usd) OVER (ORDER BY p.day)) AS price_change,
Last run: 7 days ago
95
9KB
8s