DATE | ACTIVE_LIQUIDITY_PROVIDERS | NEW_LIQUIDITY_PROVIDER | UNIQUE_LIQUIDITY_PROVIDERS | LIQUIDITY_ACTIONS | TOTAL_LIQUIDITY_ACTIONS | AMOUNT_IN_USD | AMOUNT_OUT_USD | AVG_AMOUNT_IN_USD | AVG_AMOUNT_OUT_USD | NET_AMOUNT_SUPPLIED | TOTAL_AMOUNT_IN_USD | TOTAL_AMOUNT_OUT_USD | CURRENT_TVL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-06 00:00:00.000 | 2 | 1 | 25 | 2 | 70 | 612.545993059 | 0 | 306.27299653 | 0 | 612.545993059 | 4038440.10653066 | 2418026.85623018 | 1620413.25030048 |
2 | 2025-04-05 00:00:00.000 | 1 | 0 | 24 | 4 | 68 | 310524.93413447 | 28881.096566126 | 103508.311378157 | 9627.032188709 | 281643.837568344 | 4037827.56053761 | 2418026.85623018 | 1619800.70430742 |
3 | 2025-04-03 00:00:00.000 | 1 | 0 | 24 | 1 | 64 | 2.70758781 | 0 | 2.70758781 | 0 | 2.70758781 | 3727302.62640314 | 2389145.75966406 | 1338156.86673908 |
4 | 2025-04-02 00:00:00.000 | 2 | 1 | 24 | 4 | 63 | 60459.018168712 | 281500.963496983 | 15114.754542178 | 70375.240874246 | -221041.945328271 | 3727299.91881533 | 2389145.75966406 | 1338154.15915127 |
5 | 2025-04-01 00:00:00.000 | 2 | 1 | 23 | 6 | 59 | 1459.458942143 | 18092.877321346 | 291.891788429 | 3618.575464269 | -16633.418379202 | 3666840.90064661 | 2107644.79616707 | 1559196.10447954 |
6 | 2025-03-30 00:00:00.000 | 2 | 1 | 22 | 3 | 53 | 168513.769888322 | 20383.241434944 | 84256.884944161 | 10191.620717472 | 148130.528453378 | 3665381.44170447 | 2089551.91884573 | 1575829.52285874 |
7 | 2025-03-29 00:00:00.000 | 1 | 0 | 21 | 3 | 50 | 20383.241434944 | 10461.58576321 | 10191.620717472 | 5230.792881605 | 9921.655671734 | 3496867.67181615 | 2069168.67741078 | 1427698.99440537 |
8 | 2025-03-28 00:00:00.000 | 2 | 0 | 21 | 3 | 47 | 10191.051886123 | 20379.164990489 | 5095.525943062 | 10189.582495245 | -10188.113104366 | 3476484.4303812 | 2058707.09164757 | 1417777.33873363 |
9 | 2025-03-26 00:00:00.000 | 1 | 0 | 21 | 1 | 44 | 685.911217975 | 0 | 685.911217975 | 0 | 685.911217975 | 3466293.37849508 | 2038327.92665708 | 1427965.451838 |
10 | 2025-03-25 00:00:00.000 | 4 | 2 | 21 | 4 | 43 | 1937.193194713 | 0 | 242.149149339 | 0 | 1937.193194713 | 3465607.46727711 | 2038327.92665708 | 1427279.54062002 |
11 | 2025-03-24 00:00:00.000 | 1 | 0 | 19 | 2 | 39 | 10190.6015554 | 10191.620717472 | 10190.6015554 | 10191.620717472 | -1.019162072 | 3463670.27408239 | 2038327.92665708 | 1425342.34742531 |
12 | 2025-03-23 00:00:00.000 | 6 | 3 | 19 | 10 | 37 | 1316259.35956691 | 2019009.9798742 | 18281.379993985 | 28041.805276031 | -702750.620307287 | 3453479.67252699 | 2028136.30593961 | 1425343.36658738 |
13 | 2025-03-22 00:00:00.000 | 2 | 2 | 16 | 4 | 27 | 94378.783668406 | 8788.766145033 | 15729.797278068 | 1464.794357505 | 85590.017523373 | 2137220.31296008 | 9126.326065415 | 2128093.98689467 |
14 | 2025-03-21 00:00:00.000 | 10 | 9 | 14 | 11 | 23 | 1039077.46027307 | 0 | 10495.73192195 | 0 | 1039077.46027307 | 2042841.52929168 | 337.559920382 | 2042503.96937129 |
15 | 2025-03-20 00:00:00.000 | 5 | 5 | 5 | 12 | 12 | 1003764.0690186 | 337.559920382 | 10037.640690186 | 3.375599204 | 1003426.50909822 | 1003764.0690186 | 337.559920382 | 1003426.50909822 |
adriaparcerisasKittyPunch farm staking FLOW-ankrFLOW
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--select * from flow.core_evm.fact_event_logs where tx_hash='0x58c3bbe6fe41b3206339b1d71c1d84a6ecc996acda3117adbfb722d3acd5b8ab'
WITH
farms_in AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)) AS amount_in
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0x289ca59F51893d566255588F4C8407B07644f5D6')
AND x.origin_function_signature = '0xa694fc3a' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
farms_out AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)) AS amount_out
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0x289ca59F51893d566255588F4C8407B07644f5D6')
AND x.origin_function_signature = '0x2e1a7d4d' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
news AS (
SELECT DISTINCT origin_from_address AS user, MIN(trunc(block_timestamp,'day')) AS debut
FROM farms_in
GROUP BY 1
),
price AS (
SELECT
trunc(hour, 'day') AS day,
avg(price) AS price_usd
FROM flow.price.ez_prices_hourly
WHERE symbol ILIKE '%flow%'
Last run: 21 days ago
15
2KB
18s