DATE | BUY_PRICE_IN_FLOW | SELL_PRICE_IN_FLOW | AVG_PRICE_IN_FLOW | BUY_PRICE_IN_USD | SELL_PRICE_IN_USD | AVG_PRICE_IN_USD | BUY_VOLUME | SELL_VOLUME | DAILY_VOLUME_USD | CUMULATIVE_VOLUME_USD | BUY_SWAPS | SELL_SWAPS | BUYERS | SELLERS | BUY_SAMPLES | SELL_SAMPLES | TOTAL_SWAPS | CUMULATIVE_SWAPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-16 00:00:00.000 | 0.000157239517 | 0.000131258077 | 0.000144248797 | 0.00005120673889 | 0.00004455240406 | 0.00004787957148 | 0 | 399993.5935 | 19.15152185 | 33194.958468327 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 502 |
2 | 2025-04-09 00:00:00.000 | 0.000157239517 | 0.0001311029691 | 0.0001441712431 | 0.00005120673889 | 0.00006410594323 | 0.00005765634106 | 157089.084736711 | 0 | 9.057181847 | 33175.806946476 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 500 |
3 | 2025-03-31 00:00:00.000 | 0.0001583858126 | 0.0001311029691 | 0.0001447443909 | 0.00005936205227 | 0.00006410594323 | 0.00006173399775 | 63136.96809523 | 0 | 3.897697446 | 33166.74976463 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 497 |
4 | 2025-03-20 00:00:00.000 | 0.0001666327864 | 0.0001311029691 | 0.0001488678778 | 0.00007085292733 | 0.00006410594323 | 0.00006747943528 | 660.13583402 | 0 | 0.04454559329 | 33162.852067184 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 495 |
5 | 2025-03-14 00:00:00.000 | 0.0001625070381 | 0.0001311029691 | 0.0001468050036 | 0.00006576676084 | 0.00006410594323 | 0.00006493635203 | 615.35796326 | 0 | 0.03995910133 | 33162.80752159 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 491 |
6 | 2025-03-09 00:00:00.000 | 0.0001521037512 | 0.0001311029691 | 0.0001416033602 | 0.00006360765932 | 0.00006410594323 | 0.00006385680127 | 36159.528972871 | 0 | 2.309031856 | 33162.767562489 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 489 |
7 | 2025-03-03 00:00:00.000 | 0.0002126966797 | 0.0001311029691 | 0.0001718998244 | 0.00009872975748 | 0.00006410594323 | 0.00008141785035 | 0 | 500000 | 40.708925177 | 33160.458530633 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 487 |
8 | 2025-02-25 00:00:00.000 | 0.0002126966797 | 0.0002199303112 | 0.0002163134955 | 0.00009872975748 | 0.0001156373783 | 0.0001071835679 | 244.11422504 | 0 | 0.02616503361 | 33119.749605457 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 483 |
9 | 2025-02-23 00:00:00.000 | 0.000220111763 | 0.0002199303112 | 0.0002200210371 | 0.0001140027055 | 0.0001156373783 | 0.0001148200419 | 11357.73008483 | 0 | 1.304095044 | 33119.723440423 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 482 |
10 | 2025-02-22 00:00:00.000 | 0.0002224157477 | 0.0002199303112 | 0.0002211730295 | 0.0001176786152 | 0.0001156373783 | 0.0001166579967 | 4496.084518559 | 499950 | 58.847669684 | 33118.419345379 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 478 |
11 | 2025-02-20 00:00:00.000 | 0.0002223752333 | 0.0002282015368 | 0.000225288385 | 0.000116512397 | 0.0001174101621 | 0.0001169612796 | 13490.711047051 | 0 | 1.577890826 | 33059.571675695 | 3 | 0 | 3 | 0 | 6 | 0 | 6 | 474 |
12 | 2025-02-19 00:00:00.000 | 0.0002330668323 | 0.0002282015368 | 0.0002306341845 | 0.0001165874876 | 0.0001174101621 | 0.0001169988249 | 32179.611004935 | 2359361.62429435 | 279.807514173 | 33057.993784868 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 468 |
13 | 2025-02-18 00:00:00.000 | 0.0002330368238 | 0.0002316182032 | 0.0002323275135 | 0.0001174678039 | 0.0001165618607 | 0.0001170148323 | 429.116730796 | 9999 | 1.220244331 | 32778.186270695 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 462 |
14 | 2025-02-17 00:00:00.000 | 0.0002297409505 | 0.0001734370669 | 0.0002015890087 | 0.0001189067288 | 0.00008728991881 | 0.0001030983238 | 4057912.68798896 | 0 | 418.363996356 | 32776.966026364 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 458 |
15 | 2025-02-16 00:00:00.000 | 0.0002129190933 | 0.0001734370669 | 0.0001931780801 | 0.0001106517107 | 0.00008728991881 | 0.00009897081473 | 939323.932597217 | 0 | 92.965654907 | 32358.602030008 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 455 |
16 | 2025-02-15 00:00:00.000 | 0.0002122579341 | 0.0001734370669 | 0.0001928475005 | 0.0001119163035 | 0.00008728991881 | 0.00009960311117 | 509388.885775319 | 0 | 50.736717817 | 32265.636375101 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 453 |
17 | 2025-02-14 00:00:00.000 | 0.0001902357043 | 0.0001734370669 | 0.0001818363856 | 0.0001003577338 | 0.00008728991881 | 0.0000938238263 | 15331381.3432485 | 0 | 1438.448860135 | 32214.899657284 | 17 | 0 | 10 | 0 | 22 | 0 | 22 | 450 |
18 | 2025-02-13 00:00:00.000 | 0.0001683786924 | 0.0001734370669 | 0.0001709078797 | 0.00008930891542 | 0.00008728991881 | 0.00008829941712 | 956340.83190241 | 0 | 84.444338022 | 30776.450797149 | 5 | 0 | 3 | 0 | 7 | 0 | 7 | 428 |
19 | 2025-02-12 00:00:00.000 | 0.000169416246 | 0.0001734370669 | 0.0001714266564 | 0.00008570232733 | 0.00008728991881 | 0.00008649612307 | 7503930.85200604 | 10891181.6721619 | 1591.105916795 | 30692.006459127 | 11 | 2 | 10 | 2 | 15 | 4 | 19 | 421 |
20 | 2025-02-11 00:00:00.000 | 0.0002514636762 | 0.0002501567465 | 0.0002508102114 | 0.0001326429317 | 0.0001275790319 | 0.0001301109818 | 7737757.96222579 | 20206288.1035847 | 3635.827269916 | 29100.900542332 | 13 | 3 | 6 | 3 | 18 | 6 | 24 | 402 |
adriaparcerisasPunchswap TSR swaps
Updated 8 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swaps AS (
SELECT x.tx_hash,
x.origin_from_address,
x.contract_address,
y.tx_fee,
x.block_timestamp,
CASE
WHEN lower(x.contract_address) = LOWER('0x169bb04590fbF18B09739f951274Aa5650DFcCdE') THEN 'TSR'
ELSE 'wFLOW'
END AS asset,
x.event_index,
x.data,
'18' AS decimals,
CASE
WHEN x.origin_function_signature IN ('0x7ff36ab5','0x38ed1739') THEN 'buy'
WHEN x.origin_function_signature = '0x18cbafe5' THEN 'sell'
END as trade_type
FROM flow.core_evm.fact_event_logs x
JOIN flow.core_evm.fact_transactions y
ON x.tx_hash = y.tx_hash
WHERE (lower(y.to_address) = lower('0xf45AFe28fd5519d5f8C1d4787a4D5f724C0eFa4d')
AND x.origin_function_signature in ('0x7ff36ab5','0x38ed1739','0x18cbafe5'))
AND x.tx_succeeded = 'TRUE'
AND LOWER(x.contract_address) IN (
'0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e',
'0x169bb04590fbf18b09739f951274aa5650dfccde'
)
),
decoded_swaps AS (
SELECT
tx_hash,
block_timestamp,
asset,
event_index,
trade_type,
utils.udf_hex_to_int(data)/POW(10,18) as token_amount
Last run: about 8 hours ago
55
11KB
3s