SENDER_WALLET | SOURCE_CHAIN | DESTINATION_CHAIN | TX_COUNT | TOTAL_VOLUME_USD | FIRST_TX | LAST_TX | SOURCE_OF_FUNDS | |
---|---|---|---|---|---|---|---|---|
1 | 0x1a9644f2e528814fe7b2c9495cd54c8ad66c97ba | Polygon | Fantom | 7 | 59.994519456 | 2023-04-29 12:04:59.000 | 2023-04-29 12:11:51.000 | 0x083b270a95bd517f155b5b51e598c527d34c8a35 |
2 | 0xe94483a2436be5c32ada09772c5f2213a2d504c8 | Polygon | Fantom | 7 | 59.994519456 | 2023-04-29 12:09:51.000 | 2023-04-29 12:14:03.000 | 0x083b270a95bd517f155b5b51e598c527d34c8a35 |
3 | 0x609e24ffbfe02ef27716a00b2bb34883e29681e6 | Arbitrum | Avalanche | 8 | 0.001501749212 | 2023-04-08 14:14:12.000 | 2023-04-08 14:29:24.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
4 | 0xe863f3794f91f72df0d5a43213370b04dda18f00 | Arbitrum | Avalanche | 8 | 0.00001000528282 | 2023-04-11 18:08:43.000 | 2023-04-11 18:21:40.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
5 | 0xcef188ec67d0d60857f1cdde4cc9ad09b54b6ecf | Arbitrum | Avalanche | 6 | 0.3485847977 | 2023-05-22 09:40:02.000 | 2023-05-22 09:49:06.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
6 | 0xbb9c2a9ea70beedfe3b6011e97839bf8d8d35102 | Arbitrum | Avalanche | 6 | 0.3451782524 | 2023-05-22 09:40:13.000 | 2023-05-22 09:49:16.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
7 | 0x0f035c7ab3316c7e9e966277b83aec4bec4b8e7f | Arbitrum | Avalanche | 6 | 0.09193381992 | 2023-05-21 23:27:49.000 | 2023-05-21 23:57:15.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
8 | 0x08d8b95e26f65ee12ede01c07584b7d86e23033a | Arbitrum | Avalanche | 6 | 0.08593350533 | 2023-05-21 23:27:54.000 | 2023-05-21 23:57:09.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
9 | 0xac8598675e5ac1bb691256f2d0bfc4dba9987c71 | Arbitrum | Fantom | 18 | 1.801159299 | 2023-04-14 06:18:22.000 | 2023-04-14 06:22:14.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
10 | 0x62040cff373630bf74c321e54d0991008b207571 | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:48:17.000 | 2023-04-15 06:56:46.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
11 | 0x7200572dc797010a5c88540d336a73e50456758e | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:48:17.000 | 2023-04-15 06:56:45.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
12 | 0x17cc2cbcdc4c490e4f6028e25eab8593671922e5 | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:09:36.000 | 2023-04-15 06:13:18.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
13 | 0xe6f924c5fe23fe0cd2c9def14b81444ee7f58c90 | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 05:40:08.000 | 2023-04-15 05:43:50.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
14 | 0x23d89aa1d3b1ff61f80b86cb2fb442e7462d5b1d | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:48:18.000 | 2023-04-15 06:56:44.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
15 | 0xa34299eac08c0715b5687c42940c00e73018a308 | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:48:18.000 | 2023-04-15 06:56:44.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
16 | 0xa3c1b814913ce8e20dc850e81126e23c5ea50fd2 | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 05:57:34.000 | 2023-04-15 06:01:21.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
17 | 0x1c1b78822758f103fed58dd92fc7ff18f5d74f56 | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:48:17.000 | 2023-04-15 06:56:44.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
18 | 0xe4eaade9cb86dd5490b8ae1bc6eb520d8745b5ce | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:48:18.000 | 2023-04-15 06:56:45.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
19 | 0x8753a7a8ad12afa6ec9fdfba5f23172eab1b7429 | Arbitrum | Fantom | 18 | 1.799863678 | 2023-04-15 06:48:18.000 | 2023-04-15 06:56:44.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
20 | 0x4f6fc3db1d6f895d3d9fa6274d2ec5bd293aa364 | Arbitrum | Fantom | 18 | 1.798418689 | 2023-04-13 03:56:24.000 | 2023-04-13 04:06:01.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
adriaparcerisasFinal List of Sybil Wallets previous to filter by Initial L0/Nansen/Chaos List
Updated 2025-04-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Transactions AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
COUNT(*) AS tx_count,
SUM(STARGATE_SWAP_USD) AS total_volume_usd,
MIN(SOURCE_TIMESTAMP_UTC) AS first_tx,
MAX(SOURCE_TIMESTAMP_UTC) AS last_tx,
COUNT(DISTINCT SOURCE_CONTRACT) AS distinct_source_contracts
FROM
external.layerzero.fact_transactions_snapshot
GROUP BY
SENDER_WALLET,SOURCE_CHAIN,DESTINATION_CHAIN
),
criteria as (
SELECT
*
FROM
Transactions
WHERE
tx_count >5 -- minimo de 5 transacciones
AND total_volume_usd <100 -- menso de 100 USD de volumen
AND datediff(hour,first_tx,last_tx) < 24 -- Transacciones en menos de un día
AND distinct_source_contracts < 3 -- Pocos contratos de origen
ORDER BY
tx_count DESC
),
-- Refinamiento con correlación temporal y patrones de uso de contratos
RefinedSuspectWallets AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
COUNT(*) AS tx_count,
Last run: 27 days ago
...
1179
208KB
207s