WEEK | TOKEN | SUPPLY_ACTIONS | WITHDRAW_ACTIONS | UNIQUE_SUPPLIERS | UNIQUE_WITHDRAWERS | TOTAL_SUPPLY_USD | CUMULATIVE_SUPPLY_USD | TOTAL_WITHDRAW_USD | CUMULATIVE_WITHDRAW_USD | NET_AMOUNT_USD | CUMULATIVE_TVL_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | USDF | 9 | 3 | 2 | 3 | 35161.081803 | 3903136.595 | 161268.011459 | 1535092.288714 | -126106.929656 | 2368044.306286 |
2 | 2025-04-07 00:00:00.000 | WETH | 2 | 2 | 13177.845345016 | 460663.176075622 | 13177.845345016 | 449591.955352958 | ||||
3 | 2025-04-07 00:00:00.000 | WFLOW | 204 | 10 | 1795294.61864785 | 13053293.2938748 | 1795294.61864785 | 12956126.0694856 | ||||
4 | 2025-04-07 00:00:00.000 | ankrFLOWEVM | 5 | 3 | 23973.183341412 | 1738945.76510461 | 23973.183341412 | 1628854.96822478 | ||||
5 | 2025-04-07 00:00:00.000 | stgUSDC | 1 | 1 | 1 | 1 | 11216.094515 | 1336242.035746 | 11216.094763 | 100076.631395 | -0.0002479999985 | 1236165.404351 |
6 | 2025-03-31 00:00:00.000 | USDF | 86 | 7 | 8 | 5 | 1954924.855008 | 3867975.513197 | 90326.41141 | 1373824.277255 | 1864598.443598 | 2494151.235942 |
7 | 2025-03-31 00:00:00.000 | WETH | 1 | 1 | 1 | 1 | 107.326471335 | 447485.330730607 | 664.018623772 | 11071.220722665 | -556.692152437 | 436414.110007942 |
8 | 2025-03-31 00:00:00.000 | WFLOW | 326 | 10 | 9424725.34426512 | 11257998.675227 | 9424725.34426512 | 11160831.4508378 | ||||
9 | 2025-03-31 00:00:00.000 | ankrFLOWEVM | 25 | 22 | 8 | 5 | 104995.338338778 | 1714972.5817632 | 37276.022088683 | 110090.796879826 | 67719.316250096 | 1604881.78488337 |
10 | 2025-03-24 00:00:00.000 | USDF | 1 | 3 | 1 | 2 | 900.150456 | 1913050.658189 | 20293.361364 | 1283497.865845 | -19393.210908 | 629552.792344 |
11 | 2025-03-24 00:00:00.000 | WETH | 3 | 1 | 2 | 1 | 40286.898544651 | 447378.004259272 | 1.623510723 | 10407.202098893 | 40285.275033928 | 436970.802160379 |
12 | 2025-03-24 00:00:00.000 | WFLOW | 35 | 3 | 4 | 3 | 1334109.67873677 | 1833273.33096188 | 64922.549471924 | 97167.22438923 | 1269187.12926485 | 1736106.10657265 |
13 | 2025-03-24 00:00:00.000 | ankrFLOWEVM | 44 | 2 | 9 | 2 | 276478.88643635 | 1609977.24342442 | 4.923103204 | 72814.774791143 | 276473.963333147 | 1537162.46863327 |
14 | 2025-03-24 00:00:00.000 | stgUSDC | 2 | 2 | 253534.183637 | 1325025.941231 | 253534.183637 | 1236165.404599 | ||||
15 | 2025-03-17 00:00:00.000 | USDF | 40 | 10 | 7 | 4 | 632752.372819 | 1912150.507733 | 200733.285689 | 1263204.504481 | 432019.08713 | 648946.003252 |
16 | 2025-03-17 00:00:00.000 | WETH | 2 | 1 | 2 | 1 | 9792.167500719 | 407091.105714621 | 1.616375401 | 10405.57858817 | 9790.551125318 | 396685.527126451 |
17 | 2025-03-17 00:00:00.000 | WFLOW | 11 | 3 | 8 | 2 | 455194.999660412 | 499163.652225107 | 32244.299512589 | 32244.674917307 | 422950.700147823 | 466918.9773078 |
18 | 2025-03-17 00:00:00.000 | ankrFLOWEVM | 39 | 6 | 8 | 3 | 589594.145468592 | 1333498.35698807 | 25012.893225574 | 72809.85168794 | 564581.252243018 | 1260688.50530013 |
19 | 2025-03-17 00:00:00.000 | stgUSDC | 3 | 1 | 2 | 1 | 509106.720393 | 1071491.757594 | 1569.840083 | 88860.536632 | 507536.88031 | 982631.220962 |
20 | 2025-03-10 00:00:00.000 | USDF | 4 | 2 | 3 | 1 | 215888.983946 | 1279398.134914 | 50 | 1062471.218792 | 215838.983946 | 216926.916122 |
adriaparcerisasmore markets supply and withdraw by token
Updated 2025-04-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH supply AS (
SELECT
tx_hash,
date_trunc('week', block_timestamp) as week,
block_timestamp,
origin_from_address as wallet,
utils.udf_hex_to_int(data) / pow(10, CASE
WHEN topic_2 IN ('0x000000000000000000000000d10cd10260e87efdf36618621458eeaa996b8267','0x00000000000000000000000002bf4bd075c1b7c8d85f54777eaaa3638135c059','0x000000000000000000000000ad412305cf8ad9545759466f3d889438598f773f') THEN 18
ELSE 6
END) as amount,
CASE
WHEN topic_2 ='0x000000000000000000000000d10cd10260e87efdf36618621458eeaa996b8267' THEN 'ankrFLOWEVM'
WHEN topic_2='0x00000000000000000000000002bf4bd075c1b7c8d85f54777eaaa3638135c059' THEN 'WFLOW'
WHEN topic_2='0x000000000000000000000000e43fe00aea059f3a756cf556655b5a27faf9bec5' THEN 'USDF'
WHEN topic_2='0x00000000000000000000000049c6b2799af2db7404b930f24471dd961cfe18b7' THEN 'stgUSDC'
WHEN topic_2='0x000000000000000000000000ad412305cf8ad9545759466f3d889438598f773f' THEN 'WETH'
END as token
FROM flow.core_evm.fact_event_logs
WHERE origin_function_signature in ('0x617ba037','0x474cf53d')
AND tx_succeeded='TRUE'
AND topic_0='0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND topic_2 IN (
'0x000000000000000000000000d10cd10260e87efdf36618621458eeaa996b8267',
'0x00000000000000000000000002bf4bd075c1b7c8d85f54777eaaa3638135c059',
'0x000000000000000000000000e43fe00aea059f3a756cf556655b5a27faf9bec5',
'0x00000000000000000000000049c6b2799af2db7404b930f24471dd961cfe18b7',
'0x000000000000000000000000ad412305cf8ad9545759466f3d889438598f773f'
)
),
withdraw AS (
SELECT
tx_hash,
date_trunc('week', block_timestamp) as week,
block_timestamp,
origin_from_address as wallet,
Last run: 20 days ago
46
6KB
15s